Doomtrooper

Boss Performance · Season 2
Overall Parse Average
25.2
Best Parse
87.0
Total Boss Clears
75

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Kerafyrm the Sleeper 62.5 100.0 66.0 60.3 18,222 47s 35
Lord Inquisitor Seru 34.4 100.0 67.6 11.4 6,884 2m 43s 5
Miragul's Menagerie: Folly of Miragul's Ambition 46.5 — 18.2 57.6 2,652 22m 15s 1
Mistmoore's Catacombs: Scion Lair of Fury 46.8 — 37.1 42.9 8,836 14m 09s 1
Mistmoore's Catacombs: Struggles within the Progeny — — 35.3 4.4 0 8m 16s 1
Plane of Time (Full Gauntlet) 45.3 100.0 61.1 35.7 11,254 11m 07s 14
Takish-Hiz: Within the Compact 30.4 — 38.7 12.9 3,030 7m 47s 1
The Rujarkian Hills: Prison Break 78.3 — 42.4 79.8 19,784 27m 06s 2

Monster Missions

MissionFastest RunSpeed ParseBest DPSDPS ParseCompleted
Blood Debt 4m 56s 73.1 273 21.6 3
The Drowned Choir 14m 16s 45.6 351 87.0 3
The Keeper's Last Beast 8m 31s 42.7 274 36.5 3
The Last Warband 10m 58s 61.9 378 64.3 3
What Wears the Shape 5m 01s 54.0 414 50.0 3

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-11-03 16:49 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 12s 12,334
2026-11-02 20:44 Kerafyrm the Sleeper Duo Soda(Clr/Nec/Bst), Doomtrooper(SK/Dru/Nec) 1m 12s 13,357
2026-11-02 11:41 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 47s 18,156
2026-11-02 02:44 Kerafyrm the Sleeper Solo Doomtrooper(SK/Dru/Nec) 1m 41s 7,755
2026-10-31 01:58 The Rujarkian Hills: Prison Break Solo Doomtrooper(SK/Dru/Nec) 27m 06s 19,784
2026-10-31 01:11 Kerafyrm the Sleeper Solo Doomtrooper(SK/Dru/Nec) 1m 30s 8,417
2026-10-29 17:45 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 21s 9,886
2026-10-29 02:43 Kerafyrm the Sleeper Duo Soda(Clr/Nec/Bst), Doomtrooper(SK/Dru/Nec) 1m 41s 7,294
2026-10-29 02:17 Kerafyrm the Sleeper Solo Doomtrooper(SK/Dru/Nec) 54s 18,222
2026-10-27 14:31 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 47s 6,669
2026-10-26 19:12 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 12s 10,531
2026-10-26 18:52 Plane of Time (Full Gauntlet) Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 12m 11s 10,924
2026-10-25 19:28 Monster Mission: What Wears the Shape Solo Doomtrooper(SK/Dru/Nec) 5m 19s 318
2026-10-25 19:12 Takish-Hiz: Within the Compact Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 7m 47s 4,998
2026-10-25 18:56 Miragul's Menagerie: Folly of Miragul's Ambition Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 22m 15s 5,946
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.