Tobogou

Boss Performance · Season 2
Overall Parse Average
43.5
Best Parse
100.0
Total Boss Clears
76

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Deepest Guk: Ritualist of Hate 48.7 — 31.2 87.5 15,835 17m 11s 1
Kerafyrm the Sleeper 33.1 69.0 64.9 54.3 7,318 17s 28
Lord Inquisitor Seru 22.0 57.1 67.6 34.3 4,013 2m 43s 11
Miragul's Menagerie: Folly of Miragul's Ambition 55.8 — 18.2 57.6 3,294 22m 15s 1
Miragul's Menagerie: Frozen Nightmare 15.6 — 8.1 29.7 611 32m 41s 1
Miragul's Menagerie: Spider Den — — 28.1 100.0 0 8m 45s 1
Mistmoore's Catacombs: Scion Lair of Fury 29.0 — 37.1 42.9 6,496 14m 09s 1
Mistmoore's Catacombs: Struggles within the Progeny 11.9 — 35.3 44.1 2,106 8m 16s 2
Plane of Time (Full Gauntlet) 26.4 — 63.7 63.5 5,948 10m 07s 7
Takish-Hiz: Sunken Library — — 16.0 100.0 0 14m 30s 1
Takish-Hiz: The Palace Grounds 9.1 — 0.0 12.5 7,280 37m 46s 1
Takish-Hiz: Within the Compact 21.4 — 38.7 12.9 1,968 7m 47s 1
The Rujarkian Hills: Hidden Vale of Deceit 24.5 — 6.9 8.6 3,510 47m 30s 1
The Rujarkian Hills: Prison Break 3.3 — 10.1 10.1 4,490 44m 21s 1
The Rujarkian Hills: War March of Imal Ojun 28.3 — 28.6 28.6 3,764 12m 31s 2
Zebuxoruk 5.4 — 11.2 7.1 1,590 10m 29s 2

Monster Missions

MissionFastest RunSpeed ParseBest DPSDPS ParseCompleted
Blood Debt 10m 52s 18.4 196 4.5 3
The Drowned Choir 14m 20s 44.8 329 79.3 3
The Keeper's Last Beast 6m 04s 87.7 348 82.7 3
The Last Warband 11m 40s 51.3 363 56.2 4
What Wears the Shape 9m 48s 10.8 308 9.9 1

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-11-03 16:49 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 12s 12,334
2026-11-02 11:41 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 47s 18,156
2026-11-01 11:50 Kerafyrm the Sleeper Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 1m 47s 7,318
2026-10-31 00:54 Lord Inquisitor Seru Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 6m 38s 9,211
2026-10-31 00:38 Kerafyrm the Sleeper Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 1m 06s 16,420
2026-10-31 00:00 Monster Mission: The Drowned Choir Solo Tobogou(Pal/Dru/Nec) 14m 20s 297
2026-10-30 23:06 Monster Mission: The Last Warband Solo Tobogou(Pal/Dru/Nec) 12m 08s 363
2026-10-30 22:50 Monster Mission: The Keeper's Last Beast Solo Tobogou(Pal/Dru/Nec) 6m 04s 348
2026-10-29 17:45 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 21s 9,886
2026-10-29 02:00 Kerafyrm the Sleeper Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 17s 70,653
2026-10-28 13:30 Zebuxoruk Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 10m 29s 6,868
2026-10-28 13:17 Plane of Time (Full Gauntlet) Duo Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 10m 07s 18,536
2026-10-28 10:58 Kerafyrm the Sleeper Solo Tobogou(Pal/Dru/Nec) 2m 16s 5,953
2026-10-27 14:31 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 47s 6,669
2026-10-26 19:12 Kerafyrm the Sleeper Duo Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 1m 12s 10,531
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.