← Race Board
Legend
100
Pink
99
Orange
95–98
Purple
75–94
Blue
50–74
Green
25–49
Gray
0–24
Speed Rankings Fastest clear wins
1
Fastest
Hawk
14s
157,406 dps
2026-10-19
2
2nd fastest
Lawdee
14s
157,317 dps
2026-10-20
3
3rd fastest
Valhalla
15s
414,608 dps
2026-10-30
| # | Players | Classes | Time | DPS | Speed Parse | Date |
|---|---|---|---|---|---|---|
| 4 | Torture(War/Mnk/Ber) | War/Mnk/Ber | 18s | 164,078 | 99.7 | 2026-10-14 |
| 5 | Ranga(War/Rng/Rog) | War/Rng/Rog | 26s | 244,348 | 98.8 | 2026-10-15 |
| 6 | Bierwick(Rng/SK/Rog) | Rng/SK/Rog | 30s | 205,638 | 98.6 | 2026-10-31 |
| 7 | Zaella(Pal/Mnk/Ber) | Pal/Mnk/Ber | 32s | 84,545 | 98.5 | 2026-10-29 |
| 8 | Bowhemian(War/Rng/Rog) | War/Rng/Rog | 35s | 180,662 | 98.2 | 2026-10-14 |
| 9 | Stratus(War/SK/Mnk) | War/SK/Mnk | 37s | 59,538 | 97.9 | 2026-10-03 |
| 10 | Haidilao(Rng/SK/Rog) | Rng/SK/Rog | 48s | 127,470 | 97.3 | 2026-10-30 |
| 11 | Dejet(War/Pal/Mnk) | War/Pal/Mnk | 49s | 45,091 | 97.2 | 2026-10-09 |
| 12 | Promising(Pal/Rng/Rog) | Pal/Rng/Rog | 52s | 42,457 | 96.8 | 2026-10-16 |
| 13 | Morphelia(Dru/Nec/Enc) | Dru/Nec/Enc | 53s | 16,959 | 96.5 | 2026-11-02 |
| 14 | Krat(SK/Brd/Wiz) | SK/Brd/Wiz | 54s | 41,946 | 96.4 | 2026-10-29 |
| 15 | Shadreia(War/Pal/Rng) | War/Pal/Rng | 56s | 113,672 | 96.1 | 2026-11-03 |
| 16 | Shefler(War/Brd/Ber) | War/Brd/Ber | 56s | 43,662 | 96.1 | 2026-11-04 |
| 17 | Mechaxak(Nec/Mag/Bst) | Nec/Mag/Bst | 58s | 18,339 | 95.7 | 2026-10-18 |
| 18 | Ielinye(War/Rng/Brd) | War/Rng/Brd | 58s | 107,128 | 95.7 | 2026-10-18 |
| 19 | Danny(Dru/Nec/Enc) | Dru/Nec/Enc | 59s | 55,071 | 95.6 | 2026-10-10 |
| 20 | Rahstab(Dru/Nec/Enc) | Dru/Nec/Enc | 1m 02s | 29,725 | 95.5 | 2026-10-08 |
| 21 | Laapo(War/Mnk/Ber) | War/Mnk/Ber | 1m 02s | 47,736 | 95.5 | 2026-10-08 |
| 22 | Jonathan(War/Rng/Brd) | War/Rng/Brd | 1m 07s | 92,071 | 95.0 | 2026-10-10 |
| 23 | Nala(Pal/Rng/Rog) | Pal/Rng/Rog | 1m 07s | 93,240 | 95.0 | 2026-11-01 |
| 24 | Krud(War/Mnk/Ber) | War/Mnk/Ber | 1m 08s | 97,818 | 94.8 | 2026-10-12 |
| 25 | Foreverburning(Rng/Brd/Shm) | Rng/Brd/Shm | 1m 12s | 34,084 | 94.5 | 2026-11-01 |
| 26 | Buster(War/Rng/Rog) | War/Rng/Rog | 1m 13s | 85,996 | 94.4 | 2026-10-27 |
| 27 | Earsh(War/Rng/SK) | War/Rng/SK | 1m 13s | 85,284 | 94.4 | 2026-10-31 |
| 28 | Treasuregoblin(Dru/Nec/Enc) | Dru/Nec/Enc | 1m 13s | 23,187 | 94.4 | 2026-11-01 |
| 29 | Gomb(War/Mnk/Brd) | War/Mnk/Brd | 1m 14s | 87,205 | 94.2 | 2026-10-02 |
| 30 | Badfish(Dru/Nec/Mag) | Dru/Nec/Mag | 1m 16s | 22,748 | 93.8 | 2026-10-16 |
| 31 | Fellay(War/Rng/Brd) | War/Rng/Brd | 1m 20s | 76,188 | 92.9 | 2026-10-06 |
| 32 | Negaxon(Dru/Nec/Enc) | Dru/Nec/Enc | 1m 20s | 21,568 | 92.9 | 2026-10-26 |
| 33 | Aquasun(Dru/Nec/Enc) | Dru/Nec/Enc | 1m 21s | 21,657 | 92.7 | 2026-10-28 |
| 34 | Carrion(War/SK/Mnk) | War/SK/Mnk | 1m 22s | 26,714 | 92.4 | 2026-10-15 |
| 35 | Doppeldeaner(Dru/Nec/Enc) | Dru/Nec/Enc | 1m 22s | 18,946 | 92.4 | 2026-11-03 |
| 36 | Suldreya(War/Rng/Rog) | War/Rng/Rog | 1m 23s | 76,592 | 92.1 | 2026-11-02 |
| 37 | Sharael(War/Pal/Mnk) | War/Pal/Mnk | 1m 25s | 75,068 | 91.5 | 2026-10-30 |
| 38 | Sauron(Rng/SK/Rog) | Rng/SK/Rog | 1m 25s | 74,613 | 91.5 | 2026-11-04 |
| 39 | Marara(War/Clr/Mnk) | War/Clr/Mnk | 1m 26s | 73,066 | 91.2 | 2026-10-04 |
| 40 | Selenia(War/Pal/Mnk) | War/Pal/Mnk | 1m 26s | 25,778 | 91.2 | 2026-10-16 |
| 41 | Nomad(War/Mnk/Bst) | War/Mnk/Bst | 1m 27s | 30,319 | 90.6 | 2026-10-11 |
| 42 | Suldraya(War/SK/Ber) | War/SK/Ber | 1m 28s | 77,577 | 90.2 | 2026-11-02 |
| 43 | Shadura(War/Mnk/Brd) | War/Mnk/Brd | 1m 30s | 68,693 | 89.9 | 2026-11-01 |
| 44 | Edaw(War/Pal/Mnk) | War/Pal/Mnk | 1m 31s | 32,543 | 89.6 | 2026-10-07 |
| 45 | Valadura(Shm/Nec/Enc) | Shm/Nec/Enc | 1m 32s | 14,214 | 89.5 | 2026-10-15 |
| 46 | Valshares(War/Rng/Bst) | War/Rng/Bst | 1m 32s | 67,040 | 89.5 | 2026-10-17 |
| 47 | Cirilai(War/Pal/Mnk) | War/Pal/Mnk | 1m 34s | 23,562 | 88.8 | 2026-10-08 |
| 48 | Grisbow(War/Rng/Brd) | War/Rng/Brd | 1m 36s | 65,587 | 88.3 | 2026-10-24 |
| 49 | Tamama(War/Clr/Mnk) | War/Clr/Mnk | 1m 38s | 63,851 | 88.1 | 2026-10-02 |
| 50 | Bucknasty(War/Mnk/Rog) | War/Mnk/Rog | 1m 39s | 63,229 | 87.9 | 2026-10-24 |
| 51 | Lalila(War/SK/Mnk) | War/SK/Mnk | 1m 41s | 21,664 | 87.5 | 2026-10-08 |
| 52 | Frederick(War/Mnk/Bst) | War/Mnk/Bst | 1m 42s | 57,022 | 87.1 | 2026-10-13 |
| 53 | Indi(War/Pal/Mnk) | War/Pal/Mnk | 1m 42s | 62,206 | 87.1 | 2026-10-28 |
| 54 | Rinzler(War/Rng/Rog) | War/Rng/Rog | 1m 43s | 21,535 | 86.7 | 2026-10-20 |
| 55 | Michael(War/Mnk/Bst) | War/Mnk/Bst | 1m 45s | 41,052 | 86.4 | 2026-11-01 |
| 56 | Rowin(War/Pal/Mnk) | War/Pal/Mnk | 1m 45s | 60,314 | 86.4 | 2026-11-03 |
| 57 | Judi(War/Mnk/Bst) | War/Mnk/Bst | 1m 46s | 27,581 | 86.3 | 2026-10-14 |
| 58 | Blank(War/Mnk/Rog) | War/Mnk/Rog | 1m 50s | 61,660 | 85.5 | 2026-10-24 |
| 59 | Grisbar(Pal/Mnk/Ber) | Pal/Mnk/Ber | 1m 54s | 56,112 | 85.1 | 2026-10-28 |
| 60 | Byrd(War/Shm/Nec) | War/Shm/Nec | 1m 56s | 8,135 | 84.8 | 2026-10-23 |
| 61 | Vaerd(War/Pal/Mnk) | War/Pal/Mnk | 1m 56s | 19,146 | 84.8 | 2026-11-02 |
| 62 | Bonkr(War/Mnk/Bst) | War/Mnk/Bst | 1m 57s | 51,461 | 84.7 | 2026-10-02 |
| 63 | Gydian(War/Pal/Mnk) | War/Pal/Mnk | 1m 57s | 53,982 | 84.7 | 2026-10-20 |
| 64 | Chocolate(War/Rng/SK) | War/Rng/SK | 1m 57s | 54,524 | 84.7 | 2026-10-31 |
| 65 | Sharaith(Rng/Dru/Rog) | Rng/Dru/Rog | 1m 58s | 48,271 | 84.4 | 2026-10-23 |
| 66 | Chris(War/Mnk/Ber) | War/Mnk/Ber | 2m 00s | 52,950 | 84.3 | 2026-11-02 |
| 67 | Penny(War/Pal/Mnk) | War/Pal/Mnk | 2m 04s | 51,914 | 83.6 | 2026-10-24 |
| 68 | Aimpoint(Pal/Rng/Rog) | Pal/Rng/Rog | 2m 06s | 49,452 | 83.3 | 2026-10-19 |
| 69 | Sindrael(War/Rng/SK) | War/Rng/SK | 2m 07s | 50,008 | 83.1 | 2026-10-10 |
| 70 | Walking(War/Dru/Nec) | War/Dru/Nec | 2m 09s | 13,596 | 82.7 | 2026-11-02 |
| 71 | Grisplague(Dru/Nec/Enc) | Dru/Nec/Enc | 2m 10s | 13,450 | 82.4 | 2026-10-14 |
| 72 | Warskbst(War/SK/Bst) | War/SK/Bst | 2m 10s | 14,901 | 82.4 | 2026-10-17 |
| 73 | Utan(War/Pal/Mnk) | War/Pal/Mnk | 2m 10s | 48,791 | 82.4 | 2026-11-04 |
| 74 | Shadowshot(Rng/SK/Rog) | Rng/SK/Rog | 2m 11s | 47,617 | 82.2 | 2026-10-30 |
| 75 | Mica(Nec/Mag/Bst) | Nec/Mag/Bst | 2m 12s | 13,238 | 81.8 | 2026-10-04 |
| 76 | Tron(War/Pal/Mnk) | War/Pal/Mnk | 2m 12s | 18,737 | 81.8 | 2026-10-21 |
| 77 | Cairns(War/Mnk/Rog) | War/Mnk/Rog | 2m 14s | 47,222 | 81.1 | 2026-10-06 |
| 78 | Ashwalker(War/Rng/Brd) | War/Rng/Brd | 2m 14s | 45,177 | 81.1 | 2026-10-14 |
| 79 | Vashta(Rng/SK/Rog) | Rng/SK/Rog | 2m 14s | 46,378 | 81.1 | 2026-11-02 |
| 80 | Seretonin(War/Mnk/Bst) | War/Mnk/Bst | 2m 17s | 46,670 | 80.2 | 2026-10-23 |
| 81 | Sunallin(War/SK/Mnk) | War/SK/Mnk | 2m 21s | 46,262 | 79.0 | 2026-11-03 |
| 82 | Saeba(War/Pal/Mnk) | War/Pal/Mnk | 2m 22s | 45,096 | 78.5 | 2026-10-21 |
| 83 | Bugze(Rng/SK/Rog) | Rng/SK/Rog | 2m 22s | 43,962 | 78.5 | 2026-10-31 |
| 84 | Beta(War/Pal/Mnk) | War/Pal/Mnk | 2m 24s | 20,614 | 77.4 | 2026-10-04 |
| 85 | Bonks(War/Clr/Mnk) | War/Clr/Mnk | 2m 26s | 43,124 | 76.5 | 2026-10-13 |
| 86 | Kraagh(War/Pal/Mnk) | War/Pal/Mnk | 2m 27s | 44,061 | 75.9 | 2026-10-27 |
| 87 | Gydeon(War/Clr/Mnk) | War/Clr/Mnk | 2m 28s | 41,026 | 75.5 | 2026-10-18 |
| 88 | Negadin(War/Mnk/Brd) | War/Mnk/Brd | 2m 28s | 42,362 | 75.5 | 2026-10-29 |
| 89 | Illegal(War/Pal/Mnk) | War/Pal/Mnk | 2m 29s | 14,920 | 74.9 | 2026-10-08 |
| 90 | Jandaar(Rng/SK/Rog) | Rng/SK/Rog | 2m 31s | 41,287 | 74.1 | 2026-10-30 |
| 91 | Hardian(War/Pal/Mnk) | War/Pal/Mnk | 2m 31s | 14,735 | 74.1 | 2026-11-02 |
| 92 | Barghest(Pal/Dru/Nec) | Pal/Dru/Nec | 2m 34s | 10,950 | 73.3 | 2026-10-26 |
| 93 | Apollyon(War/SK/Mnk) | War/SK/Mnk | 2m 36s | 40,381 | 72.8 | 2026-11-03 |
| 94 | Cecil(War/SK/Rog) | War/SK/Rog | 2m 40s | 38,231 | 72.0 | 2026-10-19 |
| 95 | Varthak(War/Pal/Mnk) | War/Pal/Mnk | 2m 42s | 38,977 | 71.2 | 2026-10-24 |
| 96 | Ethaewin(War/Mnk/Brd) | War/Mnk/Brd | 2m 47s | 36,602 | 70.1 | 2026-10-19 |
| 97 | Dolomyte(Rng/SK/Rog) | Rng/SK/Rog | 2m 50s | 36,453 | 69.1 | 2026-10-30 |
| 98 | Nutrix(War/Dru/Mag) | War/Dru/Mag | 2m 55s | 10,254 | 68.0 | 2026-10-06 |
| 99 | Eanix(War/Pal/Mnk) | War/Pal/Mnk | 2m 55s | 36,548 | 68.0 | 2026-10-17 |
| 100 | Ponz(War/Pal/Mnk) | War/Pal/Mnk | 2m 58s | 35,768 | 67.6 | 2026-10-11 |
Recent Valid Kills Newest first — not a ranking
| # | When | Players | Size | Time | DPS | Speed Parse | Group Parse |
|---|---|---|---|---|---|---|---|
| 1 | 2026-11-04 17:34 | Qelyn(War/Pal/Mnk) | Solo | 7m 29s | 14,508 | 26.2 | 37.4 |
| 2 | 2026-11-04 17:05 | Selysar(Brd/Mag/Bst) | Solo | 16m 05s | 2,820 | 2.7 | 4.2 |
| 3 | 2026-11-04 17:03 | Garruk(Brd/Mag/Bst) | Solo | 8m 18s | 6,772 | 21.3 | 12.3 |
| 4 | 2026-11-04 16:50 | Hekathomb(SK/Shm/Wiz) | Solo | 9m 03s | 3,917 | 16.9 | 7.1 |
| 5 | 2026-11-04 16:43 | Garrick(War/Pal/Mnk) | Solo | 5m 45s | 18,375 | 38.8 | 49.8 |
| 6 | 2026-11-04 16:33 | Treasuregoblin(Dru/Nec/Mag) | Solo | 1m 22s | 20,921 | 92.4 | 56.0 |
| 7 | 2026-11-04 16:04 | Tron(War/Pal/Mnk) | Solo | 2m 30s | 42,485 | 74.3 | 82.2 |
| 8 | 2026-11-04 15:06 | Rowin(War/Pal/Mnk) | Solo | 1m 48s | 59,247 | 85.8 | 90.8 |
| 9 | 2026-11-04 14:56 | Jameson(War/Pal/Mnk) | Solo | 5m 00s | 21,284 | 45.5 | 56.4 |
| 10 | 2026-11-04 14:51 | Waramo(War/Pal/Mnk) | Solo | 4m 24s | 23,949 | 51.4 | 61.4 |
| 11 | 2026-11-04 14:37 | Hollix(War/Pal/Mnk) | Solo | 5m 32s | 19,477 | 40.9 | 53.4 |
| 12 | 2026-11-04 14:31 | Vaerd(War/Pal/Mnk) | Solo | 3m 14s | 15,373 | 63.5 | 40.8 |
| 13 | 2026-11-04 14:25 | Shadreia(War/Pal/Rng) | Solo | 56s | 113,371 | 96.1 | 97.0 |
| 14 | 2026-11-04 14:19 | Suldraya(War/SK/Ber) | Solo | 1m 29s | 78,385 | 90.1 | 94.6 |
| 15 | 2026-11-04 14:04 | Suldreya(War/Rng/Rog) | Solo | 1m 26s | 73,640 | 91.2 | 93.6 |
| 16 | 2026-11-04 13:36 | Valhalla(War/Mnk/Ber) | Solo | 17s | 406,511 | 99.8 | 99.9 |
| 17 | 2026-11-04 13:34 | Sunallin(War/SK/Mnk) | Solo | 2m 32s | 44,232 | 73.7 | 84.7 |
| 18 | 2026-11-04 13:32 | Felicite(Nec/Mag/Bst) | Solo | 4m 12s | 7,210 | 53.2 | 13.2 |
| 19 | 2026-11-04 13:03 | Sharael(War/Pal/Mnk) | Solo | 2m 29s | 46,402 | 74.9 | 86.5 |
| 20 | 2026-11-04 11:07 | Penny(War/Pal/Mnk) | Solo | 2m 27s | 43,722 | 75.9 | 84.0 |
| 21 | 2026-11-04 10:49 | Smisk(War/Wiz/Bst) | Solo | 5m 34s | 9,886 | 40.4 | 19.2 |
| 22 | 2026-11-04 10:43 | Indi(War/Pal/Mnk) | Solo | 1m 49s | 59,760 | 85.7 | 90.9 |
| 23 | 2026-11-04 10:42 | Bladestrikez(War/Pal/Mnk) | Solo | 10m 53s | 9,553 | 8.5 | 17.7 |
| 24 | 2026-11-04 10:19 | Lyvexio(Brd/Mag/Bst) | Solo | 13m 25s | 3,523 | 4.8 | 6.2 |
| 25 | 2026-11-04 08:53 | Dolomyte(Rng/SK/Rog) | Solo | 3m 03s | 34,000 | 66.7 | 73.3 |
| 26 | 2026-11-04 08:43 | Doppeldeaner(Dru/Nec/Enc) | Solo | 1m 24s | 19,542 | 91.7 | 53.4 |
| 27 | 2026-11-04 08:26 | Morphelia(Dru/Nec/Enc) | Solo | 4m 33s | 10,005 | 50.0 | 19.8 |
| 28 | 2026-11-04 08:26 | Walking(War/Dru/Nec) | Solo | 2m 27s | 11,607 | 75.9 | 27.0 |
| 29 | 2026-11-04 08:20 | Bugze(Rng/SK/Rog) | Solo | 3m 09s | 32,811 | 65.2 | 72.1 |
| 30 | 2026-11-04 08:14 | Vashta(Rng/SK/Rog) | Solo | 3m 20s | 31,171 | 62.4 | 70.2 |
| 31 | 2026-11-04 06:23 | Edaw(War/Pal/Mnk) | Solo | 2m 06s | 49,371 | 83.3 | 88.0 |
| 32 | 2026-11-04 05:34 | Shefler(War/Brd/Ber) | Solo | 56s | 43,662 | 96.1 | 83.9 |
| 33 | 2026-11-04 05:06 | Onyxious(Rng/SK/Rog) | Solo | 8m 18s | 12,506 | 21.3 | 31.0 |
| 34 | 2026-11-04 04:50 | Barghest(Pal/Dru/Nec) | Solo | 4m 13s | 5,925 | 53.1 | 10.3 |
| 35 | 2026-11-04 04:45 | Bushman(Clr/Mnk/Enc) | Solo | 11m 44s | 12,048 | 7.2 | 29.0 |
| 36 | 2026-11-04 04:42 | Glorfindal(War/Pal/Mnk) | Solo | 4m 20s | 24,418 | 52.0 | 62.1 |
| 37 | 2026-11-04 04:25 | Ruxef(War/Pal/Mnk) | Solo | 6m 43s | 15,566 | 31.4 | 41.3 |
| 38 | 2026-11-04 04:13 | Disa(Pal/Rng/Rog) | Solo | 4m 09s | 24,235 | 53.8 | 61.9 |
| 39 | 2026-11-04 03:44 | Tenngusin(SK/Rog/Shm) | Solo | 7m 10s | 8,872 | 27.7 | 16.3 |
| 40 | 2026-11-04 03:32 | Metagris(War/Pal/Mnk) | Solo | 4m 20s | 23,777 | 52.0 | 61.0 |
| 41 | 2026-11-04 03:21 | Sauron(Rng/SK/Rog) | Solo | 1m 25s | 74,613 | 91.5 | 93.8 |
| 42 | 2026-11-04 03:11 | Glorfindil(War/SK/Mnk) | Solo | 6m 58s | 14,430 | 29.3 | 37.1 |
| 43 | 2026-11-04 03:08 | Anti(War/Pal/Mnk) | Solo | 10m 25s | 9,985 | 10.6 | 19.6 |
| 44 | 2026-11-04 02:59 | Foreverburning(Rng/Brd/Shm) | Solo | 1m 52s | 24,112 | 85.2 | 61.7 |
| 45 | 2026-11-04 02:41 | Sammi(War/Pal/Mnk) | Solo | 9m 54s | 4,723 | 12.7 | 8.4 |
| 46 | 2026-11-04 02:39 | Cetios(War/Pal/Mnk) | Solo | 6m 33s | 15,619 | 33.1 | 41.5 |
| 47 | 2026-11-04 01:41 | Utan(War/Pal/Mnk) | Solo | 2m 10s | 48,791 | 82.4 | 87.9 |
| 48 | 2026-11-04 01:39 | Lohgen(SK/Mnk/Rog) | Solo | 8m 06s | 11,678 | 22.6 | 27.5 |
| 49 | 2026-11-04 01:17 | Grisbow(War/Rng/Brd) | Solo | 2m 19s | 44,870 | 79.5 | 85.2 |
| 50 | 2026-11-04 01:14 | Aeki(War/Pal/Mnk) | Solo | 3m 49s | 27,950 | 56.3 | 66.6 |
| 51 | 2026-11-04 00:48 | Sorgahl(SK/Mnk/Ber) | Solo | 6m 12s | 17,389 | 35.4 | 47.4 |
| 52 | 2026-11-04 00:45 | Grisbar(Pal/Mnk/Ber) | Solo | 2m 16s | 46,866 | 80.4 | 86.7 |
| 53 | 2026-11-04 00:42 | Hollix(War/Pal/Mnk) | Solo | 5m 42s | 19,144 | 39.3 | 52.0 |
| 54 | 2026-11-04 00:26 | Karsa(War/Pal/Mnk) | Solo | 9m 12s | 11,496 | 16.5 | 26.6 |
| 55 | 2026-11-04 00:20 | Grisber(War/Pal/Mnk) | Solo | 8m 05s | 12,989 | 22.8 | 33.0 |
| 56 | 2026-11-03 23:53 | Jinxed(War/Mnk/Bst) | Solo | 3m 21s | 27,185 | 62.1 | 65.8 |
| 57 | 2026-11-03 23:42 | Shaff(Pal/Rng/Brd) | Solo | 10m 36s | 8,231 | 9.8 | 14.7 |
| 58 | 2026-11-03 23:25 | Dordwin(War/Pal/Mnk) | Solo | 10m 09s | 10,339 | 11.7 | 21.1 |
| 59 | 2026-11-03 23:12 | Selysar(Brd/Mag/Bst) | Solo | 18m 24s | 2,547 | 1.2 | 3.3 |
| 60 | 2026-11-03 22:42 | Ralos(War/Pal/Mnk) | Solo | 3m 22s | 31,959 | 61.5 | 71.1 |
| 61 | 2026-11-03 22:39 | Shadura(War/Mnk/Brd) | Solo | 1m 32s | 69,198 | 89.5 | 92.9 |
| 62 | 2026-11-03 22:06 | Felicite(Nec/Mag/Bst) | Solo | 5m 53s | 4,819 | 37.6 | 8.7 |
| 63 | 2026-11-03 22:00 | Nala(Pal/Rng/Rog) | Solo | 1m 10s | 89,548 | 94.6 | 96.1 |
| 64 | 2026-11-03 21:56 | Lyvexian(War/Pal/Mnk) | Solo | 7m 44s | 13,711 | 24.9 | 35.2 |
| 65 | 2026-11-03 21:51 | Aimpoint(Pal/Rng/Rog) | Solo | 2m 15s | 46,280 | 80.8 | 86.4 |
| 66 | 2026-11-03 21:47 | Shadreia(War/Pal/Rng) | Solo | 56s | 113,672 | 96.1 | 97.1 |
| 67 | 2026-11-03 21:38 | Apollyon(War/SK/Mnk) | Solo | 2m 36s | 40,381 | 72.8 | 79.9 |
| 68 | 2026-11-03 21:22 | Shadowshot(Rng/SK/Rog) | Solo | 2m 38s | 39,194 | 72.5 | 78.8 |
| 69 | 2026-11-03 20:25 | Smisk(War/Wiz/Bst) | Solo | 5m 21s | 10,579 | 42.6 | 22.1 |
| 70 | 2026-11-03 20:22 | Flashwit(Pal/Mnk/Ber) | Solo | 17m 35s | 5,672 | 2.0 | 9.8 |
| 71 | 2026-11-03 20:07 | Waramo(War/Pal/Mnk) | Solo | 5m 29s | 19,123 | 41.3 | 52.0 |
| 72 | 2026-11-03 19:46 | Rallo(War/Pal/Mnk) | Solo | 3m 36s | 28,740 | 58.5 | 67.1 |
| 73 | 2026-11-03 19:28 | Suldreya(War/Rng/Rog) | Solo | 1m 33s | 68,156 | 89.0 | 92.7 |
| 74 | 2026-11-03 19:15 | Rowin(War/Pal/Mnk) | Solo | 1m 45s | 60,314 | 86.4 | 91.0 |
| 75 | 2026-11-03 18:24 | Treasuregoblin(Dru/Nec/Mag) | Solo | 1m 38s | 16,427 | 88.1 | 44.8 |
| 76 | 2026-11-03 18:12 | Turnip(War/Pal/Mnk) | Solo | 5m 11s | 19,916 | 44.4 | 54.3 |
| 77 | 2026-11-03 18:03 | Hawk(Pal/Mnk/Ber) | Solo | 19s | 332,135 | 99.4 | 99.7 |
| 78 | 2026-11-03 17:56 | Nilhaus(SK/Shm/Wiz) | Solo | 7m 44s | 4,782 | 24.9 | 8.6 |
| 79 | 2026-11-03 17:36 | Valhalla(War/Mnk/Ber) | Solo | 15s | 421,481 | 99.9 | 100.0 |
| 80 | 2026-11-03 17:27 | Jameson(War/Pal/Mnk) | Solo | 7m 33s | 14,114 | 25.9 | 36.3 |
| 81 | 2026-11-03 17:00 | Tron(War/Pal/Mnk) | Solo | 3m 27s | 30,354 | 60.1 | 69.0 |
| 82 | 2026-11-03 16:56 | Dopelord(Shm/Nec/Mag) | Solo | 7m 33s | 2,586 | 25.9 | 3.4 |
| 83 | 2026-11-03 16:29 | Burnharts(Pal/Rng/Rog) | Solo | 4m 22s | 23,779 | 51.5 | 61.0 |
| 84 | 2026-11-03 15:15 | Bladestrikez(War/Pal/Mnk) | Solo | 8m 58s | 11,731 | 17.4 | 27.6 |
| 85 | 2026-11-03 15:09 | Bushman(Clr/Mnk/Enc) | Solo | 13m 06s | 15,377 | 5.0 | 40.9 |
| 86 | 2026-11-03 14:56 | Sharaith(Rng/Dru/Rog) | Solo | 2m 23s | 39,685 | 77.8 | 79.4 |
| 87 | 2026-11-03 14:49 | Suldraya(War/SK/Ber) | Solo | 1m 28s | 72,877 | 90.2 | 93.4 |
| 88 | 2026-11-03 14:45 | Edaw(War/Pal/Mnk) | Solo | 1m 52s | 56,126 | 85.2 | 89.8 |
| 89 | 2026-11-03 14:42 | Sunallin(War/SK/Mnk) | Solo | 2m 21s | 46,262 | 79.0 | 86.3 |
| 90 | 2026-11-03 14:00 | Jandaar(Rng/SK/Rog) | Solo | 2m 33s | 40,739 | 73.4 | 80.2 |
| 91 | 2026-11-03 13:46 | Doppeldeaner(Dru/Nec/Enc) | Solo | 1m 22s | 18,946 | 92.4 | 51.5 |
| 92 | 2026-11-03 13:29 | Garrick(War/Pal/Mnk) | Solo | 6m 49s | 15,361 | 30.4 | 40.7 |
| 93 | 2026-11-03 11:12 | Penny(War/Pal/Mnk) | Solo | 2m 29s | 43,145 | 74.9 | 83.1 |
| 94 | 2026-11-03 11:02 | Disa(Pal/Rng/Rog) | Solo | 4m 25s | 22,803 | 51.2 | 59.6 |
| 95 | 2026-11-03 10:34 | Walking(War/Dru/Nec) | Solo | 2m 24s | 10,327 | 77.4 | 21.0 |
| 96 | 2026-11-03 10:32 | Hollix(War/Pal/Mnk) | Solo | 5m 33s | 19,826 | 40.6 | 54.0 |
| 97 | 2026-11-03 10:30 | Indi(War/Pal/Mnk) | Solo | 1m 46s | 60,794 | 86.3 | 91.1 |
| 98 | 2026-11-03 09:48 | Lyvexio(Brd/Mag/Bst) | Solo | 12m 13s | 3,960 | 6.6 | 7.2 |
| 99 | 2026-11-03 06:47 | Elemeno(Dru/Mnk/Enc) | Solo | 4m 44s | 14,350 | 48.0 | 36.9 |
| 100 | 2026-11-03 06:21 | Sammi(War/Pal/Mnk) | Solo | 11m 22s | 3,391 | 7.5 | 5.7 |
What is a parse?
A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long
the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters.
A percentile shows how a run compares to every other logged clear of the same content
(the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times
rank better; ties break on kill time.