Nomad

Boss Performance · Season 2
Overall Parse Average
31.2
Best Parse
93.1
Total Boss Clears
70

Per-Boss Bests

BossBest DPS Parsevs BuildBest Speed ParseBest Group Parse Best Raw DPSFastest KillClears
Deepest Guk: The Curse Reborn 33.3 — 10.0 25.0 11,086 21m 44s 1
Kerafyrm the Sleeper 82.5 77.4 77.7 76.7 30,408 38s 20
Lord Inquisitor Seru 90.3 94.2 92.5 80.2 40,383 1m 10s 17
Miragul's Menagerie: Folly of Miragul's Ambition 43.0 — 21.2 27.3 2,236 21m 08s 1
Miragul's Menagerie: Frozen Nightmare 10.9 — 13.5 5.4 361 21m 37s 1
Mistmoore's Catacombs: Struggles within the Progeny 66.1 — 23.5 69.1 14,269 9m 53s 1
Plane of Time (Full Gauntlet) 77.7 90.5 92.7 90.3 13,612 6m 12s 12
The Rujarkian Hills: Prison Break 37.0 — 18.2 41.4 9,993 38m 06s 1
Zebuxoruk 85.6 82.3 91.9 93.1 22,311 1m 21s 10

Monster Missions

MissionFastest RunSpeed ParseBest DPSDPS ParseCompleted
Blood Debt 17m 16s 7.3 268 19.3 1
The Drowned Choir 20m 14s 16.6 272 43.1 2
The Keeper's Last Beast 12m 20s 14.3 264 30.2 1
The Last Warband 18m 26s 13.0 253 13.1 1
What Wears the Shape 12m 34s 5.7 440 55.6 1

Recent Boss Kills

DateBossGroup SizeGroupCompletion TimeActive DPS
2026-10-23 01:18 Kerafyrm the Sleeper Solo Nomad(War/Mnk/Bst) 1m 12s 16,582
2026-10-23 01:05 Lord Inquisitor Seru Solo Nomad(War/Mnk/Bst) 2m 38s 37,580
2026-10-22 00:24 Lord Inquisitor Seru Solo Nomad(War/Mnk/Bst) 2m 40s 37,390
2026-10-22 00:16 Kerafyrm the Sleeper Solo Nomad(War/Mnk/Bst) 42s 27,510
2026-10-20 15:38 Zebuxoruk Trio Heavy(War/Pal/Mnk), Nomad(War/Mnk/Bst), Blank(War/Mnk/Rog) 1m 21s 88,500
2026-10-20 15:35 Plane of Time (Full Gauntlet) Trio Heavy(War/Pal/Mnk), Nomad(War/Mnk/Bst), Blank(War/Mnk/Rog) 9m 15s 21,989
2026-10-20 15:24 Lord Inquisitor Seru Solo Nomad(War/Mnk/Bst) 2m 26s 40,383
2026-10-20 15:13 Kerafyrm the Sleeper Duo Ashkan(War/Dru/Wiz), Nomad(War/Mnk/Bst) 45s 25,774
2026-10-19 03:18 Kerafyrm the Sleeper Solo Nomad(War/Mnk/Bst) 1m 24s 13,725
2026-10-18 15:53 Zebuxoruk Duo Nomad(War/Mnk/Bst), Wana(War/Pal/Mnk) 7m 13s 11,053
2026-10-18 15:41 Plane of Time (Full Gauntlet) Duo Nomad(War/Mnk/Bst), Wana(War/Pal/Mnk) 6m 53s 27,454
2026-10-18 01:32 Lord Inquisitor Seru Duo Nomad(War/Mnk/Bst), Jill(Pal/Dru/Mnk) 2m 44s 36,780
2026-10-18 01:16 Kerafyrm the Sleeper Duo Nomad(War/Mnk/Bst), Jill(Pal/Dru/Mnk) 47s 24,696
2026-10-17 03:23 Zebuxoruk Trio Babykaikes(War/Pal/Mnk), Utandi(War/Clr/Mnk), Nomad(War/Mnk/Bst) 2m 19s 50,723
2026-10-17 02:59 Plane of Time (Full Gauntlet) Solo Nomad(War/Mnk/Bst) 16m 37s 10,795
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.