← Race Board
Legend
100
Pink
99
Orange
95–98
Purple
75–94
Blue
50–74
Green
25–49
Gray
0–24
Speed Rankings Fastest clear wins
1
Fastest
Krat
52s
249,580 dps
2026-10-26
2
2nd fastest
Raenmaker
2m 29s
79,294 dps
2026-10-29
3
3rd fastest
Nala
3m 06s
63,514 dps
2026-11-03
| # | Players | Classes | Time | DPS | Speed Parse | Date |
|---|---|---|---|---|---|---|
| 4 | Ranga(War/Rng/Rog) | War/Rng/Rog | 3m 07s | 63,201 | 99.4 | 2026-10-11 |
| 5 | Stratus(War/SK/Mnk) | War/SK/Mnk | 3m 17s | 59,982 | 99.2 | 2026-10-15 |
| 6 | Bierwick(Rng/SK/Rog) | Rng/SK/Rog | 3m 43s | 52,996 | 98.8 | 2026-10-23 |
| 7 | Diogenes(War/Rng/Brd) | War/Rng/Brd | 4m 54s | 40,163 | 98.2 | 2026-10-14 |
| 8 | Shadreia(War/Pal/Rng) | War/Pal/Rng | 4m 57s | 39,778 | 97.9 | 2026-11-04 |
| 9 | Hawk(Pal/Mnk/Ber) | Pal/Mnk/Ber | 4m 58s | 39,662 | 97.8 | 2026-11-03 |
| 10 | Sharael(War/Pal/Mnk) | War/Pal/Mnk | 5m 52s | 33,576 | 97.0 | 2026-10-26 |
| 11 | Valhalla(War/Mnk/Ber) | War/Mnk/Ber | 6m 10s | 34,986 | 96.3 | 2026-11-03 |
| 12 | Edaw(War/Pal/Mnk) | War/Pal/Mnk | 6m 15s | 31,494 | 96.1 | 2026-10-19 |
| 13 | Indi(War/Pal/Mnk) | War/Pal/Mnk | 6m 27s | 33,455 | 95.7 | 2026-10-25 |
| 14 | Jandaar(Rng/SK/Rog) | Rng/SK/Rog | 6m 37s | 29,745 | 95.1 | 2026-11-01 |
| 15 | Rowin(War/Pal/Mnk) | War/Pal/Mnk | 7m 05s | 27,812 | 94.0 | 2026-11-04 |
| 16 | Gnogue(Rng/SK/Rog) | Rng/SK/Rog | 7m 31s | 26,204 | 92.8 | 2026-10-18 |
| 17 | Saeba(War/Pal/Mnk) | War/Pal/Mnk | 7m 45s | 25,415 | 91.9 | 2026-10-13 |
| 18 | Gydian(War/Pal/Mnk) | War/Pal/Mnk | 7m 54s | 24,960 | 91.5 | 2026-10-22 |
| 19 | Savarak(Pal/Mnk/Ber) | Pal/Mnk/Ber | 8m 11s | 26,364 | 90.6 | 2026-10-27 |
| 20 | Judi(War/Mnk/Bst) | War/Mnk/Bst | 8m 24s | 22,167 | 90.3 | 2026-11-02 |
| 21 | Krud(War/Mnk/Ber) | War/Mnk/Ber | 8m 30s | 23,170 | 90.2 | 2026-10-10 |
| 22 | Bloodshot(War/SK/Mnk) | War/SK/Mnk | 8m 41s | 22,610 | 89.9 | 2026-10-20 |
| 23 | Inamo(War/Pal/Mnk) | War/Pal/Mnk | 8m 54s | 22,142 | 89.1 | 2026-10-28 |
| 24 | Ielinye(War/Rng/Brd) | War/Rng/Brd | 9m 01s | 21,789 | 88.8 | 2026-10-27 |
| 25 | Badfish(Dru/Nec/Mag) | Dru/Nec/Mag | 9m 17s | 16,928 | 88.0 | 2026-10-17 |
| 26 | Trueheart(Nec/Mag/Bst) | Nec/Mag/Bst | 9m 23s | 16,189 | 87.8 | 2026-10-16 |
| 27 | Walking(War/Dru/Nec) | War/Dru/Nec | 9m 31s | 15,729 | 87.5 | 2026-10-30 |
| 28 | Nikt(War/Pal/Mnk) | War/Pal/Mnk | 9m 41s | 22,281 | 86.9 | 2026-11-04 |
| 29 | Shadura(War/Mnk/Brd) | War/Mnk/Brd | 9m 46s | 20,166 | 86.6 | 2026-10-04 |
| 30 | Sania(Mag/Enc/Bst) | Mag/Enc/Bst | 9m 50s | 18,094 | 86.2 | 2026-10-28 |
| 31 | Raskas(War/Pal/Mnk) | War/Pal/Mnk | 9m 52s | 18,065 | 86.1 | 2026-10-07 |
| 32 | Ruxef(War/Pal/Mnk) | War/Pal/Mnk | 10m 00s | 21,595 | 85.5 | 2026-11-04 |
| 33 | Fellay(War/Rng/Brd) | War/Rng/Brd | 10m 08s | 17,213 | 85.3 | 2026-10-06 |
| 34 | Gomb(War/Mnk/Brd) | War/Mnk/Brd | 10m 24s | 20,693 | 83.9 | 2026-10-03 |
| 35 | Tickles(War/Mnk/Bst) | War/Mnk/Bst | 10m 27s | 17,550 | 83.7 | 2026-10-17 |
| 36 | Bonkr(War/Mnk/Bst) | War/Mnk/Bst | 10m 28s | 18,971 | 83.6 | 2026-10-03 |
| 37 | Treasuregoblin(Dru/Nec/Mag) | Dru/Nec/Mag | 10m 29s | 13,894 | 83.5 | 2026-11-02 |
| 38 | Gudian(War/Clr/Mnk) | War/Clr/Mnk | 10m 31s | 18,753 | 83.3 | 2026-10-22 |
| 39 | Turnip(War/Pal/Mnk) | War/Pal/Mnk | 10m 33s | 18,961 | 83.2 | 2026-11-03 |
| 40 | Whulfric(Dru/Shm/Nec) | Dru/Shm/Nec | 10m 35s | 13,732 | 83.0 | 2026-10-03 |
| 41 | Varthak(War/Pal/Mnk) | War/Pal/Mnk | 10m 35s | 18,622 | 83.0 | 2026-10-20 |
| 42 | Haidilao(Rng/SK/Dru) | Rng/SK/Dru | 10m 36s | 17,705 | 82.8 | 2026-10-25 |
| 43 | Shefler(War/Brd/Ber) | War/Brd/Ber | 10m 36s | 18,503 | 82.8 | 2026-11-04 |
| 44 | Krowar(War/Pal/Mnk) | War/Pal/Mnk | 10m 39s | 18,477 | 82.2 | 2026-10-14 |
| 45 | Valshares(War/Rng/Bst) | War/Rng/Bst | 10m 42s | 17,797 | 81.9 | 2026-10-18 |
| 46 | Maro(War/Pal/Mnk) | War/Pal/Mnk | 10m 59s | 17,962 | 81.4 | 2026-10-03 |
| 47 | Gydeon(War/Clr/Mnk) | War/Clr/Mnk | 10m 59s | 17,956 | 81.4 | 2026-10-11 |
| 48 | Deleo(SK/Brd/Wiz) | SK/Brd/Wiz | 11m 01s | 15,057 | 81.1 | 2026-10-09 |
| 49 | Smashen(War/Pal/Mnk) | War/Pal/Mnk | 11m 02s | 17,865 | 81.0 | 2026-10-09 |
| 50 | Hazzerd(War/Pal/Mnk) | War/Pal/Mnk | 11m 24s | 18,934 | 79.3 | 2026-10-20 |
| 51 | Penny(War/Pal/Mnk) | War/Pal/Mnk | 11m 27s | 17,218 | 78.9 | 2026-10-17 |
| 52 | Mechaxak(Nec/Mag/Bst) | Nec/Mag/Bst | 11m 27s | 12,931 | 78.9 | 2026-10-18 |
| 53 | Nutrix(War/Dru/Mag) | War/Dru/Mag | 11m 32s | 13,077 | 78.6 | 2026-10-04 |
| 54 | Multy(War/Pal/Mnk) | War/Pal/Mnk | 11m 34s | 18,638 | 78.4 | 2026-10-14 |
| 55 | Artorius(War/Rng/Brd) | War/Rng/Brd | 11m 36s | 16,925 | 77.9 | 2026-10-30 |
| 56 | Tron(War/Pal/Mnk) | War/Pal/Mnk | 11m 41s | 16,878 | 77.2 | 2026-11-03 |
| 57 | Dyni(War/Pal/Mnk) | War/Pal/Mnk | 11m 44s | 16,797 | 77.0 | 2026-10-21 |
| 58 | Laapo(War/Mnk/Ber) | War/Mnk/Ber | 11m 51s | 16,482 | 76.3 | 2026-10-08 |
| 59 | Ponz(War/Pal/Mnk) | War/Pal/Mnk | 11m 56s | 16,503 | 76.2 | 2026-10-05 |
| 60 | Palagain(War/Pal/Mnk) | War/Pal/Mnk | 11m 59s | 16,455 | 76.0 | 2026-10-10 |
| 61 | Waramo(War/Pal/Mnk) | War/Pal/Mnk | 11m 59s | 16,692 | 76.0 | 2026-11-03 |
| 62 | Goloin(War/Pal/Mnk) | War/Pal/Mnk | 12m 03s | 16,355 | 75.2 | 2026-11-04 |
| 63 | Lovribit(Shm/Nec/Bst) | Shm/Nec/Bst | 12m 07s | 8,767 | 74.8 | 2026-10-07 |
| 64 | Lyvexian(War/Pal/Mnk) | War/Pal/Mnk | 12m 07s | 17,813 | 74.8 | 2026-11-02 |
| 65 | Vathis(Rng/SK/Rog) | Rng/SK/Rog | 12m 10s | 16,156 | 74.2 | 2026-11-04 |
| 66 | Selenia(War/Pal/Mnk) | War/Pal/Mnk | 12m 12s | 17,697 | 73.7 | 2026-10-25 |
| 67 | Jameson(War/Pal/Mnk) | War/Pal/Mnk | 12m 27s | 17,331 | 72.3 | 2026-10-30 |
| 68 | Flipout(War/Pal/Mnk) | War/Pal/Mnk | 12m 34s | 17,173 | 71.5 | 2026-10-04 |
| 69 | Bjackn(War/Pal/Mnk) | War/Pal/Mnk | 12m 34s | 17,171 | 71.5 | 2026-10-22 |
| 70 | Burnharts(Pal/Rng/Rog) | Pal/Rng/Rog | 12m 36s | 17,136 | 71.1 | 2026-11-02 |
| 71 | Cyfer(War/Pal/Mnk) | War/Pal/Mnk | 12m 42s | 15,524 | 70.1 | 2026-10-15 |
| 72 | Aeki(War/Pal/Mnk) | War/Pal/Mnk | 12m 46s | 15,427 | 69.8 | 2026-10-16 |
| 73 | Tailz(War/SK/Mnk) | War/SK/Mnk | 12m 49s | 15,371 | 69.6 | 2026-10-03 |
| 74 | Bonks(War/Pal/Mnk) | War/Pal/Mnk | 12m 49s | 16,842 | 69.6 | 2026-10-21 |
| 75 | Garowen(War/Pal/Mnk) | War/Pal/Mnk | 12m 59s | 16,832 | 68.1 | 2026-10-27 |
| 76 | Gydion(War/SK/Mnk) | War/SK/Mnk | 13m 01s | 15,130 | 67.8 | 2026-10-11 |
| 77 | Heavy(War/Pal/Mnk) | War/Pal/Mnk | 13m 02s | 15,137 | 67.6 | 2026-10-26 |
| 78 | Jaykits(War/Pal/Mnk) | War/Pal/Mnk | 13m 06s | 16,469 | 67.0 | 2026-10-29 |
| 79 | Laylou(War/Pal/Mnk) | War/Pal/Mnk | 13m 07s | 16,454 | 66.8 | 2026-10-20 |
| 80 | Custerfluck(War/Pal/Mnk) | War/Pal/Mnk | 13m 10s | 16,401 | 66.2 | 2026-11-04 |
| 81 | Glorfindal(War/Pal/Mnk) | War/Pal/Mnk | 13m 16s | 14,858 | 65.5 | 2026-11-01 |
| 82 | Cirilai(War/Pal/Mnk) | War/Pal/Mnk | 13m 18s | 14,828 | 64.8 | 2026-10-06 |
| 83 | Dejet(War/Pal/Mnk) | War/Pal/Mnk | 13m 23s | 16,131 | 64.0 | 2026-10-07 |
| 84 | Keravnos(War/Clr/Mnk) | War/Clr/Mnk | 13m 23s | 14,736 | 64.0 | 2026-10-27 |
| 85 | Laila(War/Mnk/Brd) | War/Mnk/Brd | 13m 26s | 14,583 | 63.2 | 2026-10-19 |
| 86 | Nisara(SK/Rog/Shm) | SK/Rog/Shm | 13m 27s | 13,564 | 63.1 | 2026-10-21 |
| 87 | Lalila(War/SK/Mnk) | War/SK/Mnk | 13m 28s | 15,717 | 63.0 | 2026-10-29 |
| 88 | Garrick(War/Pal/Mnk) | War/Pal/Mnk | 13m 34s | 15,941 | 62.4 | 2026-11-03 |
| 89 | Willowsaint(War/Pal/Mnk) | War/Pal/Mnk | 13m 35s | 14,525 | 62.3 | 2026-10-29 |
| 90 | Gnombie(Nec/Mag/Bst) | Nec/Mag/Bst | 13m 36s | 9,374 | 62.1 | 2026-10-21 |
| 91 | Merisha(War/Pal/Mnk) | War/Pal/Mnk | 13m 39s | 14,424 | 62.0 | 2026-10-26 |
| 92 | Sauron(Rng/SK/Rog) | Rng/SK/Rog | 13m 43s | 15,681 | 61.6 | 2026-10-20 |
| 93 | Telluric(Pal/Mnk/Ber) | Pal/Mnk/Ber | 13m 45s | 14,336 | 61.1 | 2026-10-21 |
| 94 | Cetios(War/Pal/Mnk) | War/Pal/Mnk | 13m 50s | 14,251 | 60.5 | 2026-11-04 |
| 95 | Doomtrooper(SK/Dru/Nec) | SK/Dru/Nec | 13m 53s | 11,254 | 60.2 | 2026-10-23 |
| 96 | Fiftyfuxin(Shm/Nec/Enc) | Shm/Nec/Enc | 13m 54s | 12,549 | 60.1 | 2026-10-04 |
| 97 | Bunnehs(Nec/Mag/Bst) | Nec/Mag/Bst | 13m 59s | 10,722 | 59.4 | 2026-10-22 |
| 98 | Budwieser(War/Pal/Mnk) | War/Pal/Mnk | 14m 11s | 13,911 | 58.0 | 2026-10-14 |
| 99 | Xazo(War/SK/Mnk) | War/SK/Mnk | 14m 19s | 13,679 | 57.2 | 2026-10-02 |
| 100 | Anti(War/Pal/Mnk) | War/Pal/Mnk | 14m 25s | 14,968 | 56.5 | 2026-10-07 |
Group DPS Combined output across the gauntlet
1
Highest combined
Krat
249,580
52s
2026-10-26
2
2nd
Raenmaker
79,294
2m 29s
2026-10-29
3
3rd
Nala
63,521
3m 06s
2026-11-04
| # | Group | Combined Damage | Combined DPS | Group Parse | Time | Date |
|---|---|---|---|---|---|---|
| 4 | Ranga(War/Rng/Rog) | 11,818,626 | 63,201 | 99.3 | 3m 07s | 2026-10-11 |
| 5 | Stratus(War/SK/Mnk) | 11,816,547 | 59,982 | 99.1 | 3m 17s | 2026-10-15 |
| 6 | Bierwick(Rng/SK/Rog) | 11,818,098 | 52,996 | 98.8 | 3m 43s | 2026-10-23 |
| 7 | Diogenes(War/Rng/Brd) | 11,807,961 | 40,163 | 97.9 | 4m 54s | 2026-10-14 |
| 8 | Shadreia(War/Pal/Rng) | 11,814,062 | 39,778 | 97.8 | 4m 57s | 2026-11-04 |
| 9 | Hawk(Pal/Mnk/Ber) | 11,819,325 | 39,662 | 97.7 | 4m 58s | 2026-11-03 |
| 10 | Valhalla(War/Mnk/Ber) | 12,944,915 | 34,986 | 96.9 | 6m 10s | 2026-11-03 |
| 11 | Sharael(War/Pal/Mnk) | 11,818,592 | 33,576 | 96.5 | 5m 52s | 2026-10-26 |
| 12 | Indi(War/Pal/Mnk) | 12,946,894 | 33,455 | 96.3 | 6m 27s | 2026-10-25 |
| 13 | Edaw(War/Pal/Mnk) | 11,810,196 | 31,494 | 95.5 | 6m 15s | 2026-10-19 |
| 14 | Jandaar(Rng/SK/Rog) | 11,808,950 | 29,745 | 94.8 | 6m 37s | 2026-11-01 |
| 15 | Rowin(War/Pal/Mnk) | 11,820,285 | 27,812 | 93.4 | 7m 05s | 2026-11-04 |
| 16 | Savarak(Pal/Mnk/Ber) | 12,944,617 | 26,364 | 92.2 | 8m 11s | 2026-10-27 |
| 17 | Gnogue(Rng/SK/Rog) | 11,818,141 | 26,204 | 91.9 | 7m 31s | 2026-10-18 |
| 18 | Saeba(War/Pal/Mnk) | 11,817,875 | 25,415 | 91.3 | 7m 45s | 2026-10-13 |
| 19 | Gydian(War/Pal/Mnk) | 11,831,167 | 24,960 | 91.1 | 7m 54s | 2026-10-22 |
| 20 | Krud(War/Mnk/Ber) | 11,816,448 | 23,170 | 89.3 | 8m 30s | 2026-10-10 |
| 21 | Bloodshot(War/SK/Mnk) | 11,779,850 | 22,610 | 89.0 | 8m 41s | 2026-10-20 |
| 22 | Nikt(War/Pal/Mnk) | 12,945,383 | 22,281 | 88.8 | 9m 41s | 2026-11-04 |
| 23 | Judi(War/Mnk/Bst) | 11,171,980 | 22,167 | 88.4 | 8m 24s | 2026-11-02 |
| 24 | Inamo(War/Pal/Mnk) | 11,823,895 | 22,142 | 88.3 | 8m 54s | 2026-10-28 |
| 25 | Ielinye(War/Rng/Brd) | 11,787,691 | 21,789 | 88.2 | 9m 01s | 2026-10-27 |
| 26 | Ruxef(War/Pal/Mnk) | 12,956,913 | 21,595 | 87.8 | 10m 00s | 2026-11-04 |
| 27 | Gomb(War/Mnk/Brd) | 12,912,743 | 20,693 | 86.6 | 10m 24s | 2026-10-03 |
| 28 | Shadura(War/Mnk/Brd) | 11,817,099 | 20,166 | 85.9 | 9m 46s | 2026-10-04 |
| 29 | Barthollowmew(Pal/Wiz/Enc) | 18,344,785 | 19,069 | 84.4 | 16m 02s | 2026-11-03 |
| 30 | Bonkr(War/Mnk/Bst) | 11,913,526 | 18,971 | 84.3 | 10m 28s | 2026-10-03 |
| 31 | Turnip(War/Pal/Mnk) | 12,002,109 | 18,961 | 84.1 | 10m 33s | 2026-11-03 |
| 32 | Hazzerd(War/Pal/Mnk) | 12,951,113 | 18,934 | 84.0 | 11m 24s | 2026-10-20 |
| 33 | Gudian(War/Clr/Mnk) | 11,833,056 | 18,753 | 83.9 | 10m 31s | 2026-10-22 |
| 34 | Multy(War/Pal/Mnk) | 12,934,817 | 18,638 | 83.6 | 11m 34s | 2026-10-14 |
| 35 | Varthak(War/Pal/Mnk) | 11,824,874 | 18,622 | 83.5 | 10m 35s | 2026-10-20 |
| 36 | Sania(Mag/Enc/Bst) | 11,640,746 | 18,595 | 83.3 | 10m 26s | 2026-11-01 |
| 37 | Shefler(War/Brd/Ber) | 11,767,974 | 18,503 | 83.0 | 10m 36s | 2026-11-04 |
| 38 | Krowar(War/Pal/Mnk) | 11,806,720 | 18,477 | 82.8 | 10m 39s | 2026-10-14 |
| 39 | Raskas(War/Pal/Mnk) | 10,694,472 | 18,065 | 82.1 | 9m 52s | 2026-10-07 |
| 40 | Maro(War/Pal/Mnk) | 11,837,054 | 17,962 | 81.8 | 10m 59s | 2026-10-03 |
| 41 | Gydeon(War/Clr/Mnk) | 11,833,176 | 17,956 | 81.7 | 10m 59s | 2026-10-11 |
| 42 | Smashen(War/Pal/Mnk) | 11,826,346 | 17,865 | 81.5 | 11m 02s | 2026-10-09 |
| 43 | Lyvexian(War/Pal/Mnk) | 12,950,084 | 17,813 | 81.2 | 12m 07s | 2026-11-02 |
| 44 | Valshares(War/Rng/Bst) | 11,425,935 | 17,797 | 81.1 | 10m 42s | 2026-10-18 |
| 45 | Haidilao(Rng/SK/Dru) | 11,260,294 | 17,705 | 80.7 | 10m 36s | 2026-10-25 |
| 46 | Selenia(War/Pal/Mnk) | 12,954,275 | 17,697 | 80.6 | 12m 12s | 2026-10-25 |
| 47 | Tickles(War/Mnk/Bst) | 11,003,988 | 17,550 | 80.2 | 10m 27s | 2026-10-17 |
| 48 | Jameson(War/Pal/Mnk) | 12,946,143 | 17,331 | 79.6 | 12m 27s | 2026-10-30 |
| 49 | Penny(War/Pal/Mnk) | 11,828,811 | 17,218 | 79.4 | 11m 27s | 2026-10-17 |
| 50 | Fellay(War/Rng/Brd) | 10,465,436 | 17,213 | 79.3 | 10m 08s | 2026-10-06 |
| 51 | Flipout(War/Pal/Mnk) | 12,948,231 | 17,173 | 79.2 | 12m 34s | 2026-10-04 |
| 52 | Bjackn(War/Pal/Mnk) | 12,946,760 | 17,171 | 79.0 | 12m 34s | 2026-10-22 |
| 53 | Burnharts(Pal/Rng/Rog) | 12,955,094 | 17,136 | 78.8 | 12m 36s | 2026-11-02 |
| 54 | Vathis(Rng/SK/Rog) | 12,922,292 | 17,048 | 78.2 | 12m 38s | 2026-10-29 |
| 55 | Badfish(Dru/Nec/Mag) | 9,428,998 | 16,928 | 77.8 | 9m 17s | 2026-10-17 |
| 56 | Artorius(War/Rng/Brd) | 11,779,572 | 16,925 | 77.7 | 11m 36s | 2026-10-30 |
| 57 | Tron(War/Pal/Mnk) | 11,831,749 | 16,878 | 77.2 | 11m 41s | 2026-11-03 |
| 58 | Bonks(War/Pal/Mnk) | 12,951,319 | 16,842 | 77.0 | 12m 49s | 2026-10-21 |
| 59 | Garowen(War/Pal/Mnk) | 13,112,263 | 16,832 | 76.8 | 12m 59s | 2026-10-27 |
| 60 | Dyni(War/Pal/Mnk) | 11,825,353 | 16,797 | 76.7 | 11m 44s | 2026-10-21 |
| 61 | Waramo(War/Pal/Mnk) | 12,001,663 | 16,692 | 76.5 | 11m 59s | 2026-11-03 |
| 62 | Ponz(War/Pal/Mnk) | 11,815,817 | 16,503 | 75.2 | 11m 56s | 2026-10-05 |
| 63 | Laapo(War/Mnk/Ber) | 11,719,030 | 16,482 | 75.1 | 11m 51s | 2026-10-08 |
| 64 | Jaykits(War/Pal/Mnk) | 12,944,741 | 16,469 | 75.0 | 13m 06s | 2026-10-29 |
| 65 | Palagain(War/Pal/Mnk) | 11,830,890 | 16,455 | 74.8 | 11m 59s | 2026-10-10 |
| 66 | Laylou(War/Pal/Mnk) | 12,949,374 | 16,454 | 74.7 | 13m 07s | 2026-10-20 |
| 67 | Custerfluck(War/Pal/Mnk) | 12,956,913 | 16,401 | 74.1 | 13m 10s | 2026-11-04 |
| 68 | Goloin(War/Pal/Mnk) | 11,824,917 | 16,355 | 73.8 | 12m 03s | 2026-11-04 |
| 69 | Trueheart(Nec/Mag/Bst) | 9,114,206 | 16,189 | 72.5 | 9m 23s | 2026-10-16 |
| 70 | Dejet(War/Pal/Mnk) | 12,953,193 | 16,131 | 72.0 | 13m 23s | 2026-10-07 |
| 71 | Garrick(War/Pal/Mnk) | 12,976,022 | 15,941 | 71.0 | 13m 34s | 2026-11-03 |
| 72 | Walking(War/Dru/Nec) | 8,980,983 | 15,729 | 70.0 | 9m 31s | 2026-10-30 |
| 73 | Lalila(War/SK/Mnk) | 12,699,354 | 15,717 | 69.9 | 13m 28s | 2026-10-29 |
| 74 | Cirilai(War/Pal/Mnk) | 12,941,013 | 15,705 | 69.7 | 13m 44s | 2026-10-17 |
| 75 | Sauron(Rng/SK/Rog) | 12,905,324 | 15,681 | 69.4 | 13m 43s | 2026-10-20 |
| 76 | Cyfer(War/Pal/Mnk) | 11,828,924 | 15,524 | 69.0 | 12m 42s | 2026-10-15 |
| 77 | Aeki(War/Pal/Mnk) | 11,817,240 | 15,427 | 68.5 | 12m 46s | 2026-10-16 |
| 78 | Tailz(War/SK/Mnk) | 11,820,653 | 15,371 | 68.1 | 12m 49s | 2026-10-03 |
| 79 | Heavy(War/Pal/Mnk) | 11,837,449 | 15,137 | 66.8 | 13m 02s | 2026-10-26 |
| 80 | Gydion(War/SK/Mnk) | 11,816,481 | 15,130 | 66.7 | 13m 01s | 2026-10-11 |
| 81 | Deleo(SK/Brd/Wiz) | 9,952,650 | 15,057 | 66.4 | 11m 01s | 2026-10-09 |
| 82 | Anti(War/Pal/Mnk) | 12,947,550 | 14,968 | 66.2 | 14m 25s | 2026-10-07 |
| 83 | Sammiel(War/Pal/Mnk) | 12,950,750 | 14,869 | 65.6 | 14m 31s | 2026-10-04 |
| 84 | Glorfindal(War/Pal/Mnk) | 11,827,073 | 14,858 | 65.5 | 13m 16s | 2026-11-01 |
| 85 | Keravnos(War/Clr/Mnk) | 11,832,763 | 14,736 | 64.1 | 13m 23s | 2026-10-27 |
| 86 | Qelyn(War/Pal/Mnk) | 12,939,876 | 14,688 | 63.7 | 14m 41s | 2026-10-25 |
| 87 | Twigs(War/Pal/Mnk) | 12,947,572 | 14,680 | 63.2 | 14m 42s | 2026-10-26 |
| 88 | Elemeno(Dru/Mnk/Enc) | 23,504,863 | 14,590 | 62.6 | 26m 51s | 2026-11-02 |
| 89 | Laila(War/Mnk/Brd) | 11,754,173 | 14,583 | 62.3 | 13m 26s | 2026-10-19 |
| 90 | Nutrix(War/Dru/Mag) | 10,158,717 | 14,575 | 62.1 | 11m 37s | 2026-10-05 |
| 91 | Willowsaint(War/Pal/Mnk) | 11,838,125 | 14,525 | 62.0 | 13m 35s | 2026-10-29 |
| 92 | Merisha(War/Pal/Mnk) | 11,813,633 | 14,424 | 61.7 | 13m 39s | 2026-10-26 |
| 93 | Telluric(Pal/Mnk/Ber) | 11,827,253 | 14,336 | 61.2 | 13m 45s | 2026-10-21 |
| 94 | Cetios(War/Pal/Mnk) | 11,828,726 | 14,251 | 60.6 | 13m 50s | 2026-11-04 |
| 95 | Bladestrikez(War/Pal/Mnk) | 12,946,146 | 14,149 | 60.1 | 15m 15s | 2026-11-04 |
| 96 | Ambrosie(Pal/Mnk/Ber) | 12,966,678 | 14,125 | 59.6 | 15m 18s | 2026-10-27 |
| 97 | Budwieser(War/Pal/Mnk) | 11,838,014 | 13,911 | 58.1 | 14m 11s | 2026-10-14 |
| 98 | Treasuregoblin(Dru/Nec/Mag) | 8,739,073 | 13,894 | 58.0 | 10m 29s | 2026-11-02 |
| 99 | Absolution(War/Pal/Mnk) | 12,958,405 | 13,830 | 57.4 | 15m 37s | 2026-10-26 |
| 100 | Whulfric(Dru/Shm/Nec) | 8,720,132 | 13,732 | 56.6 | 10m 35s | 2026-10-03 |
Recent Valid Kills Newest first — not a ranking
| # | When | Players | Size | Time | DPS | Speed Parse | Group Parse |
|---|---|---|---|---|---|---|---|
| 1 | 2026-11-04 22:24 | Nala(Pal/Rng/Rog) | Solo | 3m 06s | 63,521 | 99.7 | 99.5 |
| 2 | 2026-11-04 22:18 | Selenia(War/Pal/Mnk) | Solo | 13m 22s | 16,148 | 64.3 | 72.2 |
| 3 | 2026-11-04 21:29 | Shadreia(War/Pal/Rng) | Solo | 4m 57s | 39,778 | 97.9 | 97.8 |
| 4 | 2026-11-04 21:19 | Turnip(War/Pal/Mnk) | Solo | 10m 49s | 18,240 | 81.7 | 82.3 |
| 5 | 2026-11-04 21:01 | Nikt(War/Pal/Mnk) | Solo | 9m 41s | 22,281 | 86.9 | 88.8 |
| 6 | 2026-11-04 20:13 | Custerfluck(War/Pal/Mnk) | Solo | 13m 10s | 16,401 | 66.2 | 74.1 |
| 7 | 2026-11-04 19:54 | Treasuregoblin(Dru/Nec/Mag) | Solo | 10m 49s | 13,324 | 81.7 | 53.1 |
| 8 | 2026-11-04 18:30 | Vathis(Rng/SK/Rog) | Solo | 12m 10s | 16,156 | 74.2 | 72.3 |
| 9 | 2026-11-04 16:46 | Sharael(War/Pal/Mnk) | Solo | 6m 05s | 32,376 | 96.4 | 95.7 |
| 10 | 2026-11-04 16:27 | Garrick(War/Pal/Mnk) | Solo | 14m 53s | 13,645 | 52.7 | 56.0 |
| 11 | 2026-11-04 16:23 | Jameson(War/Pal/Mnk) | Solo | 12m 38s | 17,084 | 70.7 | 78.7 |
| 12 | 2026-11-04 15:35 | Rowin(War/Pal/Mnk) | Solo | 7m 05s | 27,812 | 94.0 | 93.4 |
| 13 | 2026-11-04 15:15 | Goloin(War/Pal/Mnk) | Solo | 12m 03s | 16,355 | 75.2 | 73.8 |
| 14 | 2026-11-04 13:56 | Valhalla(War/Mnk/Ber) | Solo | 6m 12s | 34,792 | 96.2 | 96.8 |
| 15 | 2026-11-04 11:35 | Bladestrikez(War/Pal/Mnk) | Solo | 15m 15s | 14,149 | 50.4 | 60.1 |
| 16 | 2026-11-04 11:15 | Indi(War/Pal/Mnk) | Solo | 10m 12s | 21,178 | 85.0 | 87.4 |
| 17 | 2026-11-04 09:19 | Walking(War/Dru/Nec) | Solo | 12m 17s | 12,210 | 73.3 | 43.6 |
| 18 | 2026-11-04 07:34 | Vijo(Brd/Mag/Bst) | Solo | 28m 09s | 5,550 | 4.5 | 3.4 |
| 19 | 2026-11-04 07:16 | Nikt(War/Pal/Mnk) | Solo | 13m 24s | 16,262 | 63.7 | 73.3 |
| 20 | 2026-11-04 05:56 | Elemeno(Dru/Mnk/Enc) | Solo | 30m 25s | 13,360 | 2.7 | 53.5 |
| 21 | 2026-11-04 05:13 | Ruxef(War/Pal/Mnk) | Solo | 10m 00s | 21,595 | 85.5 | 87.8 |
| 22 | 2026-11-04 03:41 | Cetios(War/Pal/Mnk) | Solo | 13m 50s | 14,251 | 60.5 | 60.6 |
| 23 | 2026-11-04 03:33 | Byznuts(SK/Mnk/Bst) | Solo | 25m 07s | 6,818 | 8.3 | 7.6 |
| 24 | 2026-11-04 03:30 | Shefler(War/Brd/Ber) | Solo | 10m 36s | 18,503 | 82.8 | 83.0 |
| 25 | 2026-11-04 01:21 | Lyvexian(War/Pal/Mnk) | Solo | 14m 07s | 15,293 | 58.1 | 67.5 |
