← Race Board
Legend
100
Pink
99
Orange
95–98
Purple
75–94
Blue
50–74
Green
25–49
Gray
0–24
Speed Rankings Fastest clear wins
1
Fastest
Vlad + Pintwo
4m 54s
22,222 dps
2026-10-27
2
2nd fastest
Valerie + Pintwo
5m 01s
16,661 dps
2026-10-20
3
3rd fastest
Nisara + Boofintwo
5m 02s
11,573 dps
2026-10-29
| # | Players | Classes | Time | DPS | Speed Parse | Deaths | Date |
|---|---|---|---|---|---|---|---|
| 4 | Valerie(War/Pal/Mnk), Pinone(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 5m 07s | 17,238 | 95.5 | 0 | 2026-10-27 |
| 5 | Dyni(War/Pal/Mnk), Boofinone(Clr/Dru/Mnk) | War/Pal/Mnk, Clr/Dru/Mnk | 5m 08s | 8,956 | 93.9 | 0 | 2026-11-01 |
| 6 | Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 5m 15s | 23,810 | 92.4 | 0 | 2026-10-21 |
| 7 | Ixitil(SK/Brd/Wiz), Ekke(Nec/Mag/Bst) | SK/Brd/Wiz, Nec/Mag/Bst | 6m 01s | 28,243 | 90.9 | 0 | 2026-10-17 |
| 8 | Ixitil(SK/Brd/Wiz), Lyranna(Pal/Mnk/Brd) | SK/Brd/Wiz, Pal/Mnk/Brd | 6m 12s | 24,015 | 89.4 | 0 | 2026-10-13 |
| 9 | Prier(Brd/Wiz), Baele(War/Mnk/Wiz) | Brd/Wiz, War/Mnk/Wiz | 6m 20s | 1,822 | 87.9 | 0 | 2026-10-10 |
| 10 | Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) | War/Pal/Mnk, War/Rng/Brd | 6m 27s | 10,549 | 86.4 | 0 | 2026-10-03 |
| 11 | Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 6m 27s | 16,129 | 86.4 | 0 | 2026-10-22 |
| 12 | Ekke(Nec/Mag/Bst), Ekkers(Rng/SK/Rog) | Nec/Mag/Bst, Rng/SK/Rog | 6m 45s | 0 | 83.3 | 0 | 2026-10-13 |
| 13 | Telluric(Pal/Mnk/Ber), Handbag(Pal/Mnk/Rog) | Pal/Mnk/Ber, Pal/Mnk/Rog | 7m 02s | 6,459 | 80.3 | 0 | 2026-10-25 |
| 14 | Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) | War/Mnk/Brd, Rng/Dru/Rog | 7m 05s | 1,250 | 78.8 | 0 | 2026-10-08 |
| 15 | Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 7m 36s | 23,110 | 75.8 | 0 | 2026-10-24 |
| 16 | Kitsune(War/Pal/Mnk), Cissal(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 7m 37s | 21,268 | 74.2 | 0 | 2026-10-03 |
| 17 | Ethaewin(War/Mnk/Brd), Taxxman(War/Pal/Mnk) | War/Mnk/Brd, War/Pal/Mnk | 7m 39s | 28,502 | 72.7 | 0 | 2026-11-02 |
| 18 | Lyranna(Pal/Mnk/Brd), Scale(War/SK/Mnk) | Pal/Mnk/Brd, War/SK/Mnk | 7m 40s | 13,153 | 71.2 | 0 | 2026-10-17 |
| 19 | Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) | War/Rng/Brd, Dru/Nec/Enc | 7m 41s | 4,175 | 69.7 | 0 | 2026-10-11 |
| 20 | Vlad(War/SK/Mnk), Pinone(War/Pal/Mnk) | War/SK/Mnk, War/Pal/Mnk | 7m 46s | 7,074 | 68.2 | 0 | 2026-10-20 |
| 21 | Amorista(War/Mnk/Wiz), Flonne(Brd/Wiz/Bst) | War/Mnk/Wiz, Brd/Wiz/Bst | 7m 47s | 3,220 | 66.7 | 0 | 2026-10-08 |
| 22 | Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 8m 05s | 8,333 | 65.2 | 0 | 2026-10-21 |
| 23 | Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) | War/Pal/Mnk, Dru/Brd/Shm | 8m 19s | 11,495 | 63.6 | 0 | 2026-10-12 |
| 24 | Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) | Nec/Wiz/Mag, War/Mnk/Brd | 8m 41s | 5,635 | 60.6 | 0 | 2026-10-04 |
| 25 | Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) | Dru/Nec/Mag, War/Mnk/Bst | 8m 41s | 2,802 | 60.6 | 0 | 2026-10-05 |
| 26 | Toadstool(Clr/SK/Mnk), Sekhmet(Pal/Shm/Ber) | Clr/SK/Mnk, Pal/Shm/Ber | 9m 38s | 4,608 | 57.6 | 0 | 2026-10-03 |
| 27 | Huffler(Rng/Wiz/Bst), Muqsun(War/Clr/Brd) | Rng/Wiz/Bst, War/Clr/Brd | 9m 46s | 2,839 | 56.1 | 0 | 2026-10-16 |
| 28 | Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) | Pal/Mnk/Brd, Rng/SK/Rog | 11m 10s | 5,892 | 51.5 | 0 | 2026-10-06 |
| 29 | Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) | Dru/Nec/Mag, War/Rng/Brd | 11m 13s | 875 | 50.0 | 0 | 2026-10-03 |
| 30 | Gorce(Dru/Shm/Nec), Xvunuthut(Pal/Mnk/Ber) | Dru/Shm/Nec, Pal/Mnk/Ber | 11m 13s | 2,835 | 50.0 | 0 | 2026-10-14 |
| 31 | Arthion(War/SK/Mnk), Trueheart(Nec/Mag/Bst) | War/SK/Mnk, Nec/Mag/Bst | 11m 23s | 2,108 | 47.0 | 0 | 2026-10-19 |
| 32 | Taqlung(War/Pal/Mnk), Xelnix(Rng/Rog/Wiz) | War/Pal/Mnk, Rng/Rog/Wiz | 11m 35s | 9,197 | 45.5 | 0 | 2026-11-02 |
| 33 | Anonymous, Aeldeth(War/Pal/Mnk) | None, War/Pal/Mnk | 11m 38s | 1,453 | 43.9 | 0 | 2026-10-04 |
| 34 | Trueheart(Nec/Mag/Bst), Prohibbitz(War/Pal/Mnk) | Nec/Mag/Bst, War/Pal/Mnk | 12m 27s | 3,008 | 42.4 | 0 | 2026-10-06 |
| 35 | Eika(War/Pal/Mnk), Waxxers(War/Mnk/Brd) | War/Pal/Mnk, War/Mnk/Brd | 12m 53s | 31,870 | 39.4 | 0 | 2026-10-17 |
| 36 | Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) | Pal/Dru/Nec, War/Mnk/Bst | 13m 07s | 8,149 | 36.4 | 0 | 2026-10-19 |
| 37 | Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) | War/Pal/Mnk, Brd/Mag/Bst | 13m 50s | 2,390 | 34.9 | 0 | 2026-10-11 |
| 38 | Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) | Rng/SK/Rog, War/Mnk/Brd | 13m 58s | 4,798 | 33.3 | 0 | 2026-10-02 |
| 39 | Waffle(Brd/Mag/Bst), Mikasha(Clr/Shm/Enc) | Brd/Mag/Bst, Clr/Shm/Enc | 14m 23s | 3,189 | 31.8 | 0 | 2026-10-22 |
| 40 | Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) | War/Pal/Mnk, Dru/Wiz/Enc | 14m 52s | 20,575 | 30.3 | 0 | 2026-10-11 |
| 41 | Glorfindal(War/Pal/Mnk), Pewpew(Rng/SK/Rog) | War/Pal/Mnk, Rng/SK/Rog | 15m 06s | 3,888 | 28.8 | 0 | 2026-10-06 |
| 42 | Winzerker(SK/Mnk/Ber), Fattyboombatty(War/Clr/Bst) | SK/Mnk/Ber, War/Clr/Bst | 15m 09s | 587 | 27.3 | 0 | 2026-10-05 |
| 43 | Nobody(War/Pal/Mnk), Echo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 15m 34s | 3,751 | 25.8 | 0 | 2026-10-02 |
| 44 | Mscuddles(Rng/Shm/Nec), Aisha(War/SK/Mnk) | Rng/Shm/Nec, War/SK/Mnk | 20m 59s | 4,273 | 22.7 | 0 | 2026-10-03 |
| 45 | Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst) | War/SK/Rog, War/Mnk/Bst | 21m 08s | 2,525 | 21.2 | 0 | 2026-10-13 |
| 46 | Inamo(War/Pal/Mnk), Diesel(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 21m 28s | 4,926 | 19.7 | 0 | 2026-10-02 |
| 47 | Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) | Pal/Dru/Nec, SK/Dru/Nec | 22m 15s | 5,946 | 18.2 | 0 | 2026-10-25 |
| 48 | Ixitil(SK/Brd/Wiz), Eika(War/Pal/Mnk) | SK/Brd/Wiz, War/Pal/Mnk | 22m 26s | 857 | 16.7 | 0 | 2026-10-03 |
| 49 | Xalya(Clr/Brd/Enc), Xidian(War/Rng/Rog) | Clr/Brd/Enc, War/Rng/Rog | 22m 53s | 3,805 | 15.2 | 0 | 2026-10-25 |
| 50 | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst) | War/Rng/Brd, Nec/Mag/Bst | 24m 07s | 23,681 | 13.6 | 0 | 2026-10-25 |
| 51 | Tulip(Pal/Mnk/Ber), Kitiny(Clr/Dru/Bst) | Pal/Mnk/Ber, Clr/Dru/Bst | 25m 19s | 1,759 | 12.1 | 0 | 2026-10-03 |
| 52 | Ashkik(Clr/Nec/Mag), Prohibbitz(War/Pal/Mnk) | Clr/Nec/Mag, War/Pal/Mnk | 29m 30s | 417 | 9.1 | 0 | 2026-10-12 |
| 53 | Snarlwolf(War/Clr/Mnk), Bigcuck(Nec/Mag/Bst) | War/Clr/Mnk, Nec/Mag/Bst | 30m 31s | 1,057 | 7.6 | 0 | 2026-10-03 |
| 54 | Sania(Mag/Enc/Bst), Mina(Clr/Dru/Shm) | Mag/Enc/Bst, Clr/Dru/Shm | 31m 17s | 2,665 | 6.1 | 0 | 2026-10-02 |
| 55 | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk) | Pal/Rng/Rog, War/Pal/Mnk | 32m 32s | 3,035 | 3.0 | 0 | 2026-10-03 |
| 56 | Rujaan(War/Pal/Mnk), Himuxus(Nec/Mag/Bst) | War/Pal/Mnk, Nec/Mag/Bst | 33m 12s | 768 | 1.5 | 0 | 2026-10-03 |
| 57 | Hissteria(War/Clr/Mnk), Kungpaw(Shm/Nec/Mag) | War/Clr/Mnk, Shm/Nec/Mag | 40m 19s | 1,744 | 0.0 | 0 | 2026-10-03 |
Individual DPS Best single performer
1
Top damage
Eika
31,870
War/Pal/Mnk
2026-10-17
2
2nd
Ethaewin
28,502
War/Mnk/Brd
2026-11-02
3
3rd
Ixitil
28,243
SK/Brd/Wiz
2026-10-17
| # | Character | Group | Boss Damage | Active DPS | DPS Parse | Date |
|---|---|---|---|---|---|---|
| 4 | Jayone(War/Pal/Mnk) | Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) | 1,000,007 | 23,810 | 95.3 | 2026-10-21 |
| 5 | Ielinye(War/Rng/Brd) | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst) | 994,589 | 23,681 | 94.2 | 2026-10-25 |
| 6 | Pintwo(War/Pal/Mnk) | Vlad(War/SK/Mnk), Pintwo(War/Pal/Mnk) | 1,000,008 | 22,222 | 93.0 | 2026-10-27 |
| 7 | Kitsune(War/Pal/Mnk) | Kitsune(War/Pal/Mnk), Cissal(War/Pal/Mnk) | 999,610 | 21,268 | 91.9 | 2026-10-03 |
| 8 | Polyvinyl(War/Pal/Mnk) | Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) | 925,875 | 20,575 | 90.7 | 2026-10-11 |
| 9 | Valerie(War/Pal/Mnk) | Valerie(War/Pal/Mnk), Pinone(War/Pal/Mnk) | 999,812 | 17,238 | 89.5 | 2026-10-27 |
| 10 | Mayone(War/Pal/Mnk) | Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) | 1,000,010 | 16,129 | 86.0 | 2026-10-22 |
| 11 | Utan(War/Pal/Mnk) | Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) | 740,178 | 16,091 | 84.9 | 2026-10-24 |
| 12 | Sueone(War/Pal/Mnk) | Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) | 1,000,021 | 15,152 | 83.7 | 2026-10-27 |
| 13 | Lyranna(Pal/Mnk/Brd) | Lyranna(Pal/Mnk/Brd), Scale(War/SK/Mnk) | 986,506 | 13,153 | 82.6 | 2026-10-17 |
| 14 | Nisara(SK/Rog/Shm) | Nisara(SK/Rog/Shm), Boofintwo(Mnk/Shm/Bst) | 972,141 | 11,573 | 81.4 | 2026-10-29 |
| 15 | Meowpal(War/Pal/Mnk) | Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) | 1,000,024 | 11,495 | 80.2 | 2026-10-12 |
| 16 | Qelyn(War/Pal/Mnk) | Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) | 727,887 | 10,549 | 77.9 | 2026-10-03 |
| 17 | Taqlung(War/Pal/Mnk) | Taqlung(War/Pal/Mnk), Xelnix(Rng/Rog/Wiz) | 947,245 | 9,197 | 76.7 | 2026-11-02 |
| 18 | Dyni(War/Pal/Mnk) | Dyni(War/Pal/Mnk), Boofinone(Clr/Dru/Mnk) | 949,292 | 8,956 | 75.6 | 2026-11-01 |
| 19 | Barghest(Pal/Dru/Nec) | Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) | 676,396 | 8,149 | 72.1 | 2026-10-19 |
| 20 | Pinone(War/Pal/Mnk) | Vlad(War/SK/Mnk), Pinone(War/Pal/Mnk) | 1,025,698 | 7,074 | 70.9 | 2026-10-20 |
| 21 | Babykaikes(War/Pal/Mnk) | Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) | 322,893 | 7,019 | 69.8 | 2026-10-24 |
| 22 | Telluric(Pal/Mnk/Ber) | Telluric(Pal/Mnk/Ber), Handbag(Pal/Mnk/Rog) | 749,211 | 6,459 | 67.4 | 2026-10-25 |
| 23 | Ekkers(Rng/SK/Rog) | Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) | 706,999 | 5,892 | 66.3 | 2026-10-06 |
| 24 | Ladiesonly(War/Mnk/Brd) | Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) | 681,828 | 5,635 | 65.1 | 2026-10-04 |
| 25 | Dobbie(War/Mnk/Brd) | Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) | 795,560 | 4,793 | 64.0 | 2026-10-02 |
| 26 | Toadstool(Clr/SK/Mnk) | Toadstool(Clr/SK/Mnk), Sekhmet(Pal/Shm/Ber) | 778,742 | 4,608 | 62.8 | 2026-10-03 |
| 27 | Aisha(War/SK/Mnk) | Mscuddles(Rng/Shm/Nec), Aisha(War/SK/Mnk) | 837,600 | 4,273 | 61.6 | 2026-10-03 |
| 28 | Inamo(War/Pal/Mnk) | Inamo(War/Pal/Mnk), Diesel(War/Pal/Mnk) | 641,632 | 4,221 | 60.5 | 2026-10-02 |
| 29 | Glorfindal(War/Pal/Mnk) | Glorfindal(War/Pal/Mnk), Pewpew(Rng/SK/Rog) | 796,100 | 3,883 | 58.1 | 2026-10-06 |
| 30 | Echo(War/Pal/Mnk) | Nobody(War/Pal/Mnk), Echo(War/Pal/Mnk) | 945,256 | 3,751 | 57.0 | 2026-10-02 |
| 31 | Tobogou(Pal/Dru/Nec) | Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) | 368,962 | 3,294 | 55.8 | 2026-10-25 |
| 32 | Amorista(War/Mnk/Wiz) | Amorista(War/Mnk/Wiz), Flonne(Brd/Wiz/Bst) | 598,932 | 3,220 | 54.6 | 2026-10-08 |
| 33 | Waffle(Brd/Mag/Bst) | Waffle(Brd/Mag/Bst), Mikasha(Clr/Shm/Enc) | 440,015 | 3,189 | 53.5 | 2026-10-22 |
| 34 | Kronicknight(War/Pal/Mnk) | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk) | 791,278 | 3,032 | 52.3 | 2026-10-03 |
| 35 | Muqsun(War/Clr/Brd) | Huffler(Rng/Wiz/Bst), Muqsun(War/Clr/Brd) | 428,734 | 2,839 | 51.2 | 2026-10-16 |
| 36 | Xvunuthut(Pal/Mnk/Ber) | Gorce(Dru/Shm/Nec), Xvunuthut(Pal/Mnk/Ber) | 578,398 | 2,835 | 50.0 | 2026-10-14 |
| 37 | Xalya(Clr/Brd/Enc) | Xalya(Clr/Brd/Enc), Xidian(War/Rng/Rog) | 504,533 | 2,742 | 48.8 | 2026-10-25 |
| 38 | Sania(Mag/Enc/Bst) | Sania(Mag/Enc/Bst), Mina(Clr/Dru/Shm) | 426,365 | 2,665 | 47.7 | 2026-10-02 |
| 39 | Doomtrooper(SK/Dru/Nec) | Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) | 297,017 | 2,652 | 46.5 | 2026-10-25 |
| 40 | Prohibbitz(War/Pal/Mnk) | Trueheart(Nec/Mag/Bst), Prohibbitz(War/Pal/Mnk) | 594,084 | 2,475 | 45.4 | 2026-10-06 |
| 41 | Nomad(War/Mnk/Bst) | Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst) | 532,191 | 2,236 | 43.0 | 2026-10-13 |
| 42 | Jonathan(War/Rng/Brd) | Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) | 333,954 | 2,212 | 41.9 | 2026-10-11 |
| 43 | Dano(Dru/Nec/Mag) | Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) | 464,340 | 1,976 | 39.5 | 2026-10-05 |
| 44 | Danny(Dru/Nec/Enc) | Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) | 296,448 | 1,963 | 38.4 | 2026-10-11 |
| 45 | Trueheart(Nec/Mag/Bst) | Arthion(War/SK/Mnk), Trueheart(Nec/Mag/Bst) | 490,760 | 1,955 | 37.2 | 2026-10-19 |
| 46 | Baele(War/Mnk/Wiz) | Prier(Brd/Wiz), Baele(War/Mnk/Wiz) | 448,244 | 1,822 | 36.0 | 2026-10-10 |
| 47 | Tulip(Pal/Mnk/Ber) | Tulip(Pal/Mnk/Ber), Kitiny(Clr/Dru/Bst) | 756,301 | 1,759 | 34.9 | 2026-10-03 |
| 48 | Hissteria(War/Clr/Mnk) | Hissteria(War/Clr/Mnk), Kungpaw(Shm/Nec/Mag) | 803,832 | 1,744 | 33.7 | 2026-10-03 |
| 49 | Aeldeth(War/Pal/Mnk) | Anonymous, Aeldeth(War/Pal/Mnk) | 640,987 | 1,453 | 32.6 | 2026-10-04 |
| 50 | Danofades(War/Mnk/Brd) | Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) | 364,670 | 1,249 | 31.4 | 2026-10-08 |
| 51 | Xidian(War/Rng/Rog) | Xalya(Clr/Brd/Enc), Xidian(War/Rng/Rog) | 195,498 | 1,062 | 30.2 | 2026-10-25 |
| 52 | Danimal(War/Mnk/Bst) | Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) | 194,024 | 826 | 25.6 | 2026-10-05 |
| 53 | Danofans(Dru/Nec/Mag) | Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) | 459,885 | 823 | 24.4 | 2026-10-03 |
| 54 | Snarlwolf(War/Clr/Mnk) | Snarlwolf(War/Clr/Mnk), Bigcuck(Nec/Mag/Bst) | 516,998 | 783 | 23.3 | 2026-10-03 |
| 55 | Diesel(War/Pal/Mnk) | Inamo(War/Pal/Mnk), Diesel(War/Pal/Mnk) | 107,138 | 705 | 22.1 | 2026-10-02 |
| 56 | Fattyboombatty(War/Clr/Bst) | Winzerker(SK/Mnk/Ber), Fattyboombatty(War/Clr/Bst) | 132,083 | 587 | 20.9 | 2026-10-05 |
| 57 | Rujaan(War/Pal/Mnk) | Rujaan(War/Pal/Mnk), Himuxus(Nec/Mag/Bst) | 706,118 | 548 | 19.8 | 2026-10-03 |
| 58 | Jolkun(War/SK/Rog) | Jolkun(War/SK/Rog), Nomad(War/Mnk/Bst) | 68,675 | 289 | 15.1 | 2026-10-13 |
| 59 | Bigcuck(Nec/Mag/Bst) | Snarlwolf(War/Clr/Mnk), Bigcuck(Nec/Mag/Bst) | 180,718 | 274 | 12.8 | 2026-10-03 |
| 60 | Meowbuffs(Dru/Brd/Shm) | Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) | 171,523 | 246 | 11.6 | 2026-10-02 |
| 61 | Himuxus(Nec/Mag/Bst) | Rujaan(War/Pal/Mnk), Himuxus(Nec/Mag/Bst) | 283,510 | 220 | 10.5 | 2026-10-03 |
| 62 | Arthion(War/SK/Mnk) | Arthion(War/SK/Mnk), Trueheart(Nec/Mag/Bst) | 38,283 | 153 | 9.3 | 2026-10-19 |
| 63 | Danoplinks(War/Rng/Brd) | Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) | 29,062 | 52 | 7.0 | 2026-10-03 |
| 64 | Prixter(Rng/SK/Rog) | Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) | 971 | 6 | 4.7 | 2026-10-02 |
| 65 | Pewpew(Rng/SK/Rog) | Glorfindal(War/Pal/Mnk), Pewpew(Rng/SK/Rog) | 870 | 4 | 3.5 | 2026-10-06 |
| 66 | Ashkik(Clr/Nec/Mag) | Ashkik(Clr/Nec/Mag), Prohibbitz(War/Pal/Mnk) | 5,705 | 4 | 3.5 | 2026-10-12 |
| 67 | Daywalker(Pal/Rng/Rog) | Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk) | 783 | 3 | 1.2 | 2026-10-03 |
| 68 | Danoshanks(Rng/Dru/Rog) | Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) | 262 | 1 | 0.0 | 2026-10-08 |
| 69 | Nobody(War/Pal/Mnk) | Nobody(War/Pal/Mnk), Echo(War/Pal/Mnk) | 0 | 0 | 0.0 | 2026-10-02 |
| 70 | Mina(Clr/Dru/Shm) | Sania(Mag/Enc/Bst), Mina(Clr/Dru/Shm) | 0 | 0 | 0.0 | 2026-10-02 |
| 71 | Cissal(War/Pal/Mnk) | Kitsune(War/Pal/Mnk), Cissal(War/Pal/Mnk) | 0 | 0 | 0.0 | 2026-10-03 |
| 72 | Kungpaw(Shm/Nec/Mag) | Hissteria(War/Clr/Mnk), Kungpaw(Shm/Nec/Mag) | 0 | 0 | 0.0 | 2026-10-03 |
| 73 | Mscuddles(Rng/Shm/Nec) | Mscuddles(Rng/Shm/Nec), Aisha(War/SK/Mnk) | 0 | 0 | 0.0 | 2026-10-03 |
| 74 | Diogenes(War/Rng/Brd) | Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) | 0 | 0 | 0.0 | 2026-10-03 |
| 75 | Sekhmet(Pal/Shm/Ber) | Toadstool(Clr/SK/Mnk), Sekhmet(Pal/Shm/Ber) | 0 | 0 | 0.0 | 2026-10-03 |
| 76 | Kitiny(Clr/Dru/Bst) | Tulip(Pal/Mnk/Ber), Kitiny(Clr/Dru/Bst) | 0 | 0 | 0.0 | 2026-10-03 |
| 77 | Bigelow(Nec/Wiz/Mag) | Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) | 0 | 0 | 0.0 | 2026-10-04 |
| 78 | Winzerker(SK/Mnk/Ber) | Winzerker(SK/Mnk/Ber), Fattyboombatty(War/Clr/Bst) | 0 | 0 | 0.0 | 2026-10-05 |
| 79 | Gorce(Dru/Shm/Nec) | Gorce(Dru/Shm/Nec), Xvunuthut(Pal/Mnk/Ber) | 0 | 0 | 0.0 | 2026-10-07 |
| 80 | Flonne(Brd/Wiz/Bst) | Amorista(War/Mnk/Wiz), Flonne(Brd/Wiz/Bst) | 0 | 0 | 0.0 | 2026-10-08 |
| 81 | Prier(Brd/Wiz) | Prier(Brd/Wiz), Baele(War/Mnk/Wiz) | 0 | 0 | 0.0 | 2026-10-10 |
| 82 | Auralla(Brd/Mag/Bst) | Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) | 0 | 0 | 0.0 | 2026-10-11 |
| 83 | Cinnabar(Dru/Wiz/Enc) | Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) | 0 | 0 | 0.0 | 2026-10-11 |
| 84 | Huffler(Rng/Wiz/Bst) | Huffler(Rng/Wiz/Bst), Muqsun(War/Clr/Brd) | 0 | 0 | 0.0 | 2026-10-16 |
| 85 | Maytwo(War/Pal/Mnk) | Mayone(War/Pal/Mnk), Maytwo(War/Pal/Mnk) | 0 | 0 | 0.0 | 2026-10-17 |
| 86 | Waxxers(War/Mnk/Brd) | Eika(War/Pal/Mnk), Waxxers(War/Mnk/Brd) | 0 | 0 | 0.0 | 2026-10-17 |
| 87 | Scale(War/SK/Mnk) | Lyranna(Pal/Mnk/Brd), Scale(War/SK/Mnk) | 0 | 0 | 0.0 | 2026-10-17 |
| 88 | Ekke(Nec/Mag/Bst) | Ixitil(SK/Brd/Wiz), Ekke(Nec/Mag/Bst) | 0 | 0 | 0.0 | 2026-10-17 |
| 89 | Judi(War/Mnk/Bst) | Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) | 0 | 0 | 0.0 | 2026-10-19 |
| 90 | Vlad(War/SK/Mnk) | Vlad(War/SK/Mnk), Pinone(War/Pal/Mnk) | 0 | 0 | 0.0 | 2026-10-20 |
| 91 | Suetwo(War/Pal/Mnk) | Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) | 0 | 0 | 0.0 | 2026-10-21 |
| 92 | Jaytwo(War/Pal/Mnk) | Jayone(War/Pal/Mnk), Jaytwo(War/Pal/Mnk) | 0 | 0 | 0.0 | 2026-10-21 |
| 93 | Xelnix(Rng/Rog/Wiz) | Taqlung(War/Pal/Mnk), Xelnix(Rng/Rog/Wiz) | 0 | 0 | 0.0 | 2026-10-22 |
| 94 | Mikasha(Clr/Shm/Enc) | Waffle(Brd/Mag/Bst), Mikasha(Clr/Shm/Enc) | 0 | 0 | 0.0 | 2026-10-22 |
| 95 | Handbag(Pal/Mnk/Rog) | Telluric(Pal/Mnk/Ber), Handbag(Pal/Mnk/Rog) | 0 | 0 | 0.0 | 2026-10-25 |
| 96 | Rival(Nec/Mag/Bst) | Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst) | 0 | 0 | 0.0 | 2026-10-25 |
| 97 | Boofintwo(Mnk/Shm/Bst) | Nisara(SK/Rog/Shm), Boofintwo(Mnk/Shm/Bst) | 0 | 0 | 0.0 | 2026-10-29 |
| 98 | Boofinone(Clr/Dru/Mnk) | Dyni(War/Pal/Mnk), Boofinone(Clr/Dru/Mnk) | 0 | 0 | 0.0 | 2026-11-01 |
| 99 | Taxxman(War/Pal/Mnk) | Ethaewin(War/Mnk/Brd), Taxxman(War/Pal/Mnk) | 0 | 0 | 0.0 | 2026-11-02 |
Recent Valid Kills Newest first — not a ranking
