← Race Board
✦

Takish-Hiz: Within the Compact

Official Parse (33 records in scope)
Legend 100 Pink 99 Orange 95–98 Purple 75–94 Blue 50–74 Green 25–49 Gray 0–24

Speed Rankings Fastest clear wins

#PlayersClassesTime DPSSpeed Parse DeathsDate
4 Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 5m 05s 9,012 87.5 0 2026-10-24
5 Ixitil(SK/Brd/Wiz), Eika(War/Pal/Mnk) SK/Brd/Wiz, War/Pal/Mnk 5m 14s 8,428 84.4 0 2026-10-03
6 Prier(Brd/Wiz), Baele(War/Mnk/Wiz) Brd/Wiz, War/Mnk/Wiz 5m 24s 4,954 81.2 0 2026-10-10
7 Prixter(War/Rng/Rog), Dobbie(War/Mnk/Brd) War/Rng/Rog, War/Mnk/Brd 5m 45s 18,025 78.1 0 2026-10-11
8 Nobody(War/Pal/Mnk), Echo(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 5m 58s 10,715 75.0 0 2026-10-02
9 Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) War/Pal/Mnk, Dru/Brd/Shm 6m 16s 10,510 71.9 0 2026-10-03
10 Anonymous, Aeldeth(War/Pal/Mnk) None, War/Pal/Mnk 6m 29s 6,121 68.8 0 2026-10-05
11 Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) War/Rng/Brd, Dru/Nec/Enc 6m 29s 9,910 68.8 0 2026-10-05
12 Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) Pal/Mnk/Brd, Rng/SK/Rog 6m 39s 18,607 62.5 0 2026-10-06
13 Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) Dru/Nec/Mag, War/Mnk/Bst 6m 56s 9,470 56.2 0 2026-10-05
14 Wham(War/Pal/Mnk), Kallor(War/Mnk/Bst) War/Pal/Mnk, War/Mnk/Bst 6m 57s 9,916 53.1 0 2026-10-03
15 Wizgris(SK/Rog/Wiz), Grisplague(Dru/Nec/Enc) SK/Rog/Wiz, Dru/Nec/Enc 7m 15s 10,494 50.0 0 2026-10-05
16 Mscuddles(Rng/Shm/Nec), Aisha(War/SK/Mnk) Rng/Shm/Nec, War/SK/Mnk 7m 31s 6,814 46.9 0 2026-10-05
17 Huffler(Rng/Wiz/Bst), Muqsun(War/Clr/Brd) Rng/Wiz/Bst, War/Clr/Brd 7m 46s 5,281 43.8 0 2026-10-16
18 Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) Pal/Dru/Nec, SK/Dru/Nec 7m 47s 4,998 40.6 0 2026-10-25
19 Gorce(Dru/Shm/Nec), Xvunuthut(Pal/Mnk/Ber) Dru/Shm/Nec, Pal/Mnk/Ber 7m 53s 5,324 37.5 0 2026-10-14
20 Arthion(War/SK/Mnk), Pewpew(Rng/SK/Rog) War/SK/Mnk, Rng/SK/Rog 8m 27s 7,466 34.4 0 2026-10-07
21 Meowshadow(Rng/SK/Rog), Meowslows(Shm/Nec/Mag) Rng/SK/Rog, Shm/Nec/Mag 8m 43s 7,652 31.2 0 2026-10-04
22 Meowdots(Dru/Nec/Mag), Meowprocs(War/Mnk/Bst) Dru/Nec/Mag, War/Mnk/Bst 9m 37s 6,696 28.1 0 2026-10-04
23 Ielinye(War/Rng/Brd), Tosha(War/Mnk/Bst) War/Rng/Brd, War/Mnk/Bst 9m 39s 14,200 25.0 0 2026-10-26
24 Trueheart(Nec/Mag/Bst), Beefstab(War/Mnk/Rog) Nec/Mag/Bst, War/Mnk/Rog 13m 56s 0 18.8 0 2026-10-10
25 Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) War/Pal/Mnk, Rng/SK/Rog 14m 52s 9,167 15.6 0 2026-10-22
26 Toadstool(Clr/SK/Mnk), Sekhmet(Pal/Shm/Ber) Clr/SK/Mnk, Pal/Shm/Ber 15m 48s 4,969 9.4 0 2026-10-05
27 Arathorn(War/Pal/Mnk), Sabaniss(Pal/Rng/Rog) War/Pal/Mnk, Pal/Rng/Rog 16m 05s 11,403 6.2 0 2026-11-04
28 Meowheals(War/Clr/Bst), Meowkicks(War/Clr/Mnk) War/Clr/Bst, War/Clr/Mnk 26m 31s 4,736 3.1 0 2026-10-06
29 Shashou(SK/Rog/Shm), Shugikor(War/Mnk/Bst) SK/Rog/Shm, War/Mnk/Bst 40m 17s 6,695 0.0 0 2026-10-11

Individual DPS Best single performer

#CharacterGroup Boss DamageActive DPS DPS ParseDate
4 Prixter(War/Rng/Rog) Prixter(War/Rng/Rog), Dobbie(War/Mnk/Brd) 788,177 12,921 94.7 2026-10-11
5 Ielinye(War/Rng/Brd) Ielinye(War/Rng/Brd), Tosha(War/Mnk/Bst) 1,760,954 12,854 93.0 2026-10-26
6 Diogenes(War/Rng/Brd) Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) 1,090,047 11,979 91.2 2026-10-03
7 Arathorn(War/Pal/Mnk) Arathorn(War/Pal/Mnk), Sabaniss(Pal/Rng/Rog) 1,208,726 11,403 89.5 2026-11-04
8 Echo(War/Pal/Mnk) Nobody(War/Pal/Mnk), Echo(War/Pal/Mnk) 1,178,649 10,715 87.7 2026-10-02
9 Eika(War/Pal/Mnk) Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) 1,129,562 9,822 86.0 2026-10-11
10 Jonathan(War/Rng/Brd) Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) 972,933 9,633 84.2 2026-10-05
11 Meowpal(War/Pal/Mnk) Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) 985,443 9,385 82.5 2026-10-03
12 Babykaikes(War/Pal/Mnk) Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) 977,370 8,011 80.7 2026-10-24
13 Meowshadow(Rng/SK/Rog) Meowshadow(Rng/SK/Rog), Meowslows(Shm/Nec/Mag) 908,918 6,886 75.4 2026-10-04
14 Wizgris(SK/Rog/Wiz) Wizgris(SK/Rog/Wiz), Grisplague(Dru/Nec/Enc) 623,053 6,699 73.7 2026-10-05
15 Meowprocs(War/Mnk/Bst) Meowdots(Dru/Nec/Mag), Meowprocs(War/Mnk/Bst) 1,090,892 6,532 71.9 2026-10-04
16 Dano(Dru/Nec/Mag) Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) 506,937 6,258 70.2 2026-10-05
17 Wham(War/Pal/Mnk) Wham(War/Pal/Mnk), Kallor(War/Mnk/Bst) 691,212 6,227 68.4 2026-10-03
18 Aeldeth(War/Pal/Mnk) Anonymous, Aeldeth(War/Pal/Mnk) 1,138,547 6,121 66.7 2026-10-05
19 Arthion(War/SK/Mnk) Arthion(War/SK/Mnk), Pewpew(Rng/SK/Rog) 919,420 6,049 64.9 2026-10-07
20 Qelyn(War/Pal/Mnk) Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) 511,627 5,622 61.4 2026-10-03
21 Shugikor(War/Mnk/Bst) Shashou(SK/Rog/Shm), Shugikor(War/Mnk/Bst) 792,606 5,180 59.6 2026-10-11
22 Dobbie(War/Mnk/Brd) Prixter(War/Rng/Rog), Dobbie(War/Mnk/Brd) 311,323 5,104 57.9 2026-10-11
23 Baele(War/Mnk/Wiz) Prier(Brd/Wiz), Baele(War/Mnk/Wiz) 1,169,026 4,954 56.1 2026-10-10
24 Gnogue(Rng/SK/Rog) Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 586,444 4,887 54.4 2026-10-22
25 Pickles(War/Pal/Mnk) Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) 513,572 4,280 52.6 2026-10-22
26 Lyranna(Pal/Mnk/Brd) Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) 399,381 4,249 50.9 2026-10-06
27 Toadstool(Clr/SK/Mnk) Toadstool(Clr/SK/Mnk), Sekhmet(Pal/Shm/Ber) 1,255,325 4,227 49.1 2026-10-05
28 Meowkicks(War/Clr/Mnk) Meowheals(War/Clr/Bst), Meowkicks(War/Clr/Mnk) 1,202,704 4,205 47.4 2026-10-06
29 Aisha(War/SK/Mnk) Mscuddles(Rng/Shm/Nec), Aisha(War/SK/Mnk) 725,911 4,124 45.6 2026-10-05
30 Danofans(Dru/Nec/Mag) Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) 165,331 3,936 43.9 2026-11-03
31 Grisplague(Dru/Nec/Enc) Wizgris(SK/Rog/Wiz), Grisplague(Dru/Nec/Enc) 352,850 3,794 42.1 2026-10-05
32 Kallor(War/Mnk/Bst) Wham(War/Pal/Mnk), Kallor(War/Mnk/Bst) 409,487 3,689 38.6 2026-10-03
33 Xvunuthut(Pal/Mnk/Ber) Gorce(Dru/Shm/Nec), Xvunuthut(Pal/Mnk/Ber) 562,291 3,514 36.8 2026-10-14
34 Danimal(War/Mnk/Bst) Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) 260,095 3,211 33.3 2026-10-05
35 Huffler(Rng/Wiz/Bst) Huffler(Rng/Wiz/Bst), Muqsun(War/Clr/Brd) 599,613 3,139 31.6 2026-10-16
36 Doomtrooper(SK/Dru/Nec) Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 466,547 3,030 29.8 2026-10-25
37 Mscuddles(Rng/Shm/Nec) Mscuddles(Rng/Shm/Nec), Aisha(War/SK/Mnk) 473,299 2,689 28.1 2026-10-05
38 Gorce(Dru/Shm/Nec) Gorce(Dru/Shm/Nec), Xvunuthut(Pal/Mnk/Ber) 340,237 2,238 24.6 2026-10-07
39 Muqsun(War/Clr/Brd) Huffler(Rng/Wiz/Bst), Muqsun(War/Clr/Brd) 408,995 2,141 22.8 2026-10-16
40 Tobogou(Pal/Dru/Nec) Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) 303,131 1,968 21.1 2026-10-25
41 Shashou(SK/Rog/Shm) Shashou(SK/Rog/Shm), Shugikor(War/Mnk/Bst) 231,753 1,515 17.5 2026-10-11
42 Pewpew(Rng/SK/Rog) Arthion(War/SK/Mnk), Pewpew(Rng/SK/Rog) 215,465 1,418 15.8 2026-10-07
43 Ixitil(SK/Brd/Wiz) Ixitil(SK/Brd/Wiz), Eika(War/Pal/Mnk) 187,260 1,387 14.0 2026-10-03
44 Tosha(War/Mnk/Bst) Ielinye(War/Rng/Brd), Tosha(War/Mnk/Bst) 184,483 1,347 12.3 2026-10-26
45 Meowbuffs(Dru/Brd/Shm) Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) 118,133 1,125 10.5 2026-10-03
46 Meowslows(Shm/Nec/Mag) Meowshadow(Rng/SK/Rog), Meowslows(Shm/Nec/Mag) 101,099 766 7.0 2026-10-04
47 Sekhmet(Pal/Shm/Ber) Toadstool(Clr/SK/Mnk), Sekhmet(Pal/Shm/Ber) 220,584 743 5.3 2026-10-05
48 Meowheals(War/Clr/Bst) Meowheals(War/Clr/Bst), Meowkicks(War/Clr/Mnk) 151,892 531 3.5 2026-10-06
49 Danny(Dru/Nec/Enc) Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) 27,937 277 1.8 2026-10-05
50 Meowdots(Dru/Nec/Mag) Meowdots(Dru/Nec/Mag), Meowprocs(War/Mnk/Bst) 27,338 164 0.0 2026-10-04
51 Nobody(War/Pal/Mnk) Nobody(War/Pal/Mnk), Echo(War/Pal/Mnk) 0 0 0.0 2026-10-02
52 Prier(Brd/Wiz) Prier(Brd/Wiz), Baele(War/Mnk/Wiz) 0 0 0.0 2026-10-10
53 Auralla(Brd/Mag/Bst) Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) 0 0 0.0 2026-10-11
54 Sabaniss(Pal/Rng/Rog) Arathorn(War/Pal/Mnk), Sabaniss(Pal/Rng/Rog) 0 0 0.0 2026-11-04

Recent Valid Kills Newest first — not a ranking

#WhenPlayersSize TimeDPSSpeed ParseGroup Parse
1 2026-11-04 22:33 Arathorn(War/Pal/Mnk), Sabaniss(Pal/Rng/Rog) Duo 16m 05s 11,403 6.2 81.2
2 2026-11-03 09:31 Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) Duo 2m 38s 24,179 100.0 96.9
3 2026-10-26 13:34 Ielinye(War/Rng/Brd), Tosha(War/Mnk/Bst) Duo 9m 39s 14,200 25.0 84.4
4 2026-10-25 19:12 Tobogou(Pal/Dru/Nec), Doomtrooper(SK/Dru/Nec) Duo 7m 47s 4,998 40.6 12.5
5 2026-10-24 21:54 Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) Duo 5m 05s 9,012 87.5 50.0
6 2026-10-22 03:50 Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) Duo 14m 52s 9,167 15.6 53.1
7 2026-10-18 03:43 Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) Duo 14m 54s 35,391 12.5 100.0
8 2026-10-16 16:34 Huffler(Rng/Wiz/Bst), Muqsun(War/Clr/Brd) Duo 7m 46s 5,281 43.8 15.6
9 2026-10-14 10:47 Gorce(Dru/Shm/Nec), Xvunuthut(Pal/Mnk/Ber) Duo 7m 53s 5,324 37.5 18.8
10 2026-10-11 22:42 Prixter(War/Rng/Rog), Dobbie(War/Mnk/Brd) Duo 5m 45s 18,025 78.1 90.6
11 2026-10-11 10:21 Shashou(SK/Rog/Shm), Shugikor(War/Mnk/Bst) Duo 40m 17s 6,695 0.0 28.1
12 2026-10-11 03:45 Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) Duo 3m 58s 9,822 96.9 59.4
13 2026-10-10 19:09 Trueheart(Nec/Mag/Bst), Beefstab(War/Mnk/Rog) Duo 13m 56s 0 18.8 0.0
14 2026-10-10 14:46 Prier(Brd/Wiz), Baele(War/Mnk/Wiz) Duo 5m 24s 4,954 81.2 6.2
15 2026-10-07 20:37 Arthion(War/SK/Mnk), Pewpew(Rng/SK/Rog) Duo 8m 27s 7,466 34.4 37.5
16 2026-10-07 15:23 Gorce(Dru/Shm/Nec), Xvunuthut(Pal/Mnk/Ber) Duo 10m 05s 5,695 21.9 21.9
17 2026-10-06 01:58 Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) Duo 6m 39s 18,607 62.5 93.8
18 2026-10-06 01:26 Meowheals(War/Clr/Bst), Meowkicks(War/Clr/Mnk) Duo 26m 31s 4,736 3.1 3.1
19 2026-10-05 22:04 Toadstool(Clr/SK/Mnk), Sekhmet(Pal/Shm/Ber) Duo 15m 48s 4,969 9.4 9.4
20 2026-10-05 21:17 Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) Duo 6m 29s 9,910 68.8 62.5
21 2026-10-05 17:53 Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) Duo 6m 56s 9,470 56.2 56.2
22 2026-10-05 11:17 Mscuddles(Rng/Shm/Nec), Aisha(War/SK/Mnk) Duo 7m 31s 6,814 46.9 34.4
23 2026-10-05 06:09 Wizgris(SK/Rog/Wiz), Grisplague(Dru/Nec/Enc) Duo 7m 15s 10,494 50.0 68.8
24 2026-10-05 03:22 Anonymous, Aeldeth(War/Pal/Mnk) Duo 6m 29s 6,121 68.8 25.0
25 2026-10-04 16:41 Meowdots(Dru/Nec/Mag), Meowprocs(War/Mnk/Bst) Duo 9m 37s 6,696 28.1 31.2
26 2026-10-04 05:16 Meowshadow(Rng/SK/Rog), Meowslows(Shm/Nec/Mag) Duo 8m 43s 7,652 31.2 40.6
27 2026-10-03 23:00 Ixitil(SK/Brd/Wiz), Eika(War/Pal/Mnk) Duo 5m 14s 8,428 84.4 43.8
28 2026-10-03 19:35 Qelyn(War/Pal/Mnk), Diogenes(War/Rng/Brd) Duo 4m 07s 17,601 93.8 87.5
29 2026-10-03 05:46 Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) Duo 6m 16s 10,510 71.9 71.9
30 2026-10-03 05:12 Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) Duo 4m 59s 10,942 90.6 78.1
31 2026-10-03 04:07 Wham(War/Pal/Mnk), Kallor(War/Mnk/Bst) Duo 6m 57s 9,916 53.1 65.6
32 2026-10-02 23:47 Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) Duo 6m 41s 8,503 59.4 46.9
33 2026-10-02 09:20 Nobody(War/Pal/Mnk), Echo(War/Pal/Mnk) Duo 5m 58s 10,715 75.0 75.0
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.