← Race Board
Legend
100
Pink
99
Orange
95–98
Purple
75–94
Blue
50–74
Green
25–49
Gray
0–24
Speed Rankings Fastest clear wins
1
Fastest
Krat + Mugg
1s
93,267 dps
2026-10-15
2
2nd fastest
Cinnabar + Citrine
1s
1,200,276 dps
2026-10-16
3
3rd fastest
Polyvinyl + Cinnabar
2s
590,533 dps
2026-10-09
| # | Players | Classes | Time | DPS | Speed Parse | Deaths | Date |
|---|---|---|---|---|---|---|---|
| 4 | Ixitil(SK/Brd/Wiz), Vekk(Nec/Mag/Bst) | SK/Brd/Wiz, Nec/Mag/Bst | 2s | 599,921 | 99.9 | 0 | 2026-10-22 |
| 5 | Ixitil(SK/Brd/Wiz), Ixitille(SK/Mag/Bst) | SK/Brd/Wiz, SK/Mag/Bst | 2s | 600,037 | 99.9 | 0 | 2026-10-24 |
| 6 | Geddy(Brd/Mag/Bst), Savarak(Pal/Mnk/Ber) | Brd/Mag/Bst, Pal/Mnk/Ber | 7s | 171,528 | 99.4 | 0 | 2026-10-28 |
| 7 | Hawk(Pal/Mnk/Ber), Haidilao(Rng/SK/Rog) | Pal/Mnk/Ber, Rng/SK/Rog | 7s | 171,439 | 99.4 | 0 | 2026-10-29 |
| 8 | Kraagh(War/Pal/Mnk), Kryygh(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 9s | 133,364 | 99.2 | 0 | 2026-10-11 |
| 9 | Midwinter(War/Pal/Mnk), Anonymous | War/Pal/Mnk, None | 9s | 54,651 | 99.2 | 0 | 2026-10-14 |
| 10 | Sweetgnome(Rng/SK/Rog), Bucknasty(War/Mnk/Rog) | Rng/SK/Rog, War/Mnk/Rog | 9s | 107,347 | 99.2 | 0 | 2026-10-23 |
| 11 | Cairns(War/Pal/Mnk), Valigar(War/Rng/Bst) | War/Pal/Mnk, War/Rng/Bst | 10s | 90,446 | 99.0 | 0 | 2026-10-02 |
| 12 | Sweetgnome(Rng/SK/Rog), Beefzerk(War/Mnk/Ber) | Rng/SK/Rog, War/Mnk/Ber | 10s | 120,107 | 99.0 | 0 | 2026-10-30 |
| 13 | Ainsisoit(Clr/Rng/Shm), Forceps(War/Pal/Mnk) | Clr/Rng/Shm, War/Pal/Mnk | 10s | 120,107 | 99.0 | 0 | 2026-11-03 |
| 14 | Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) | Rng/SK/Rog, War/Mnk/Brd | 11s | 90,048 | 98.7 | 0 | 2026-10-02 |
| 15 | Bloodshot(War/SK/Mnk), Buffington(Clr/Brd/Shm) | War/SK/Mnk, Clr/Brd/Shm | 11s | 109,180 | 98.7 | 0 | 2026-10-13 |
| 16 | Kreegh(War/Pal/Mnk), Kroogh(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 11s | 109,188 | 98.7 | 0 | 2026-10-19 |
| 17 | Marara(War/Clr/Mnk), Wumag(Brd/Mag/Bst) | War/Clr/Mnk, Brd/Mag/Bst | 12s | 100,029 | 98.4 | 0 | 2026-10-09 |
| 18 | Dpss(War/Mnk/Rog), Veno(Dru/Shm/Nec) | War/Mnk/Rog, Dru/Shm/Nec | 12s | 100,098 | 98.4 | 0 | 2026-10-13 |
| 19 | Kriigh(Nec/Mag/Bst), Kraaghh(War/Pal/Mnk) | Nec/Mag/Bst, War/Pal/Mnk | 12s | 100,081 | 98.4 | 0 | 2026-10-13 |
| 20 | Heavy(War/Pal/Mnk), Elgion(War/Clr/Brd) | War/Pal/Mnk, War/Clr/Brd | 12s | 84,866 | 98.4 | 0 | 2026-10-21 |
| 21 | Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) | War/Mnk/Brd, Rng/Dru/Rog | 13s | 74,213 | 97.5 | 0 | 2026-10-02 |
| 22 | Palpinator(SK/Brd/Wiz), Palpislash(War/Pal/Mnk) | SK/Brd/Wiz, War/Pal/Mnk | 13s | 76,355 | 97.5 | 0 | 2026-10-10 |
| 23 | Gingy(Pal/Mnk/Rog), Keys(War/Mnk/Rog) | Pal/Mnk/Rog, War/Mnk/Rog | 13s | 73,845 | 97.5 | 0 | 2026-10-19 |
| 24 | Croaker(Nec/Mag/Bst), Laila(War/Mnk/Brd) | Nec/Mag/Bst, War/Mnk/Brd | 13s | 92,408 | 97.5 | 0 | 2026-10-26 |
| 25 | Mina(Clr/Dru/Shm), Saina(War/Mnk/Bst) | Clr/Dru/Shm, War/Mnk/Bst | 13s | 92,001 | 97.5 | 0 | 2026-10-27 |
| 26 | Nazerith(Clr/Rng/Brd), Buns(War/Mnk/Rog) | Clr/Rng/Brd, War/Mnk/Rog | 13s | 92,367 | 97.5 | 0 | 2026-10-29 |
| 27 | Kandaria(War/SK/Mnk), Maelia(SK/Mnk/Ber) | War/SK/Mnk, SK/Mnk/Ber | 14s | 70,302 | 96.7 | 0 | 2026-10-03 |
| 28 | Dugu(War/Pal/Mnk), Shoot(War/Rng/Rog) | War/Pal/Mnk, War/Rng/Rog | 14s | 85,747 | 96.7 | 0 | 2026-10-08 |
| 29 | Gydian(War/Pal/Mnk), Rahstab(Dru/Nec/Enc) | War/Pal/Mnk, Dru/Nec/Enc | 14s | 119,940 | 96.7 | 0 | 2026-10-09 |
| 30 | Kailiye(War/Clr/Mnk), Whitenukes(Dru/Wiz/Enc) | War/Clr/Mnk, Dru/Wiz/Enc | 14s | 68,591 | 96.7 | 0 | 2026-10-13 |
| 31 | Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) | Dru/Nec/Mag, War/Rng/Brd | 14s | 67,313 | 96.7 | 0 | 2026-10-14 |
| 32 | Mixture(Clr/Dru/Shm), Ekkers(Rng/SK/Rog) | Clr/Dru/Shm, Rng/SK/Rog | 14s | 85,776 | 96.7 | 0 | 2026-10-24 |
| 33 | Snails(Dru/Brd/Mag), Blank(War/Mnk/Rog) | Dru/Brd/Mag, War/Mnk/Rog | 15s | 80,085 | 95.4 | 0 | 2026-10-14 |
| 34 | Asharra(Nec/Mag/Bst), Whitedmgs(War/Pal/Mnk) | Nec/Mag/Bst, War/Pal/Mnk | 15s | 80,068 | 95.4 | 0 | 2026-10-16 |
| 35 | Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) | War/Pal/Mnk, Rng/SK/Rog | 15s | 80,066 | 95.4 | 0 | 2026-10-30 |
| 36 | Tron(War/Pal/Mnk), Kevin(Pal/Mnk/Mag) | War/Pal/Mnk, Pal/Mnk/Mag | 15s | 80,072 | 95.4 | 0 | 2026-11-03 |
| 37 | Gydian(War/Pal/Mnk), Gydion(War/SK/Mnk) | War/Pal/Mnk, War/SK/Mnk | 16s | 75,050 | 94.2 | 0 | 2026-10-04 |
| 38 | Napalm(Clr/Dru/Wiz), Keys(War/Mnk/Rog) | Clr/Dru/Wiz, War/Mnk/Rog | 16s | 75,090 | 94.2 | 0 | 2026-10-08 |
| 39 | Krowar(War/Pal/Mnk), Ganlaan(War/Mnk/Shm) | War/Pal/Mnk, War/Mnk/Shm | 16s | 75,058 | 94.2 | 0 | 2026-10-09 |
| 40 | Kreegh(War/Pal/Mnk), Kreeghh(Rog) | War/Pal/Mnk, Rog | 16s | 75,057 | 94.2 | 0 | 2026-10-11 |
| 41 | Strasza(SK/Mnk/Ber), Noni(Dru/Brd/Wiz) | SK/Mnk/Ber, Dru/Brd/Wiz | 16s | 71,818 | 94.2 | 0 | 2026-10-13 |
| 42 | Manimal(War/Pal/Mnk), Creature(War/Rng/Brd) | War/Pal/Mnk, War/Rng/Brd | 16s | 62,986 | 94.2 | 0 | 2026-10-14 |
| 43 | Glorfindal(War/Pal/Mnk), Gnomakase(Pal/SK/Mag) | War/Pal/Mnk, Pal/SK/Mag | 16s | 75,065 | 94.2 | 0 | 2026-10-17 |
| 44 | Ekkers(Rng/SK/Rog), Aerillea(Dru/Nec/Enc) | Rng/SK/Rog, Dru/Nec/Enc | 16s | 75,062 | 94.2 | 0 | 2026-10-22 |
| 45 | Shanoune(War/Pal/Mnk), Deesse(War/SK/Rog) | War/Pal/Mnk, War/SK/Rog | 16s | 75,089 | 94.2 | 0 | 2026-10-22 |
| 46 | Easyspankin(Dru/Shm/Nec), Whitedmgs(War/Pal/Mnk) | Dru/Shm/Nec, War/Pal/Mnk | 16s | 75,069 | 94.2 | 0 | 2026-10-22 |
| 47 | Millicent(Pal/Rng/Rog), Beefstab(War/Mnk/Rog) | Pal/Rng/Rog, War/Mnk/Rog | 16s | 60,063 | 94.2 | 0 | 2026-10-23 |
| 48 | Loviscar(War/Clr/Mnk), Abzidia(War/Clr/SK) | War/Clr/Mnk, War/Clr/SK | 17s | 56,346 | 92.7 | 0 | 2026-10-02 |
| 49 | Zeus(War/SK/Mnk), Thor(War/Clr/Mnk) | War/SK/Mnk, War/Clr/Mnk | 17s | 70,637 | 92.7 | 0 | 2026-10-05 |
| 50 | Fireshield(Clr/Shm/Enc), Firesword(War/Pal/Mnk) | Clr/Shm/Enc, War/Pal/Mnk | 17s | 70,653 | 92.7 | 0 | 2026-10-07 |
| 51 | Gublinda(War/SK/Wiz), Frogdor(Rng/Brd/Wiz) | War/SK/Wiz, Rng/Brd/Wiz | 17s | 28,692 | 92.7 | 0 | 2026-10-15 |
| 52 | Sueone(War/Pal/Mnk), Suetwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 17s | 57,318 | 92.7 | 0 | 2026-10-16 |
| 53 | Ekke(Nec/Mag/Bst), Eika(War/Pal/Mnk) | Nec/Mag/Bst, War/Pal/Mnk | 17s | 70,656 | 92.7 | 0 | 2026-10-22 |
| 54 | Saina(War/Mnk/Bst), Elyanna(Dru/Wiz/Enc) | War/Mnk/Bst, Dru/Wiz/Enc | 17s | 69,300 | 92.7 | 0 | 2026-10-26 |
| 55 | Jandaar(Rng/SK/Rog), Gnomadriel(Clr/Shm/Enc) | Rng/SK/Rog, Clr/Shm/Enc | 17s | 70,617 | 92.7 | 0 | 2026-10-27 |
| 56 | Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) | War/Pal/Mnk, Pal/Dru/Nec | 17s | 70,653 | 92.7 | 0 | 2026-10-29 |
| 57 | Vespertine(War/Pal/Mnk), Kalista(War/SK/Mnk) | War/Pal/Mnk, War/SK/Mnk | 17s | 70,678 | 92.7 | 0 | 2026-11-03 |
| 58 | Judi(War/Mnk/Bst), Keys(War/Mnk/Rog) | War/Mnk/Bst, War/Mnk/Rog | 18s | 55,575 | 91.7 | 0 | 2026-10-02 |
| 59 | Michael(War/Mnk/Bst), Saffron(War/Clr/Bst) | War/Mnk/Bst, War/Clr/Bst | 18s | 66,551 | 91.7 | 0 | 2026-10-03 |
| 60 | Tectus(War/Rng/SK), Delbo(War/Pal/Mnk) | War/Rng/SK, War/Pal/Mnk | 18s | 66,754 | 91.7 | 0 | 2026-10-07 |
| 61 | Thundarr(War/Pal/Mnk), Whitenukes(Dru/Wiz/Enc) | War/Pal/Mnk, Dru/Wiz/Enc | 18s | 61,665 | 91.7 | 0 | 2026-10-09 |
| 62 | Glorfindal(War/Pal/Mnk), Truehearts(Clr/Pal/SK) | War/Pal/Mnk, Clr/Pal/SK | 18s | 66,751 | 91.7 | 0 | 2026-10-14 |
| 63 | Johnnywar(War/Pal/Mnk), Johnnyproc(Clr/Brd/Shm) | War/Pal/Mnk, Clr/Brd/Shm | 18s | 52,812 | 91.7 | 0 | 2026-10-19 |
| 64 | Rinzler(War/Rng/Rog), Kevin(Pal/Mnk/Mag) | War/Rng/Rog, Pal/Mnk/Mag | 18s | 66,740 | 91.7 | 0 | 2026-10-25 |
| 65 | Rasta(War/Pal/Mnk), Soda(Clr/Nec/Bst) | War/Pal/Mnk, Clr/Nec/Bst | 18s | 63,342 | 91.7 | 0 | 2026-10-28 |
| 66 | Laila(War/Mnk/Brd), Jeepers(Clr/Rng/Ber) | War/Mnk/Brd, Clr/Rng/Ber | 18s | 66,663 | 91.7 | 0 | 2026-10-28 |
| 67 | Towchen(War/Pal/Mnk), Chatien(Brd/Wiz/Enc) | War/Pal/Mnk, Brd/Wiz/Enc | 19s | 63,227 | 90.5 | 0 | 2026-10-10 |
| 68 | Anonymous, Wana(War/Pal/Mnk) | None, War/Pal/Mnk | 19s | 63,241 | 90.5 | 0 | 2026-10-12 |
| 69 | Syndaril(Clr/Shm/Bst), Baele(War/Mnk/Wiz) | Clr/Shm/Bst, War/Mnk/Wiz | 19s | 79,005 | 90.5 | 0 | 2026-10-13 |
| 70 | Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) | Dru/Nec/Mag, War/Mnk/Bst | 19s | 56,137 | 90.5 | 0 | 2026-10-22 |
| 71 | Lenosha(War/Pal/Mnk), Saina(War/Mnk/Bst) | War/Pal/Mnk, War/Mnk/Bst | 19s | 62,345 | 90.5 | 0 | 2026-10-23 |
| 72 | Falling(War/Clr/Mnk), Jacx(War/Pal/Mnk) | War/Clr/Mnk, War/Pal/Mnk | 19s | 63,240 | 90.5 | 0 | 2026-10-24 |
| 73 | Aeki(War/Pal/Mnk), Pals(Pal/Rng/Rog) | War/Pal/Mnk, Pal/Rng/Rog | 19s | 63,214 | 90.5 | 0 | 2026-10-25 |
| 74 | Glorfindal(War/Pal/Mnk), Gnomadriel(Clr/Shm/Enc) | War/Pal/Mnk, Clr/Shm/Enc | 19s | 63,229 | 90.5 | 0 | 2026-10-30 |
| 75 | Lilwizerd(Clr/Mag/Enc), Garowen(War/Pal/Mnk) | Clr/Mag/Enc, War/Pal/Mnk | 19s | 61,065 | 90.5 | 0 | 2026-11-05 |
| 76 | Kronicknight(War/Pal/Mnk), Whitedmg(Pal/Mnk/Rog) | War/Pal/Mnk, Pal/Mnk/Rog | 20s | 50,065 | 89.5 | 0 | 2026-10-05 |
| 77 | Jelbo(War/Pal/Mnk), Procinator(War/Mnk/Bst) | War/Pal/Mnk, War/Mnk/Bst | 20s | 60,107 | 89.5 | 0 | 2026-10-05 |
| 78 | Krath(War/Pal/Mnk), Bigglesby(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 20s | 60,080 | 89.5 | 0 | 2026-10-07 |
| 79 | Gidean(War/Mnk/Wiz), Gedyan(War/Mnk/Brd) | War/Mnk/Wiz, War/Mnk/Brd | 20s | 28,572 | 89.5 | 0 | 2026-10-09 |
| 80 | Ainsisoit(Clr/Rng/Shm), Shanoune(War/Pal/Mnk) | Clr/Rng/Shm, War/Pal/Mnk | 20s | 60,077 | 89.5 | 0 | 2026-10-12 |
| 81 | Zaksa(War/Pal/Mnk), Violet(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 20s | 60,069 | 89.5 | 0 | 2026-10-14 |
| 82 | Croaker(Nec/Mag/Bst), Saina(War/Mnk/Bst) | Nec/Mag/Bst, War/Mnk/Bst | 20s | 58,951 | 89.5 | 0 | 2026-10-18 |
| 83 | Tickles(War/Mnk/Bst), Reginald(SK/Rog/Wiz) | War/Mnk/Bst, SK/Rog/Wiz | 20s | 58,623 | 89.5 | 0 | 2026-10-21 |
| 84 | Kazmira(War/Pal/Mnk), Khalysta(Clr/Mag/Bst) | War/Pal/Mnk, Clr/Mag/Bst | 21s | 57,220 | 88.4 | 0 | 2026-10-02 |
| 85 | Avenie(Nec/Mag/Bst), Cirilai(War/Pal/Mnk) | Nec/Mag/Bst, War/Pal/Mnk | 21s | 44,769 | 88.4 | 0 | 2026-10-03 |
| 86 | Nueara(War/Pal/Mnk), Stratus(War/SK/Mnk) | War/Pal/Mnk, War/SK/Mnk | 21s | 46,339 | 88.4 | 0 | 2026-10-05 |
| 87 | Sardonix(Pal/Rng/Rog), Calcite(War/Pal/Mnk) | Pal/Rng/Rog, War/Pal/Mnk | 21s | 46,224 | 88.4 | 0 | 2026-10-06 |
| 88 | Improviise(War/Pal/Mnk), Selinau(War/Rng/Brd) | War/Pal/Mnk, War/Rng/Brd | 21s | 71,518 | 88.4 | 0 | 2026-10-07 |
| 89 | Lilbrawler(War/Clr/Mnk), Aquasun(Dru/Nec/Enc) | War/Clr/Mnk, Dru/Nec/Enc | 21s | 45,039 | 88.4 | 0 | 2026-10-08 |
| 90 | Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) | Pal/Dru/Nec, War/Mnk/Bst | 21s | 44,330 | 88.4 | 0 | 2026-10-10 |
| 91 | Eika(War/Pal/Mnk), Mixture(Clr/Dru/Shm) | War/Pal/Mnk, Clr/Dru/Shm | 21s | 57,229 | 88.4 | 0 | 2026-10-12 |
| 92 | Ekkers(Rng/SK/Rog), Ixitilla(Dru/Enc/Bst) | Rng/SK/Rog, Dru/Enc/Bst | 21s | 57,175 | 88.4 | 0 | 2026-10-18 |
| 93 | Saffron(War/Clr/Bst), Beefsupreme(War/Rng/Rog) | War/Clr/Bst, War/Rng/Rog | 21s | 57,208 | 88.4 | 0 | 2026-10-19 |
| 94 | Taelilea(War/SK/Rog), Yaslana(War/SK/Rog) | War/SK/Rog, War/SK/Rog | 22s | 42,877 | 87.3 | 0 | 2026-10-03 |
| 95 | Anonymous, Condibuff(Clr/Shm/Enc) | None, Clr/Shm/Enc | 22s | 54,626 | 87.3 | 0 | 2026-10-03 |
| 96 | Pinone(War/Pal/Mnk), Pintwo(War/Pal/Mnk) | War/Pal/Mnk, War/Pal/Mnk | 22s | 43,796 | 87.3 | 0 | 2026-10-18 |
| 97 | Eika(War/Pal/Mnk), Waxxers(War/Mnk/Brd) | War/Pal/Mnk, War/Mnk/Brd | 22s | 54,638 | 87.3 | 0 | 2026-10-24 |
| 98 | Glorfindal(War/Pal/Mnk), Turan(War/Shm/Nec) | War/Pal/Mnk, War/Shm/Nec | 22s | 54,624 | 87.3 | 0 | 2026-10-26 |
| 99 | Lilbrawler(War/Clr/Mnk), Farosun(War/Pal/Mnk) | War/Clr/Mnk, War/Pal/Mnk | 22s | 54,618 | 87.3 | 0 | 2026-10-29 |
| 100 | Dyni(War/Pal/Mnk), Boofinone(Clr/Dru/Mnk) | War/Pal/Mnk, Clr/Dru/Mnk | 22s | 54,632 | 87.3 | 0 | 2026-11-01 |
Individual DPS Best single performer
1
Top damage
Cinnabar
1,158,834
Dru/Wiz/Enc
2026-10-16
2
2nd
Ixitil
600,037
SK/Brd/Wiz
2026-10-24
3
3rd
Krat
361,252
SK/Brd/Wiz
2026-10-15
| # | Character | Group | Boss Damage | Active DPS | DPS Parse | Date |
|---|---|---|---|---|---|---|
| 4 | Savarak(Pal/Mnk/Ber) | Geddy(Brd/Mag/Bst), Savarak(Pal/Mnk/Ber) | 1,200,695 | 171,528 | 99.6 | 2026-10-28 |
| 5 | Kraagh(War/Pal/Mnk) | Kraagh(War/Pal/Mnk), Kryygh(War/Pal/Mnk) | 1,200,496 | 133,388 | 99.6 | 2026-11-01 |
| 6 | Forceps(War/Pal/Mnk) | Ainsisoit(Clr/Rng/Shm), Forceps(War/Pal/Mnk) | 1,201,065 | 120,107 | 99.5 | 2026-11-03 |
| 7 | Hawk(Pal/Mnk/Ber) | Hawk(Pal/Mnk/Ber), Haidilao(Rng/SK/Rog) | 818,266 | 116,895 | 99.3 | 2026-10-29 |
| 8 | Kreegh(War/Pal/Mnk) | Kreegh(War/Pal/Mnk), Kroogh(War/Pal/Mnk) | 1,201,072 | 109,188 | 99.3 | 2026-10-19 |
| 9 | Bloodshot(War/SK/Mnk) | Bloodshot(War/SK/Mnk), Buffington(Clr/Brd/Shm) | 1,200,983 | 109,180 | 99.3 | 2026-10-13 |
| 10 | Kraaghh(War/Pal/Mnk) | Kriigh(Nec/Mag/Bst), Kraaghh(War/Pal/Mnk) | 1,201,200 | 100,100 | 99.1 | 2026-10-18 |
| 11 | Dpss(War/Mnk/Rog) | Dpss(War/Mnk/Rog), Veno(Dru/Shm/Nec) | 1,201,175 | 100,098 | 99.1 | 2026-10-13 |
| 12 | Marara(War/Clr/Mnk) | Marara(War/Clr/Mnk), Wumag(Brd/Mag/Bst) | 1,200,346 | 100,029 | 98.7 | 2026-10-09 |
| 13 | Laila(War/Mnk/Brd) | Croaker(Nec/Mag/Bst), Laila(War/Mnk/Brd) | 1,201,300 | 92,408 | 98.5 | 2026-10-26 |
| 14 | Buns(War/Mnk/Rog) | Nazerith(Clr/Rng/Brd), Buns(War/Mnk/Rog) | 1,200,770 | 92,367 | 98.1 | 2026-10-29 |
| 15 | Saina(War/Mnk/Bst) | Mina(Clr/Dru/Shm), Saina(War/Mnk/Bst) | 1,196,019 | 92,001 | 98.1 | 2026-10-27 |
| 16 | Shoot(War/Rng/Rog) | Dugu(War/Pal/Mnk), Shoot(War/Rng/Rog) | 1,201,052 | 85,789 | 97.7 | 2026-10-13 |
| 17 | Ekkers(Rng/SK/Rog) | Mixture(Clr/Dru/Shm), Ekkers(Rng/SK/Rog) | 1,200,863 | 85,776 | 97.6 | 2026-10-24 |
| 18 | Heavy(War/Pal/Mnk) | Heavy(War/Pal/Mnk), Elgion(War/Clr/Brd) | 1,012,292 | 84,358 | 97.3 | 2026-10-21 |
| 19 | Beefzerk(War/Mnk/Ber) | Sweetgnome(Rng/SK/Rog), Beefzerk(War/Mnk/Ber) | 835,018 | 83,502 | 97.3 | 2026-10-30 |
| 20 | Blank(War/Mnk/Rog) | Snails(Dru/Brd/Mag), Blank(War/Mnk/Rog) | 1,201,276 | 80,085 | 97.0 | 2026-10-14 |
| 21 | Tron(War/Pal/Mnk) | Tron(War/Pal/Mnk), Kevin(Pal/Mnk/Mag) | 1,201,076 | 80,072 | 97.0 | 2026-11-03 |
| 22 | Whitedmgs(War/Pal/Mnk) | Asharra(Nec/Mag/Bst), Whitedmgs(War/Pal/Mnk) | 1,201,025 | 80,068 | 96.8 | 2026-10-16 |
| 23 | Gnogue(Rng/SK/Rog) | Pickles(War/Pal/Mnk), Gnogue(Rng/SK/Rog) | 1,200,997 | 80,066 | 96.7 | 2026-10-30 |
| 24 | Baele(War/Mnk/Wiz) | Syndaril(Clr/Shm/Bst), Baele(War/Mnk/Wiz) | 1,501,099 | 79,005 | 96.4 | 2026-10-13 |
| 25 | Shanoune(War/Pal/Mnk) | Shanoune(War/Pal/Mnk), Deesse(War/SK/Rog) | 1,201,605 | 75,100 | 96.3 | 2026-11-02 |
| 26 | Keys(War/Mnk/Rog) | Napalm(Clr/Dru/Wiz), Keys(War/Mnk/Rog) | 1,201,432 | 75,090 | 96.2 | 2026-10-08 |
| 27 | Glorfindal(War/Pal/Mnk) | Glorfindal(War/Pal/Mnk), Gnomakase(Pal/SK/Mag) | 1,201,038 | 75,065 | 95.9 | 2026-10-17 |
| 28 | Krowar(War/Pal/Mnk) | Krowar(War/Pal/Mnk), Ganlaan(War/Mnk/Shm) | 1,200,930 | 75,058 | 95.8 | 2026-10-09 |
| 29 | Gydian(War/Pal/Mnk) | Gydian(War/Pal/Mnk), Gydion(War/SK/Mnk) | 1,200,803 | 75,050 | 95.6 | 2026-10-04 |
| 30 | Palpinator(SK/Brd/Wiz) | Palpinator(SK/Brd/Wiz), Palpislash(War/Pal/Mnk) | 941,903 | 72,454 | 95.4 | 2026-10-10 |
| 31 | Bucknasty(War/Mnk/Rog) | Sweetgnome(Rng/SK/Rog), Bucknasty(War/Mnk/Rog) | 644,555 | 71,617 | 95.3 | 2026-10-23 |
| 32 | Improviise(War/Pal/Mnk) | Improviise(War/Pal/Mnk), Selinau(War/Rng/Brd) | 1,501,887 | 71,518 | 95.3 | 2026-10-07 |
| 33 | Vespertine(War/Pal/Mnk) | Vespertine(War/Pal/Mnk), Kalista(War/SK/Mnk) | 1,201,524 | 70,678 | 95.2 | 2026-11-03 |
| 34 | Eika(War/Pal/Mnk) | Ekke(Nec/Mag/Bst), Eika(War/Pal/Mnk) | 1,201,151 | 70,656 | 95.0 | 2026-10-22 |
| 35 | Firesword(War/Pal/Mnk) | Fireshield(Clr/Shm/Enc), Firesword(War/Pal/Mnk) | 1,201,100 | 70,653 | 95.0 | 2026-10-07 |
| 36 | Rasta(War/Pal/Mnk) | Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) | 1,201,094 | 70,653 | 95.0 | 2026-10-29 |
| 37 | Thor(War/Clr/Mnk) | Zeus(War/SK/Mnk), Thor(War/Clr/Mnk) | 1,200,825 | 70,637 | 94.9 | 2026-10-05 |
| 38 | Jandaar(Rng/SK/Rog) | Jandaar(Rng/SK/Rog), Gnomadriel(Clr/Shm/Enc) | 1,200,481 | 70,617 | 94.7 | 2026-10-27 |
| 39 | Danoplinks(War/Rng/Brd) | Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) | 942,386 | 67,313 | 94.6 | 2026-10-14 |
| 40 | Delbo(War/Pal/Mnk) | Tectus(War/Rng/SK), Delbo(War/Pal/Mnk) | 1,201,579 | 66,754 | 94.5 | 2026-10-07 |
| 41 | Rinzler(War/Rng/Rog) | Rinzler(War/Rng/Rog), Kevin(Pal/Mnk/Mag) | 1,201,318 | 66,740 | 94.3 | 2026-10-25 |
| 42 | Michael(War/Mnk/Bst) | Michael(War/Mnk/Bst), Saffron(War/Clr/Bst) | 1,197,923 | 66,551 | 94.1 | 2026-10-03 |
| 43 | Rahstab(Dru/Nec/Enc) | Gydian(War/Pal/Mnk), Rahstab(Dru/Nec/Enc) | 908,580 | 64,899 | 94.1 | 2026-10-09 |
| 44 | Wana(War/Pal/Mnk) | Anonymous, Wana(War/Pal/Mnk) | 1,201,576 | 63,241 | 93.9 | 2026-10-12 |
| 45 | Aeki(War/Pal/Mnk) | Aeki(War/Pal/Mnk), Pals(Pal/Rng/Rog) | 1,201,375 | 63,230 | 93.8 | 2026-11-01 |
| 46 | Jelbo(War/Pal/Mnk) | Jelbo(War/Pal/Mnk), Procinator(War/Mnk/Bst) | 1,202,131 | 60,107 | 93.5 | 2026-10-05 |
| 47 | Bigglesby(War/Pal/Mnk) | Krath(War/Pal/Mnk), Bigglesby(War/Pal/Mnk) | 1,201,600 | 60,080 | 93.4 | 2026-10-07 |
| 48 | Zaksa(War/Pal/Mnk) | Zaksa(War/Pal/Mnk), Violet(War/Pal/Mnk) | 1,201,380 | 60,069 | 93.2 | 2026-10-14 |
| 49 | Polyvinyl(War/Pal/Mnk) | Polyvinyl(War/Pal/Mnk), Cinnabar(Dru/Wiz/Enc) | 117,520 | 58,760 | 92.8 | 2026-10-09 |
| 50 | Tickles(War/Mnk/Bst) | Tickles(War/Mnk/Bst), Reginald(SK/Rog/Wiz) | 1,172,456 | 58,623 | 92.8 | 2026-10-21 |
| 51 | Kazmira(War/Pal/Mnk) | Kazmira(War/Pal/Mnk), Khalysta(Clr/Mag/Bst) | 1,201,616 | 57,220 | 92.7 | 2026-10-02 |
| 52 | Beefsupreme(War/Rng/Rog) | Saffron(War/Clr/Bst), Beefsupreme(War/Rng/Rog) | 1,201,370 | 57,208 | 92.6 | 2026-10-19 |
| 53 | Loviscar(War/Clr/Mnk) | Loviscar(War/Clr/Mnk), Abzidia(War/Clr/SK) | 957,888 | 56,346 | 92.4 | 2026-10-02 |
| 54 | Towchen(War/Pal/Mnk) | Towchen(War/Pal/Mnk), Chatien(Brd/Wiz/Enc) | 1,062,530 | 55,923 | 92.4 | 2026-10-10 |
