PTDex // world.zones

The Plane of Storms

Y: 0, X: 0

Zone Information

Short Namepostorms
ExpansionPlanes of Power
Succor / Safe-1795, -2059
No Bind Levitation Outdoor

Items Dropped Here

Bear Tooth Belt of Raging Nature Black Cloak of the Midnight Storm Blue Diamond Bonded Loam Brick of Electrified Copper Brick of Ethereal Energy Brittle Caladium Brittle Laburnum Brittle Larkspur Brittle Muscimol Brittle Oleander Broken Sword Piece Bulwark of Storms Cactus Spines Captured Monsoon Elemental Circlet of the Victor Clearmetal Windblade Cobalt Ring of the Squall Concentrated Grade A Choresine Sample Concentrated Grade A Gormar Venom Concentrated Grade A Mamba Venom Concentrated Grade A Nigriventer Venom Concentrated Grade A Taipan Venom Concentrated Grade AA Choresine Sample Concentrated Grade AA Gormar Venom Concentrated Grade AA Mamba Venom Concentrated Grade AA Nigriventer Venom Concentrated Grade AA Taipan Venom Concentrated Grade B Choresine Sample Concentrated Grade B Gormar Venom Concentrated Grade B Mamba Venom Concentrated Grade B Nigriventer Venom Concentrated Grade B Taipan Venom Consigned Bite of the Shissar X Consigned Bite of the Shissar XI Consigned Bite of the Shissar XII Corrupted Storm Giant Heart Crackling Ring of Lightning Crashing Wave Earring Darkmetal Visor Diamond Dirk of the Ravaging Wind Dry Caladium Dry Laburnum Dry Larkspur Dry Muscimol Dry Oleander Ductile Loam Earring of the Raging Typhoon Earring of the Stormcloud Enameled Giant's Finger Ring Entwood Mace Esoteric Medallion Esoteric Medallion Esoteric Medallion Ethereal Parchment Excellent Marrow Excellent Spinneret Fluid Exotic Leaves Falchion of Storms Fine Caladium Fine Delphinium Fine Laburnum Fine Larkspur Fine Muscimol Fine Oleander Fine Privit Fine Spinneret Fluid Flawless Caladium Flawless Delphinium Flawless Laburnum Flawless Larkspur Flawless Muscimol Flawless Oleander Flawless Privit Fluted Scorpion Stinger Fresh Caladium Fresh Delphinium Fresh Laburnum Fresh Larkspur Fresh Muscimol Fresh Oleander Fresh Privit Fused Loam Girdle of the Storm Giant Glyphed Rune Word Grade A Choresine Sample Grade A Gormar Venom Grade A Mamba Venom Grade A Nigriventer Venom Grade A Taipan Venom Grade AA Choresine Sample Grade AA Gormar Venom Grade AA Mamba Venom Grade AA Nigriventer Venom Grade AA Taipan Venom Grade B Choresine Sample Grade B Gormar Venom Grade B Mamba Venom Grade B Nigriventer Venom Grade B Taipan Venom Grade C Choresine Sample Grade C Gormar Venom Grade C Mamba Venom Grade C Nigriventer Venom Grade C Taipan Venom Grade D Choresine Sample Grade D Gormar Venom Grade D Mamba Venom Grade D Nigriventer Venom Grade D Taipan Venom Grade E Choresine Sample Grade E Gormar Venom Grade E Mamba Venom Grade E Nigriventer Venom Grade E Taipan Venom Greatbear Hide Boots Greycloud Dirk Hemic Marrow Hydrolyzed Ether Idol of the Tempest Storm Immaculate Caladium Immaculate Delphinium Immaculate Laburnum Immaculate Larkspur Immaculate Muscimol Immaculate Oleander Immaculate Privit Inedible Chunk of Meat Intricate Binding Powder Large Tuft of Fur Living Bark Living Root Lucidem Lump of Digested Seaweed Mantle of the Falling Rain Mephit Meat Microscopic Needles Midnight Mantle Natural Marrow Necklace of Curled Cacti Ornate Vambrace Mold Padded Steel Woven Belt Peridot Phosphorous Powder Piece of Moaning Timber Pile of Leaves Pod of Undrinkable Liquid Poison Frog Tongue Poison Tipped Thorn Polished Obsidian Tomahawk Pristine Caladium Pristine Delphinium Pristine Laburnum Pristine Larkspur Pristine Muscimol Pristine Oleander Pristine Privit Pristine Spinneret Fluid Purified Grade A Choresine Sample Purified Grade A Gormar Venom Purified Grade A Mamba Venom Purified Grade A Nigriventer Venom Purified Grade A Taipan Venom Purified Grade AA Choresine Sample Purified Grade AA Gormar Venom Purified Grade AA Mamba Venom Purified Grade AA Nigriventer Venom Purified Grade AA Taipan Venom Purified Grade B Choresine Sample Purified Grade B Gormar Venom Purified Grade B Mamba Venom Purified Grade B Nigriventer Venom Purified Grade B Taipan Venom Quality Caladium Quality Delphinium Quality Laburnum Quality Larkspur Quality Muscimol Quality Oleander Quality Privit Quarter of a Diaku Emblem Quarter of a Diaku Emblem Quarter of a Diaku Emblem Quarter of a Diaku Emblem Raintravelers Overcloak Raw Amber Nihilite Raw Crimson Nihilite Raw Diamond Raw Indigo Nihilite Raw Shimmering Nihilite Refined Binding Powder Refined Grade A Choresine Sample Refined Grade A Gormar Venom Refined Grade A Mamba Venom Refined Grade A Nigriventer Venom Refined Grade A Taipan Venom Refined Grade AA Choresine Sample Refined Grade AA Gormar Venom Refined Grade AA Mamba Venom Refined Grade AA Nigriventer Venom Refined Grade AA Taipan Venom Rushing Wind Longbow Saturated Marrow Scale Ore Sea Moss Sea Worn Stones Severed Bear Claw Sleek Silk Sash Small Section of a Carapace Small Twigs Soluble Loam Spectral Parchment Stale Caladium Stale Delphinium Stale Laburnum Stale Larkspur Stale Muscimol Stale Oleander Storm Ent Sap Storm Giant Head Storm Giant Head Storm Giant Head Storm Rider Blood Storm Rider Skin Storm Satuur Sash Storm Taarid Bone Storm Volaas Beard Storm Volaas Hair Stormborn Phylactery Stormrider Ear Charm Stormrider Gauntlets Stormrider Wing Mantle Strand of Ether Summoned: Muzzle of Mardu Sunshard Ore Superb Spinneret Fluid Superior Caladium Superior Delphinium Superior Laburnum Superior Larkspur Superior Muscimol Superior Oleander Superior Privit Supple Armadillo Scale Sleeves Symphony of Replenishment 5 Benefit Tip of an Animal Tail Tome of the Wind's Wisdom Tunic of Woven Steel Uncut Alexandrite Uncut Amethyst Uncut Black Sapphire Uncut Combine Star Uncut Demantoid Uncut Goshenite Uncut Jacinth Uncut Morganite Uncut Rubellite Versluierd Fungus Waning Light Katar Weak Choresine Sample Weak Gormar Venom Weak Mamba Venom Weak Nigriventer Venom Weak Taipan Venom Widebladed Greatsword Wilted Caladium Wilted Laburnum Wilted Larkspur Wilted Muscimol Wilted Oleander Wind Etched Mace Wind Lance Wind Ring Wind Worn Luckstone Writ of Karana

NPCs

NameLevelHPRace
a hurricane lorok 60 22000 Poison Frog
a forlorn ent 58 20000 Treant
a typhoon floraling 58 20000 Man-Eating Plant
a beleaguered ent 58 20000 Treant
a scorned tronendi 58 20000 Treant
a wandering grezlan 58 20000 Bear
a srerento armantis 58 20000 Armadillo
a wanton tronera 58 22000 Treant
a Kelek`Vor moss snake 58 20000 Snake
a beleaguered ent 58 20000 Treant
a rootless cactoren 58 20000 Succulent
a Kelek`Vor moss snake 58 20000 Snake
a rock storm 58 20000 Dervish
a forlorn ent 58 20000 Treant
a spined cactoric 58 20000 Succulent
an irmin her megir 62 34000 Giant
a noxious scorponnis 58 20000 Scorpion
a storm gruezok 58 20000 Bear
a storm drenched nophtan 61 26000 Poison Frog
a hurricane nophtan 61 26000 Poison Frog
a violent sand storm 58 20000 Dervish
a whirling rock storm 58 20000 Dervish
a jotna her megir 62 34000 Giant
a fannsk 61 34000 Giant
a roving scorpioco 58 20000 Scorpion
a Krendic slitherer 58 20000 Snake
Laruken the Rigid 65 165000 Giant
Zertuken the Unyielding 65 165000 Giant
Paruek the Strong 65 165000 Giant
Faruek the Bold 65 165000 Giant
a jotna fannsk 62 34000 Giant
an her megir 61 34000 Giant
Pendubk the Turbulent 65 165000 Giant
Solnebk the Unruly 65 165000 Giant
a nomadic scorpion 58 20000 Scorpion
a jotna fannsk 62 34000 Giant
a Krendic slitherer 58 20000 Snake
an irmin fannsk 62 34000 Giant
an irmin fannsk 62 34000 Giant
a roving cactore 58 20000 Succulent
a typhoon amphan 60 26000 Poison Frog
a tempest torn traveler 58 22000 Recuso
1 11 Treant
an armantis wayfarer 58 21000 Armadillo
a sheklak armanento 58 20000 Armadillo
a storm battered traveler 63 26000 Half Elf
a hurricane loktole 58 20000 Tadpole
a tempest toad 60 26000 Poison Frog
an abandoned wanderer 63 26000 Barbarian
a forgotten traveler 63 26000 Vah Shir
63 5599 Erudite
Krelk the Drifter 60 26000 Iksar
63 5599 Recuso
63 5599 Human
a storm battered traveler 63 26000 Dwarf
a storm battered traveler 63 26000 Erudite
a hleytis maor 62 34000 Giant
a hleyta menn 62 34000 Giant
a hleyta menn 62 34000 Giant
Grok 60 26000 Troll
Wembly the Forlorn 60 26000 Gnome
Bittrik the Unkempt 60 26000 Halfling
Askr the Lost 65 100000 Half Elf
a tempest torn traveler 63 22000 Half Elf
a tempest torn traveler 63 22000 Erudite
a forgotten traveler 63 26000 Recuso
an abandoned wanderer 63 26000 Vah Shir
a tempest torn traveler 63 22000 Ogre
a storm battered traveler 63 26000 Gnome
a tempest torn traveler 63 22000 Half Elf
a storm battered traveler 63 26000 Halfling
a storm battered traveler 63 26000 Troll
a forgotten traveler 63 26000 Barbarian
an abandoned wanderer 63 26000 Halfling
a forgotten traveler 63 26000 Ogre
an aimless adventurer 63 26000 Dwarf
a forgotten traveler 63 26000 High Elf
an abandoned wanderer 63 26000 Erudite
a storm battered traveler 63 26000 Dark Elf
an abandoned wanderer 63 26000 Halfling
a storm battered traveler 63 26000 Dwarf
an abandoned wanderer 63 26000 Erudite
a storm battered traveler 63 26000 High Elf
a tempest torn traveler 63 22000 Troll
a vacillating loktole 58 18000 Tadpole
a swordfish 56 12880 Swordfish
a fish 56 12880 Fish
a Koka`Vor senvar 60 26000 Stormrider
a Koka`Vor krovian 60 26000 Stormrider
a fire mephit 63 10272 Human
Relv the Mysterious 70 310800 Giant
63 3272 Human
a Srerendi slitherer 58 20000 Snake
a Srerendi slitherer 58 20000 Snake
an abandoned wanderer 58 26000 Recuso
a storm worn armantis 58 20000 Armadillo
a floral amalgam 58 20000 Man-Eating Plant
a smoke mephit 63 15000 Fire Mephit
a fire mephit 63 15000 Fire Mephit
a hleyta menn 61 34000 Giant
1 11 Halfling
1 11 Dark Elf
1 11 Ogre
1 11 Iksar
1 11 Troll
1 11 Wood Elf
1 11 Wood Elf
1 11 Wood Elf
1 11 Dwarf
1 11 Wretch
1 11 Dark Elf
1 11 Armadillo
1 11 Dwarf
a typhoon lorok 60 22000 Poison Frog
an abandoned wanderer 63 26000 Recuso
an abandoned wanderer 63 26000 Barbarian
a forgotten traveler 63 26000 Dark Elf
63 5599 Troll
63 5599 Vah Shir
63 5599 Ogre
a storm battered traveler 63 26000 Wood Elf
a storm battered traveler 63 26000 High Elf
a tempest torn traveler 63 22000 Recuso
an aimless adventurer 63 26000 Recuso
a storm battered traveler 63 26000 Human
a tempest torn traveler 63 22000 Human
a storm battered traveler 63 26000 Troll
an abandoned wanderer 63 26000 Erudite
a forgotten traveler 63 26000 Barbarian
a forgotten traveler 63 26000 Half Elf
a tempest torn traveler 63 22000 Barbarian
a storm battered traveler 63 26000 Gnome
a forgotten traveler 63 26000 Gnome
a tempest torn traveler 63 22000 Human
an aimless adventurer 63 26000 Erudite
a storm battered traveler 63 26000 Ogre
an aimless adventurer 58 26000 Recuso
a storm battered traveler 58 26000 Recuso
1 11 Troll
1 11 Halfling
1 11 Recuso
1 11 Erudite
1 11 Human
1 11 Skeleton
1 11 High Elf
1 11 Human
1 11 Vah Shir
1 11 Iksar
1 11 Barbarian
1 11 Iksar
Bearuth the Stoic 60 13800 Erudite
Swirling Monsoon Elemental 65 80000 Elemental
an aimless adventurer 63 26000 Halfling
a storm battered traveler 63 26000 Barbarian
a forgotten traveler 63 26000 Wood Elf
63 5599 High Elf
63 5599 Dark Elf
63 5599 Dwarf
a storm battered traveler 63 26000 Ogre
a storm battered traveler 63 26000 Gnome
an aimless adventurer 63 26000 Barbarian
a forgotten traveler 63 26000 Human
an aimless adventurer 63 26000 High Elf
a tempest torn traveler 63 22000 High Elf
a storm battered traveler 63 26000 Erudite
a tempest torn traveler 63 22000 Wood Elf
an aimless adventurer 63 26000 Dwarf
an abandoned wanderer 63 26000 Troll
a forgotten traveler 63 26000 Iksar
a forgotten traveler 63 26000 Ogre
a forgotten traveler 63 26000 Human
an aimless adventurer 63 26000 Half Elf
an abandoned wanderer 63 26000 Vah Shir
an aimless adventurer 63 26000 Barbarian
a forgotten traveler 63 26000 Wood Elf
an abandoned wanderer 63 26000 Vah Shir
Neffiken Lord of Kelek`Vor 65 225000 Giant
a Diaku Raider 60 22000 Ogre
Gurebk Lord of Krendic 65 7375 Giant
Jeplak Lord of Srerendi 65 7375 Giant
1 11 Dwarf
1 11 Ogre
1 11 Skeleton
1 11 Vah Shir
1 11 Barbarian
1 11 Human
1 11 Halfling
1 11 Iksar
1 11 Gnome
Olidan 70 168000 Giant
Dolshak the Ornery 65 156000 Giant
70 16800 Treant
a Diaku Raider 60 22000 Ogre
a forgotten traveler 63 26000 Half Elf
an abandoned wanderer 63 26000 Half Elf
an abandoned wanderer 63 26000 Wood Elf
63 5599 Vah Shir
63 5599 Gnome
63 5599 Barbarian
a storm battered traveler 63 26000 Erudite
a storm battered traveler 63 26000 Vah Shir
an aimless adventurer 63 26000 Vah Shir
a tempest torn traveler 63 22000 Iksar
a forgotten traveler 63 26000 Ogre
a forgotten traveler 63 26000 Troll
a storm battered traveler 63 26000 Halfling
an abandoned wanderer 63 26000 Wood Elf
a storm battered traveler 63 26000 Gnome
a storm battered traveler 63 26000 Dwarf
a forgotten traveler 63 26000 Gnome
a storm battered traveler 63 26000 Recuso
an abandoned wanderer 63 26000 Human
a storm battered traveler 63 26000 Barbarian
a tempest torn traveler 63 22000 Barbarian
a storm battered traveler 63 26000 Dwarf
a forgotten traveler 63 26000 Erudite
an aimless adventurer 63 26000 Human
a forgotten traveler 58 26000 Recuso
1 11 Gnome
1 11 Vah Shir
1 11 Half Elf
1 11 Half Elf
1 11 Halfling
1 11 High Elf
1 11 Dwarf
1 11 Troll
1 11 High Elf
1 11 Erudite
1 11 Troll
Neffiken Lord of Kelek`Vor 65 296000 Giant
Gurebk Lord of Krendic 65 296000 Giant
Jeplak Lord of Srerendi 65 296000 Giant
Death trigger 65 7375 Invisible Man
a mangled traveller 60 13800 Wretch
a lost soul 60 13800 Wretch
a royal scorpion 60 13800 Scorpion
a Koka`Vor chieftain 62 109000 Stormrider
a Koka`Vor elder 62 109000 Stormrider
Ston`Ruak, Ancient of Trees 70 300000 Stormrider
Drornok Tok Vo`Lok 65 186289 Froglok
ancient trigger 1 500 Invisible Man
Drornok Trigger 1 550 Invisible Man
a grezlan cub 46 5000 Bear
a Diaku Raider 60 22000 Ogre
a Diaku Raider 60 22000 Ogre
Lord of Thunder 70 500000 Lightning Warrior
a tempest toad 60 22000 Poison Frog
A tumultuous storm 62 8000 Invisible Man
a restrained ent 58 13340 Treant
a roving scorpioco 58 13340 Scorpion
Darkened Chanting Woodspirit 70 300000 Treant
a woodspirit vineguard 59 49000 Treant
1 29 Treant
Corrupt Volaas 62 51000 Giant
spawner 1 11 Invisible Man
a roving cactore 58 20000 Succulent
a noxious scorponnis 58 20000 Scorpion
a spined cactoric 58 20000 Succulent
a maligned ent 58 13340 Treant
a manipulated ent 58 13340 Treant
a vacillating loktole 58 18000 Tadpole
a tempest toad 56 22000 Poison Frog
a vacillating loktole 56 18000 Tadpole
an earthen spirit 57 22000 Totem
Ston spawner 1 11 Invisible Man
a Koka`Vor bark spirit 57 22000 Totem
a Koka`Vor advisor 57 22000 Totem

Spawns607 spawn points · y, x, z

postorms#Death_trigger00032986 0, 2, -19 10m 40s
postorms2100000 1947, -1861, -444 10m 40s
postorms2100001 -1955, -1180, -455 10m 40s
postorms2100002 -1667, -1552, -452 10m 40s
postorms2100003 1520, -1452, -446 10m 40s
postorms2100006 583, -866, -370 10m 40s
postorms2100007 855, 409, -420 10m 40s
postorms2100008 -1437, 1929, -466 10m 40s
postorms2100009 1100, 1471, -444 10m 40s
postorms2100010 -525, 1049, -447 10m 40s
postorms2100011 1828, -1889, -450 10m 40s
postorms2100012 294, 1646, -448 10m 40s
postorms2100013 1975, -1070, -460 10m 40s
postorms2100014 1653, -1824, -449 10m 40s
postorms2100017 -33, 1796, -450 10m 40s
postorms2100018 1105, 1586, -445 10m 40s
postorms2100019 -486, 1893, -446 10m 40s
postorms2100020 852, 1763, -451 10m 40s
postorms2100021 -757, 2038, -455 10m 40s
postorms2100022 -1733, 723, -455 10m 40s
postorms2100023 -1685, -422, -454 10m 40s
postorms2100024 -1991, -917, -455 10m 40s
postorms2100025 -2187, 1177, -452 10m 40s
postorms2100026 -1534, 102, -445 10m 40s
postorms2100027 -1062, -360, -449 10m 40s
postorms2100028 -1929, 991, -445 10m 40s
postorms2100029 -1126, -3069, -472 10m 40s
postorms2100030 1342, -1352, -439 10m 40s
postorms2100031 809, -1688, -448 10m 40s
postorms2100032 1691, 703, -449 10m 40s
postorms2100033 -1384, 26, -446 10m 40s
postorms2100034 1767, 1037, -444 10m 40s
postorms2100035 -1090, -1531, -446 10m 40s
postorms2100036 976, -1526, -452 10m 40s
postorms2100037 -1022, -215, -452 10m 40s
postorms2100038 -1554, -1521, -442 10m 40s
postorms2100039 1419, -1493, -458 10m 40s
postorms2100040 1943, -756, -452 10m 40s
postorms2100041 1540, 2019, -448 10m 40s
postorms2100042 1847, -1159, -458 10m 40s
postorms2100043 -661, 1332, -447 10m 40s
postorms2100044 2040, -1360, -454 10m 40s
postorms2100045 979, 1967, -442 10m 40s
postorms2100046 2006, -1649, -441 1h 30m
postorms2100048 777, 1475, -451 10m 40s
postorms2100049 1635, -1418, -448 10m 40s
postorms2100050 1561, -1614, -454 10m 40s
postorms2100051 -1799, -1782, -447 10m 40s
postorms2100052 1777, -1261, -451 10m 40s
postorms2100053 -1842, -1834, -448 10m 40s
postorms2100054 1199, 2000, -462 10m 40s
postorms2100055 -1717, -1817, -447 10m 40s
postorms2100056 -1906, -1879, -450 10m 40s
postorms2100057 -399, 1138, -430 10m 40s
postorms2100058 -736, 1523, -458 10m 40s
postorms2100059 1843, -1475, -458 10m 40s
postorms2100060 386, 1642, -446 10m 40s
postorms2100061 271, 867, -447 10m 40s
postorms2100062 -479, 1820, -444 10m 40s
postorms2100063 1442, -1722, -453 10m 40s
postorms2100064 1314, 2052, -454 10m 40s
postorms2100065 1896, -1098, -462 10m 40s
postorms2100069 541, 1753, -449 10m 40s
postorms2100070 -1516, 687, -441 1h 30m
postorms2100071 -1036, 2035, -452 10m 40s
postorms2100072 308, 1228, -455 10m 40s
postorms2100073 -908, 1520, -455 10m 40s
postorms2100075 1340, -1946, -438 6h
postorms2100076 1031, -1960, -438 6h
postorms2100077 -1955, 740, -422 6h
postorms2100078 -1761, 255, -426 6h
postorms2100079 1962, 385, -449 10m 40s
postorms2100080 1420, -1833, -442 1h 30m
postorms2100082 -1503, 799, -438 1h 30m
postorms2100083 -70, 972, -433 6h
postorms2100084 -159, 2094, -433 6h
postorms2100085 518, 1637, -451 10m 40s
postorms2100086 -457, 2102, -438 1h 30m
a jotna fannsk ×2 50%
postorms2100087 158, 690, -448 10m 40s
postorms2100088 225, 665, -448 10m 40s
postorms2100089 658, 1988, -429 10m 40s
postorms2100091 -1154, 1685, -453 10m 40s
postorms2100093 -71, 679, -452 10m 40s
postorms2100094 -605, 1506, -458 10m 40s
postorms2100095 13, 1802, -450 10m 40s
postorms2100096 401, 1576, -448 10m 40s
postorms2100097 -314, 1865, -447 10m 40s
postorms2100099 592, 1015, -442 10m 40s
postorms2100100 -715, 2062, -450 10m 40s
postorms2100101 1284, -1796, -444 1h 30m
postorms2100102 1154, -1659, -444 1h 30m
postorms2100103 1070, -1797, -446 1h 30m
postorms2100104 1072, -1832, -445 1h 30m
postorms2100105 640, 2061, -424 10m 40s
postorms2100106 1209, -1655, -441 1h 30m
an irmin fannsk ×2 50%
postorms2100107 -1244, 1779, -448 10m 40s
postorms2100108 1677, -1840, -442 1h 30m
postorms2100109 1916, -1624, -445 1h 30m
postorms2100110 1755, -1812, -446 1h 30m
an irmin fannsk ×2 50%
postorms2100111 1951, -1708, -438 1h 30m
postorms2100112 1869, -1707, -448 1h 30m
postorms2100113 -790, 2097, -455 10m 40s
postorms2100114 173, 900, -447 10m 40s
postorms2100116 -765, 548, -386 10m 40s
postorms2100117 1403, 1754, -447 10m 40s
postorms2100118 -1827, -1871, -445 10m 40s
postorms2100119 -1844, -84, -442 10m 40s
postorms2100120 -1773, 1216, -442 10m 40s
postorms2100121 -1957, 1446, -442 10m 40s
postorms2100122 -2025, 1013, -442 10m 40s
postorms2100123 -1653, 969, -442 10m 40s
postorms2100124 -1771, 574, -449 10m 40s
postorms2100125 -1357, 675, -450 10m 40s
postorms2100126 -1842, -362, -442 10m 40s
postorms2100127 -2139, -49, -442 10m 40s
postorms2100128 -1452, -562, -442 10m 40s
postorms2100129 -1167, -297, -446 10m 40s
postorms2100130 -2019, -1189, -453 10m 40s
postorms2100131 -1857, -804, -442 10m 40s
postorms2100132 -1382, -996, -442 10m 40s
postorms2100133 -1168, -1240, -442 10m 40s
postorms2100134 -1038, -871, -442 10m 40s
postorms2100135 -623, -709, -442 10m 40s
postorms2100136 -285, -1337, -442 10m 40s
postorms2100137 -310, -1855, -442 10m 40s
postorms2100138 -617, -1558, -442 10m 40s
postorms2100139 -132, 1798, -442 1h 30m
postorms2100141 -203, 1121, -441 1h 30m
postorms2100142 -235, 1150, -442 1h 30m
postorms2100143 1339, -1727, -444 1h 30m
postorms2100144 910, -1825, -444 1h 30m
postorms2100145 957, -1710, -444 1h 30m
postorms2100146 1405, -1977, -444 1h 30m
postorms2100147 1355, -1893, -443 1h 30m
postorms2100148 1249, -1929, -444 1h 30m
postorms2100149 1089, -2068, -451 10m 40s
50%
postorms2100150 1103, -1971, -454 10m 40s
50%
postorms2100151 1068, -2022, -452 10m 40s
50%
postorms2100152 -383, 755, -451 10m 40s
postorms2100153 -322, 586, -452 10m 40s
postorms2100154 -344, 690, -452 10m 40s
postorms2100155 -459, 769, -454 10m 40s
postorms2100156 -527, 770, -453 10m 40s
postorms2100157 -1634, -2264, -474 10m 40s
postorms2100158 -47, 47, -422 10m 40s
postorms2100159 -917, -2455, -478 10m 40s
postorms2100160 -1017, -2614, -477 10m 40s
postorms2100161 -1207, -2627, -477 10m 40s
postorms2100162 -1113, -2632, -476 10m 40s
×4 50%
postorms2100163 -2718, 274, -416 1h 30m
postorms2100164 -3064, 285, -450 1h 30m
postorms2100165 -3018, 307, -450 1h 30m
postorms2100166 -3046, 462, -446 1h 30m
postorms2100167 -3039, 238, -446 1h 30m
a hleyta menn ×2 50%
postorms2100168 -3086, 418, -450 1h 30m
postorms2100169 -3039, 398, -449 1h 30m
postorms2100170 -2720, 349, -416 1h 30m
postorms2100171 -2895, 378, -446 1h 30m
postorms2100172 -2895, 320, -446 1h 30m
postorms2100173 -1146, -2528, -476 10m 40s
Grok 50%
postorms2100174 -1141, -2443, -478 10m 40s
postorms2100175 -1069, -2463, -475 10m 40s
postorms2100176 -1135, -2603, -473 10m 40s
postorms2100177 -1387, -3083, -469 10m 40s
postorms2100178 -1160, -2851, -473 10m 40s
postorms2100179 -1623, -2840, -472 10m 40s
postorms2100180 -1817, -3062, -476 10m 40s
postorms2100181 -1663, -3083, -475 10m 40s
postorms2100182 -1785, -3044, -474 10m 40s
postorms2100183 -1256, -2577, -472 10m 40s
postorms2100184 -1309, -2515, -474 10m 40s
postorms2100185 -1222, -2597, -472 10m 40s
postorms2100186 -1231, -2545, -472 10m 40s
postorms2100187 -1127, -2419, -475 10m 40s
postorms2100188 -1137, -2509, -474 10m 40s
postorms2100189 -1044, -2422, -474 10m 40s
postorms2100190 -1394, -3042, -471 10m 40s
postorms2100191 -1154, -3060, -472 10m 40s
postorms2100192 -1203, -3077, -473 10m 40s
postorms2100193 -1300, -3121, -480 10m 40s
postorms2100194 -1409, -3116, -472 10m 40s
postorms2100195 -1792, -2999, -478 10m 40s
postorms2100196 -1808, -2984, -476 10m 40s
postorms2100197 -1789, -2893, -475 10m 40s
postorms2100198 -1835, -2907, -476 10m 40s
postorms2100199 -1856, -2875, -477 10m 40s
postorms2100200 -1615, -2310, -475 10m 40s
postorms2100201 -1595, -2256, -474 10m 40s
postorms2100202 -1754, -2378, -479 10m 40s
postorms2100203 -1688, -2307, -478 10m 40s
postorms2100204 -330, -423, -388 10m 40s
postorms2100205 138, 34, -392 10m 40s
postorms2100206 48, 118, -381 10m 40s
postorms2100207 159, 243, -385 10m 40s
postorms2100208 -53, 261, -388 10m 40s
postorms2100209 -253, 311, -385 10m 40s
postorms2100210 -418, 312, -388 10m 40s
postorms2100211 29, 284, -428 10m 40s
postorms2100212 -597, 346, -395 10m 40s
postorms2100213 -752, 264, -389 10m 40s
postorms2100214 -666, 125, -388 10m 40s
postorms2100215 -56, -114, -436 10m 40s
postorms2100216 -547, -185, -389 10m 40s
postorms2100217 -472, -353, -384 10m 40s
postorms2100218 17, -384, -383 10m 40s
postorms2100219 -217, -393, -386 10m 40s
postorms2100220 -426, -367, -380 10m 40s
postorms2100221 -49, -593, -390 10m 40s
postorms2100222 -260, -683, -384 10m 40s
postorms2100223 -176, -816, -388 10m 40s
postorms2100224 -61, -483, -427 10m 40s
postorms2100225 -387, -436, -430 10m 40s
postorms2100226 -642, 39, -427 10m 40s
postorms2100227 -619, 62, -423 10m 40s
postorms2100228 -732, 435, -425 10m 40s
postorms2100229 8, -16, -435 10m 40s
postorms2100230 -190, 42, -486 10m 40s
postorms2100231 -293, -68, -465 10m 40s
postorms2100232 -205, -149, -443 10m 40s
postorms2100233 -2386, 1100, -501 10m 40s
postorms2100234 -2654, 915, -501 10m 40s
postorms2100235 -2732, 338, -501 10m 40s
postorms2100236 -2819, -427, -501 10m 40s
postorms2100237 -2694, -148, -501 10m 40s
postorms2100238 -2826, -1244, -501 10m 40s
postorms2100239 -2671, -1545, -501 10m 40s
postorms2100240 -480, -1190, -500 10m 40s
a fish 50%
postorms2100241 -805, -1212, -527 10m 40s
a fish 50%
postorms2100242 -1128, -1373, -494 10m 40s
a fish 50%
postorms2100243 -1502, -1373, -512 10m 40s
a fish 50%
postorms2100244 -1785, -1435, -511 10m 40s
a fish 50%
postorms2100245 -2006, -1465, -506 10m 40s
a fish 50%
postorms2100246 -1968, -481, -505 10m 40s
a fish 50%
postorms2100247 -1864, -483, -501 10m 40s
a fish 50%
postorms2100248 -1673, -458, -495 10m 40s
a fish 50%
postorms2100249 -2701, -1222, -501 10m 40s
a fish 50%
postorms2100250 -2920, -878, -501 10m 40s
a fish 50%
postorms2100251 -3151, -572, -501 10m 40s
a fish 50%
postorms2100252 -2824, -737, -501 10m 40s
a fish 50%
postorms2100253 -2562, -789, -501 10m 40s
a fish 50%
postorms2100254 -2568, -473, -501 10m 40s
a fish 50%
postorms2100255 -2433, 16, -501 10m 40s
a fish 50%
postorms2100256 -2708, 314, -501 10m 40s
a fish 50%
postorms2100257 -2392, 1063, -501 10m 40s
a fish 50%
postorms2100258 -2700, 1061, -501 10m 40s
a fish 50%
postorms2100259 -442, 646, -482 10m 40s
a fish 50%
postorms2100260 -399, 598, -480 10m 40s
a fish 50%
postorms2100261 -434, 580, -478 10m 40s
a fish 50%
postorms2100262 -509, 646, -475 10m 40s
a fish 50%
postorms2100263 -459, 691, -489 10m 40s
a fish 50%
postorms2100264 1036, -1896, -454 10m 40s
50%
postorms2100265 999, -1893, -455 10m 40s
50%
postorms2100266 999, -1950, -455 10m 40s
50%
postorms2100267 1018, -1994, -452 10m 40s
50%
postorms2100268 1026, -2025, -450 10m 40s
50%
postorms2100269 2007, 1399, -446 10m 40s
postorms2100270 1973, 919, -453 10m 40s
postorms2100271 1593, -1901, -446 10m 40s
