PTDEX // PLAYER.RANKINGS
Leaderboards
Every ranked character on Project Triune, scored on level, alternate advancement, equipped gear and raid parse.
100
Ranked players
672
Highest score
789
Best gear score
153,833
Most AA spent
1
Highest player score
Hawk
Legion of Doom
672
Pal/Mnk/Ber · lvl 65 · 43,941 AA · parse 99
2
2nd overall
Blank
Lunar Asylum
628
War/Mnk/Rog · lvl 65 · 3,833 AA · parse 96
3
3rd overall
Edaw
No guild
621
War/Pal/Mnk · lvl 65 · 153,833 AA · parse 89
| # | Name | Guild | Class | Level | AA Spent | Gear | Parse | Player Score |
|---|---|---|---|---|---|---|---|---|
| 4 | Beefstab | Lunar Asylum | War/Mnk/Rog | 65 | 9,623 | 703 | 90 | 617 |
| 5 | Stratus | Bigger On The Inside | War/SK/Mnk | 65 | 56,999 | 709 | 94 | 601 |
| 6 | Lawdee | Legion of Doom | War/Clr/Mnk | 65 | 5,439 | 681 | 96 | 598 |
| 7 | Bierwick | Beer Force One | Rng/SK/Rog | 65 | 5,064 | 702 | 97 | 597 |
| 8 | Promising | Elysium | Pal/Rng/Rog | 65 | 7,012 | 705 | 79 | 594 |
| 9 | Eika | — | War/Pal/Mnk | 65 | 4,683 | 694 | 90 | 592 |
| 10 | Utan | Lunar Asylum | War/Pal/Mnk | 65 | 8,458 | 671 | 83 | 589 |
| 11 | Krat | — | SK/Brd/Wiz | 65 | 10,133 | 712 | 87 | 587 |
| 12 | Babykaikes | Lunar Asylum | War/Pal/Mnk | 65 | 4,883 | 661 | 81 | 583 |
| 13 | Inamo | — | War/Pal/Mnk | 65 | 4,708 | 716 | 85 | 578 |
| 14 | Ekkers | — | Rng/SK/Rog | 65 | 4,714 | 685 | 84 | 577 |
| 15 | Saeba | Novae | War/Pal/Mnk | 65 | 9,333 | 717 | 89 | 574 |
| 16 | Dano | — | Dru/Nec/Mag | 65 | 4,453 | 584 | 86 | 572 |
| 17 | Prixter | Lunar Asylum | War/Rng/Rog | 65 | 18,460 | 670 | 82 | 568 |
| 18 | Muscles | — | Pal/Mnk/Ber | 65 | 2,854 | 670 | 87 | 567 |
| 19 | Danoplinks | — | War/Rng/Brd | 65 | 4,695 | 668 | 77 | 564 |
| 20 | Meowpal | Lunar Asylum | War/Pal/Mnk | 65 | 5,708 | 664 | 74 | 547 |
| 21 | Trueheart | Lunar Asylum | Nec/Mag/Bst | 65 | 4,670 | 646 | 67 | 546 |
| 22 | Danimal | — | War/Mnk/Bst | 65 | 4,745 | 594 | 76 | 546 |
| 23 | Lyranna | — | Pal/Mnk/Brd | 65 | 4,717 | 669 | 77 | 543 |
| 24 | Danofades | — | War/Mnk/Brd | 65 | 4,534 | 569 | 81 | 543 |
| 25 | Danofans | — | Dru/Nec/Mag | 65 | 4,493 | 530 | 79 | 539 |
| 26 | Indi | — | War/Pal/Mnk | 65 | 5,033 | 704 | 71 | 539 |
| 27 | Meowshadow | Lunar Asylum | Rng/SK/Rog | 65 | 4,157 | 630 | 74 | 537 |
| 28 | Dobbie | Lunar Asylum | War/Mnk/Brd | 65 | 12,734 | 642 | 73 | 537 |
| 29 | Zaksa | Lunar Asylum | War/Pal/Mnk | 65 | 4,658 | 681 | 57 | 536 |
| 30 | Beta | Lunar Asylum | War/Pal/Mnk | 65 | 4,640 | 688 | 77 | 532 |
| 31 | Marara | — | War/Clr/Mnk | 65 | 4,864 | 703 | 70 | 531 |
| 32 | Philcollins | — | Clr/Brd/Rog | 65 | 2,493 | 629 | 75 | 530 |
| 33 | Cecil | Lunar Asylum | War/SK/Rog | 65 | 5,366 | 691 | 62 | 529 |
| 34 | Arthion | Lunar Asylum | War/SK/Mnk | 65 | 4,774 | 661 | 63 | 529 |
| 35 | Rowin | Lunar Asylum | War/Pal/Mnk | 65 | 4,683 | 740 | 71 | 529 |
| 36 | Ixitil | — | SK/Brd/Wiz | 65 | 4,783 | 687 | 70 | 524 |
| 37 | Nala | — | Pal/Rng/Rog | 65 | 4,737 | 697 | 78 | 524 |
| 38 | Ielinye | Beer Force One | War/Rng/Brd | 65 | 5,345 | 667 | 74 | 513 |
| 39 | Danoshanks | — | War/Rng/Rog | 65 | 4,610 | 632 | 67 | 513 |
| 40 | Aeldeth | — | War/Pal/Mnk | 65 | 6,133 | 706 | 63 | 510 |
| 41 | Baele | — | War/Pal/Mnk | 65 | 5,608 | 622 | 66 | 510 |
| 42 | Bestcanadian | — | Shm/Mag/Bst | 65 | 1,132 | 553 | 74 | 510 |
| 43 | Diogenes | — | War/Rng/Brd | 65 | 5,445 | 692 | 65 | 509 |
| 44 | Krud | — | War/Mnk/Ber | 65 | 2,436 | 551 | 79 | 508 |
| 45 | Gydian | Lunar Asylum | War/Pal/Mnk | 65 | 4,708 | 682 | 68 | 505 |
| 46 | Dyni | — | War/Pal/Mnk | 65 | 5,158 | 675 | 59 | 505 |
| 47 | Jonathan | Freak on a Leash | War/Rng/Brd | 65 | 3,174 | 614 | 61 | 489 |
| 48 | Kitsune | Lunar Asylum | War/Pal/Mnk | 65 | 4,683 | 638 | 60 | 487 |
| 49 | Qelyn | Renaissance | War/Pal/Mnk | 65 | 4,767 | 511 | 70 | 481 |
| 50 | Severa | — | War/Pal/Mnk | 65 | 4,006 | 673 | 62 | 475 |
| 51 | Heavy | Lunar Asylum | War/Pal/Mnk | 65 | 4,733 | 712 | 54 | 475 |
| 52 | Taxxman | Lunar Asylum | War/Pal/Mnk | 65 | 4,808 | 674 | 53 | 475 |
| 53 | Improviise | Lunar Asylum | War/Pal/Mnk | 65 | 4,452 | 628 | 61 | 473 |
| 54 | Illegal | — | War/Pal/Mnk | 65 | 4,683 | 633 | 55 | 473 |
| 55 | Tenngusin | — | SK/Rog/Shm | 65 | 3,768 | 649 | 60 | 471 |
| 56 | Polyvinyl | Assorted Hooligans | War/Pal/Mnk | 65 | 17,208 | 670 | 58 | 470 |
| 57 | Amorista | — | War/Pal/Mnk | 50 | 7,758 | 611 | 58 | 470 |
| 58 | Telluric | — | Pal/Mnk/Ber | 65 | 4,791 | 670 | 58 | 470 |
| 59 | Rival | Beer Force One | Nec/Mag/Bst | 65 | 4,663 | 566 | 63 | 463 |
| 60 | Meowprocs | Lunar Asylum | War/Mnk/Bst | 65 | 3,957 | 625 | 54 | 462 |
| 61 | Cyfer | — | War/Pal/Mnk | 65 | 10,008 | 628 | 56 | 460 |
| 62 | Kronicknight | Lunar Asylum | War/Pal/Mnk | 65 | 5,133 | 674 | 50 | 459 |
| 63 | Badfish | Scions of Agnarr | Dru/Nec/Mag | 65 | 3,003 | 591 | 60 | 459 |
| 64 | Nisara | — | SK/Rog/Shm | 65 | 4,767 | 654 | 50 | 458 |
| 65 | Danny | Die Like a Rockstar | Dru/Nec/Enc | 65 | 2,681 | 532 | 59 | 455 |
| 66 | Gydeon | Lunar Asylum | War/Clr/Mnk | 65 | 4,864 | 663 | 55 | 454 |
| 67 | Wizgris | — | SK/Rog/Wiz | 65 | 4,034 | 589 | 55 | 451 |
| 68 | Pewpew | Lunar Asylum | Rng/SK/Rog | 65 | 3,614 | 658 | 42 | 449 |
| 69 | Belvue | Stratageme | War/Pal/Mnk | 65 | 5,308 | 639 | 70 | 448 |
| 70 | Jaykits | Pixel Pirates | War/Pal/Mnk | 65 | 5,333 | 739 | 50 | 448 |
| 71 | Eanix | Lunar Asylum | War/Pal/Mnk | 65 | 4,683 | 709 | 46 | 447 |
| 72 | Sania | Blue Eternal | Mag/Enc/Bst | 65 | 4,432 | 615 | 56 | 446 |
| 73 | Gedyan | Lunar Asylum | War/Pal/Mnk | 65 | 4,183 | 607 | 54 | 446 |
| 74 | Barghest | Skanks | Pal/Dru/Nec | 65 | 4,710 | 691 | 46 | 445 |
| 75 | Disa | — | Pal/Rng/Rog | 65 | 10,412 | 663 | 48 | 439 |
| 76 | Fellay | J O Journey | War/Rng/Brd | 65 | 13,770 | 701 | 41 | 437 |
| 77 | Wham | — | War/Pal/Mnk | 65 | 4,883 | 689 | 45 | 437 |
| 78 | Metagris | — | War/Pal/Mnk | 65 | 4,958 | 629 | 48 | 431 |
| 79 | Slapnuts | Hand Jobs and Hand Gernades | War/Clr/Brd | 65 | 4,748 | 464 | 53 | 430 |
| 80 | Kailiye | Lunar Asylum | War/Clr/Mnk | 65 | 5,114 | 611 | 38 | 430 |
| 81 | Judi | Skanks | War/Mnk/Bst | 65 | 3,515 | 701 | 40 | 427 |
| 82 | Meowbuffs | Lunar Asylum | Dru/Brd/Shm | 65 | 2,776 | 518 | 40 | 427 |
| 83 | Grisbow | — | War/Rng/Brd | 65 | 4,845 | 647 | 44 | 425 |
| 84 | Echo | Lunar Asylum | War/Pal/Mnk | 65 | 4,883 | 607 | 47 | 424 |
| 85 | Vlad | — | War/SK/Mnk | 65 | 4,649 | 635 | 48 | 422 |
| 86 | Tobogou | — | Pal/Dru/Nec | 65 | 2,988 | 539 | 44 | 420 |
| 87 | Tocuus | — | Pal/Mnk/Ber | 65 | 3,197 | 615 | 42 | 419 |
| 88 | Rasta | — | War/Pal/Mnk | 65 | 3,041 | 611 | 43 | 418 |
| 89 | Jandaar | Elysium | Rng/SK/Rog | 65 | 3,789 | 718 | 37 | 417 |
| 90 | Algiz | — | War/Pal/SK | 65 | 3,668 | 617 | 36 | 415 |
| 91 | Kallor | — | War/Mnk/Bst | 65 | 4,766 | 666 | 39 | 414 |
| 92 | Rujaan | Valiant Elite | War/Pal/Mnk | 65 | 4,658 | 666 | 35 | 413 |
| 93 | Turnip | Millions Must Go | War/Pal/Mnk | 65 | 4,172 | 627 | 39 | 413 |
| 94 | Shadowmonk | — | War/SK/Mnk | 65 | 4,674 | 726 | 30 | 412 |
| 95 | Arathorn | The Fellowship | War/Pal/Mnk | 65 | 3,344 | 627 | 46 | 412 |
| 96 | Keravnos | Trilogy | War/Clr/Mnk | 65 | 8,064 | 653 | 41 | 412 |
| 97 | Beefzerk | Lunar Asylum | War/Mnk/Ber | 65 | 7,436 | 687 | 38 | 412 |
| 98 | Kraagh | Novae | War/Pal/Mnk | 65 | 10,458 | 701 | 30 | 410 |
| 99 | Escevante | Ronin Warband | War/Pal/Mnk | 65 | 5,983 | 610 | 34 | 408 |
| 100 | Haidilao | Legion of Doom | War/Rng/Rog | 65 | 5,785 | 700 | 33 | 407 |
1
Most AA spent
Edaw
No guild
153,833
War/Pal/Mnk · Iksar
2
2nd most
Stratus
Bigger On The Inside
56,999
War/SK/Mnk · Dark Elf
3
3rd most
Hawk
Legion of Doom
43,941
Pal/Mnk/Ber · Dark Elf
| # | Name | Guild | Class | AA Spent |
|---|---|---|---|---|
| 4 | Nueara | Bigger On The Inside | War/Pal/Mnk | 41,033 |
| 5 | Raskas | Bigger On The Inside | War/Pal/Mnk | 34,958 |
| 6 | Nipah | — | War/Pal/Mnk | 34,677 |
| 7 | Lufre | — | War/Pal/Mnk | 34,502 |
| 8 | Larcee | Bigger On The Inside | Pal/Mnk/Ber | 34,291 |
| 9 | Vegetabaal | Lunar Asylum | War/Pal/Mnk | 33,958 |
| 10 | Bumzak | Bigger On The Inside | War/Mnk/Bst | 30,191 |
| 11 | Katzu | Lunar Asylum | War/Mnk/Brd | 30,084 |
| 12 | Lovsong | — | Pal/Brd/Rog | 28,568 |
| 13 | Giborh | — | War/Pal/Mnk | 28,493 |
| 14 | Ponz | Legion of Doom | War/Pal/Mnk | 27,926 |
| 15 | Ischemic | — | SK/Rog/Wiz | 27,763 |
| 16 | Aeki | Lunar Asylum | War/Pal/Mnk | 27,258 |
| 17 | Kamney | Trilogy | War/Pal/Mnk | 25,483 |
| 18 | Calcite | Blades of Discord | War/Pal/Mnk | 25,308 |
| 19 | Grumpy | Lunar Asylum | Brd/Mag/Bst | 24,977 |
| 20 | Ptsd | Lunar Asylum | War/Mnk/Brd | 24,759 |
| 21 | Thrinn | Trilogy | Pal/Brd/Wiz | 23,708 |
| 22 | Snowy | — | Rng/SK/Rog | 22,274 |
| 23 | Pals | — | Pal/Rng/Rog | 20,937 |
| 24 | Icehaus | Lunar Asylum | War/Pal/Mnk | 20,683 |
| 25 | Kamman | Trilogy | War/Rng/Bst | 20,374 |
| 26 | Auntie | — | Rng/Rog/Ber | 20,266 |
| 27 | Throg | Lunar Asylum | Pal/SK/Mnk | 19,929 |
| 28 | Swamp | Lunar Asylum | War/Pal/Mnk | 19,633 |
| 29 | Menard | Bigger On The Inside | War/Clr/Mnk | 19,564 |
| 30 | Gennro | Lunar Asylum | SK/Mag/Bst | 18,960 |
| 31 | Prixter | Lunar Asylum | War/Rng/Rog | 18,460 |
| 32 | Detox | Bigger On The Inside | War/Rng/Mnk | 18,418 |
| 33 | Rikroller | Lunar Asylum | War/Pal/Mnk | 18,233 |
| 34 | Garowen | Renaissance | War/Pal/Mnk | 17,483 |
| 35 | Polyvinyl | Assorted Hooligans | War/Pal/Mnk | 17,208 |
| 36 | Elowendolyn | — | Brd/Mag/Bst | 17,052 |
| 37 | Slaney | — | Pal/SK/Wiz | 16,916 |
| 38 | Crakdat | Lunar Asylum | Pal/SK/Rog | 16,077 |
| 39 | Sanct | Temperate | Clr/SK/Shm | 14,941 |
| 40 | Krades | Temperate | War/Pal/Mnk | 14,908 |
| 41 | Sadpicard | — | Brd/Mag/Bst | 14,552 |
| 42 | Sute | Temperate | Rng/Brd/Rog | 14,426 |
| 43 | Xazo | Lunar Asylum | War/Clr/Mnk | 14,239 |
| 44 | Xarik | — | War/Pal/Mnk | 14,208 |
| 45 | Firesword | Lunar Asylum | War/Pal/Mnk | 14,122 |
| 46 | Meowski | Blades of Discord | Brd/Mag/Bst | 14,052 |
| 47 | Gorilla | Blades of Discord | Pal/Mnk/Ber | 13,791 |
| 48 | Fellay | J O Journey | War/Rng/Brd | 13,770 |
| 49 | Dreadpicard | — | Dru/Nec/Enc | 13,700 |
| 50 | Pwroe | Temperate | Dru/Wiz/Enc | 13,514 |
| 51 | Lizard | Blades of Discord | War/Pal/Mnk | 13,083 |
| 52 | Shvifty | Lunar Asylum | War/Mnk/Bst | 13,007 |
| 53 | Shayla | — | SK/Dru/Shm | 12,917 |
| 54 | Frightpicard | — | Clr/Dru/Shm | 12,783 |
| 55 | Dobbie | Lunar Asylum | War/Mnk/Brd | 12,734 |
| 56 | Karsa | Renaissance | War/Pal/Mnk | 12,708 |
| 57 | Freeloadpicard | — | War/SK/Mnk | 12,559 |
| 58 | Beefgrind | — | Pal/Mnk/Ber | 12,417 |
| 59 | Poxpicard | — | SK/Dru | 12,345 |
| 60 | Lovisa | — | SK/Mnk/Ber | 12,089 |
| 61 | Kreegh | Novae | War/Pal/Mnk | 11,583 |
| 62 | Devoider | Temperate | Nec/Mag/Bst | 11,488 |
| 63 | Graboo | Lunar Asylum | Rng/SK/Rog | 11,189 |
| 64 | Wombat | Blades of Discord | War/Pal/Mnk | 10,633 |
| 65 | Phil | J O Journey | War/Clr/Mnk | 10,589 |
| 66 | Kraagh | Novae | War/Pal/Mnk | 10,458 |
| 67 | Disa | — | Pal/Rng/Rog | 10,412 |
| 68 | Varthak | Alianza | War/Pal/Mnk | 10,408 |
| 69 | Kraaghh | Novae | War/Pal/Mnk | 10,408 |
| 70 | Capybara | Blades of Discord | Pal/Rng/Rog | 10,387 |
| 71 | Clownpicard | — | Pal/Mnk/Ber | 10,301 |
| 72 | Krat | — | SK/Brd/Wiz | 10,133 |
| 73 | Rakan | — | Nec/Mag/Bst | 10,120 |
| 74 | Cyfer | — | War/Pal/Mnk | 10,008 |
| 75 | Sathios | Lunar Asylum | War/Pal/Mnk | 10,002 |
| 76 | Beefstab | Lunar Asylum | War/Mnk/Rog | 9,623 |
| 77 | Pimpg | Gang Bwang | SK/Wiz/Bst | 9,547 |
| 78 | Ripaus | Gang Bwang | Pal/Mnk/Ber | 9,516 |
| 79 | Cyferssfbtw | — | War/Rng/Brd | 9,420 |
| 80 | Saeba | Novae | War/Pal/Mnk | 9,333 |
| 81 | Firemage | Lunar Asylum | Pal/Mag/Enc | 9,329 |
| 82 | Fireshield | Lunar Asylum | Clr/Shm/Enc | 9,299 |
| 83 | Richelle | Blades of Discord | Brd/Mag/Bst | 9,252 |
| 84 | Firestrike | Lunar Asylum | War/Rng/SK | 9,214 |
| 85 | Kilo | Bigger On The Inside | War/Rog/Ber | 9,028 |
| 86 | Genro | Lunar Asylum | War/Mnk/Bst | 8,891 |
| 87 | Ouch | Legion of Doom | SK/Brd/Wiz | 8,858 |
| 88 | Waramo | Renaissance | War/Pal/Mnk | 8,783 |
| 89 | Xvim | Undead Chicken Fajitas | SK/Rog/Wiz | 8,744 |
| 90 | Ahwar | — | War/Pal/Mnk | 8,682 |
| 91 | Ahpal | — | War/Pal/Mnk | 8,680 |
| 92 | Avoids | Stratageme | War/Pal/Mnk | 8,613 |
| 93 | Norvak | Trilogy | War/Rng/Brd | 8,570 |
| 94 | Draxon | Bigger On The Inside | Rng/Mnk/Rog | 8,492 |
| 95 | Utan | Lunar Asylum | War/Pal/Mnk | 8,458 |
| 96 | Hardworker | Gotta Think | Brd/Mag/Bst | 8,327 |
| 97 | Tarbukl | Lunar Asylum | War/Pal/Mnk | 8,283 |
| 98 | Jlpicard | — | Brd/Mag/Bst | 8,170 |
| 99 | Keravnos | Trilogy | War/Clr/Mnk | 8,064 |
| 100 | Klawra | — | War/Rng/Rog | 8,060 |
Gear score is a 0–1000 rating of equipped gear, where 1000 is a full best-in-slot set attainable in the current era.
1
Best geared
Edaw
No guild
789
War/Pal/Mnk · lvl 65
2
2nd best
Rickjames
Lunar Asylum
744
War/Pal/Mnk · lvl 65
3
3rd best
Rowin
Lunar Asylum
740
War/Pal/Mnk · lvl 65
| # | Name | Guild | Class | Level | Gear Score |
|---|---|---|---|---|---|
| 4 | Jaykits | Pixel Pirates | War/Pal/Mnk | 65 | 739 |
| 5 | Persephone | Lunar Asylum | War/SK/Mnk | 65 | 727 |
| 6 | Shadowmonk | — | War/SK/Mnk | 65 | 726 |
| 7 | Hawk | Legion of Doom | Pal/Mnk/Ber | 65 | 722 |
| 8 | Ginsang | Helmet Kids United | War/SK/Mnk | 65 | 720 |
| 9 | Jandaar | Elysium | Rng/SK/Rog | 65 | 718 |
| 10 | Saeba | Novae | War/Pal/Mnk | 65 | 717 |
| 11 | Inamo | — | War/Pal/Mnk | 65 | 716 |
| 12 | Chatbleu | Lunar Asylum | SK/Rog/Wiz | 65 | 714 |
| 13 | Krat | — | SK/Brd/Wiz | 65 | 712 |
| 14 | Heavy | Lunar Asylum | War/Pal/Mnk | 65 | 712 |
| 15 | Eanix | Lunar Asylum | War/Pal/Mnk | 65 | 709 |
| 16 | Xalya | Lunar Asylum | Clr/Brd/Enc | 65 | 709 |
| 17 | Stratus | Bigger On The Inside | War/SK/Mnk | 65 | 709 |
| 18 | Raenmaker | Beer Force One | Clr/Rng/Brd | 65 | 709 |
| 19 | Ambrosie | Novae | Pal/Mnk/Ber | 65 | 708 |
| 20 | Merisha | Geriatric Unit | War/Pal/Mnk | 65 | 708 |
| 21 | Blackenedseoul | Lunar Asylum | War/SK/Mnk | 65 | 707 |
| 22 | Aeldeth | — | War/Pal/Mnk | 65 | 706 |
| 23 | Promising | Elysium | Pal/Rng/Rog | 65 | 705 |
| 24 | Indi | — | War/Pal/Mnk | 65 | 704 |
| 25 | Marara | — | War/Clr/Mnk | 65 | 703 |
| 26 | Beefstab | Lunar Asylum | War/Mnk/Rog | 65 | 703 |
| 27 | Bierwick | Beer Force One | Rng/SK/Rog | 65 | 702 |
| 28 | Kraagh | Novae | War/Pal/Mnk | 65 | 701 |
| 29 | Judi | Skanks | War/Mnk/Bst | 65 | 701 |
| 30 | Fellay | J O Journey | War/Rng/Brd | 65 | 701 |
| 31 | Haidilao | Legion of Doom | War/Rng/Rog | 65 | 700 |
| 32 | Chris | To Catch a Predator | War/Mnk/Ber | 65 | 700 |
| 33 | Warfound | Pixel Pirates | War/SK/Mnk | 65 | 700 |
| 34 | Deezel | — | War/Pal/Mnk | 65 | 698 |
| 35 | Sauron | — | Rng/SK/Rog | 65 | 698 |
| 36 | Nueara | Bigger On The Inside | War/Pal/Mnk | 65 | 698 |
| 37 | Nala | — | Pal/Rng/Rog | 65 | 697 |
| 38 | Genos | Cid Corp | Brd/Mag/Bst | 65 | 696 |
| 39 | Regi | Cid Corp | War/Pal/Mnk | 65 | 696 |
| 40 | Tumbledown | — | Clr/Pal/Rog | 65 | 696 |
| 41 | Pipsqeak | — | Rng/Brd/Enc | 65 | 696 |
| 42 | Gnomaru | Elysium | War/Mnk/Bst | 65 | 695 |
| 43 | Pesti | Cid Corp | War/SK/Mnk | 65 | 694 |
| 44 | Eika | — | War/Pal/Mnk | 65 | 694 |
| 45 | Diogenes | — | War/Rng/Brd | 65 | 692 |
| 46 | Rump | Undead Chicken Fajitas | War/Clr/Mnk | 65 | 691 |
| 47 | Barghest | Skanks | Pal/Dru/Nec | 65 | 691 |
| 48 | Cecil | Lunar Asylum | War/SK/Rog | 65 | 691 |
| 49 | Wham | — | War/Pal/Mnk | 65 | 689 |
| 50 | Juelle | Lunar Asylum | War/Pal/Mnk | 65 | 689 |
| 51 | Beta | Lunar Asylum | War/Pal/Mnk | 65 | 688 |
| 52 | Forceps | Novae | War/Pal/Mnk | 65 | 687 |
| 53 | Ixitil | — | SK/Brd/Wiz | 65 | 687 |
| 54 | Krowar | Lunar Asylum | War/Pal/Mnk | 65 | 687 |
| 55 | Smooth | — | Clr/Pal/Rog | 65 | 687 |
| 56 | Negadin | — | War/Pal/Mnk | 65 | 687 |
| 57 | Nutrix | — | War/Dru/Mag | 65 | 687 |
| 58 | Beefzerk | Lunar Asylum | War/Mnk/Ber | 65 | 687 |
| 59 | Ekkers | — | Rng/SK/Rog | 65 | 685 |
| 60 | Aweit | Cid Corp | War/Pal/Mnk | 65 | 684 |
| 61 | Xazo | Lunar Asylum | War/Clr/Mnk | 65 | 684 |
| 62 | Gydian | Lunar Asylum | War/Pal/Mnk | 65 | 682 |
| 63 | Mahrem | Cid Corp | War/Clr/Mnk | 65 | 682 |
| 64 | Whitedmg | Lunar Asylum | Pal/Mnk/Rog | 65 | 682 |
| 65 | Bonkr | Horse Unredacted | War/Mnk/Bst | 65 | 682 |
| 66 | Lawdee | Legion of Doom | War/Clr/Mnk | 65 | 681 |
| 67 | Zaksa | Lunar Asylum | War/Pal/Mnk | 65 | 681 |
| 68 | Carnivos | — | SK/Shm/Nec | 65 | 681 |
| 69 | Gnombie | Elysium | Nec/Mag/Bst | 65 | 681 |
| 70 | Yoshihira | — | War/Clr/Mnk | 65 | 680 |
| 71 | Kemaal | Training Day | War/Pal/Mnk | 65 | 680 |
| 72 | Gedai | Cid Corp | War/SK/Mnk | 65 | 679 |
| 73 | Lexxi | Lunar Asylum | War/SK/Mnk | 65 | 679 |
| 74 | Gidean | Lunar Asylum | War/Mnk/Wiz | 65 | 678 |
| 75 | Bucknasty | Lunar Asylum | War/Mnk/Rog | 65 | 677 |
| 76 | Buzz | Lunar Asylum | Pal/Dru/Wiz | 65 | 676 |
| 77 | Brant | — | SK/Rog/Bst | 65 | 676 |
| 78 | Sirvelious | Lunar Asylum | War/Pal/Mnk | 65 | 676 |
| 79 | Kibosh | — | Rng/SK/Rog | 65 | 676 |
| 80 | Nene | — | Clr/Pal/Bst | 65 | 676 |
| 81 | Jolkun | EQL Refugees | War/SK/Rog | 65 | 675 |
| 82 | Ranga | — | War/Rng/Rog | 65 | 675 |
| 83 | Dyni | — | War/Pal/Mnk | 65 | 675 |
| 84 | Kronicknight | Lunar Asylum | War/Pal/Mnk | 65 | 674 |
| 85 | Taxxman | Lunar Asylum | War/Pal/Mnk | 65 | 674 |
| 86 | Severa | — | War/Pal/Mnk | 65 | 673 |
| 87 | Krosk | Lunar Asylum | SK/Mnk/Shm | 65 | 673 |
| 88 | Aeki | Lunar Asylum | War/Pal/Mnk | 65 | 673 |
| 89 | Shvifty | Lunar Asylum | War/Mnk/Bst | 65 | 672 |
| 90 | Utan | Lunar Asylum | War/Pal/Mnk | 65 | 671 |
| 91 | Anvox | Horse Unredacted | War/Mnk/Brd | 65 | 671 |
| 92 | Dexaar | AFK For Snacks | War/Pal/Mnk | 65 | 671 |
| 93 | Muscles | — | Pal/Mnk/Ber | 65 | 670 |
| 94 | Polyvinyl | Assorted Hooligans | War/Pal/Mnk | 65 | 670 |
| 95 | Prixter | Lunar Asylum | War/Rng/Rog | 65 | 670 |
| 96 | Telluric | — | Pal/Mnk/Ber | 65 | 670 |
| 97 | Johnnywar | Helmet Kids United | War/Pal/Mnk | 65 | 669 |
| 98 | Wreckidz | — | War/Mnk/Brd | 65 | 669 |
| 99 | Lyranna | — | Pal/Mnk/Brd | 65 | 669 |
| 100 | Tron | — | War/Pal/Mnk | 65 | 669 |
Player Score is a weighted blend out of 1000 — level, AA spent, gear score and
raid parse. Per-boss Solo / Duo / Trio boards live on the
Race Board, and guild standings on
the Guild Portal.
Anonymous characters are excluded.