PTDEX // LEGENDS.OF.NORRATH
Legends of Norrath
The in-game card game. Tournament games move your rating; casual games count toward your record and Journal. Loremaster levels come from Journal achievement XP. Boards refresh every two minutes.
Tournament rating
No rated tournament games yet. A player is ranked after their first rated tournament games.
Casual record
Nobody has played 5 counted casual games yet.
Loremaster
| # | Player | Level | XP | Achiev. |
|---|---|---|---|---|
| 1 | Zacza | 6 | 630 | 39 |
| 2 | Drakcane | 4 | 375 | 25 |
| 3 | Foreverburning | 3 | 250 | 16 |
| 4 | Absolutlee | 2 | 105 | 8 |
| 5 | Solid | 2 | 95 | 5 |
| 6 | Kaisaugstoo | 2 | 85 | 7 |
| 7 | Vaughnstrosity | 1 | 70 | 4 |
| 8 | Anonymous | 1 | 45 | 3 |
| 9 | Bierwick | 1 | 45 | 3 |
| 10 | Blighthunder | 1 | 45 | 3 |
| 11 | Bwarble | 1 | 45 | 3 |
| 12 | Darmithas | 1 | 45 | 3 |
| 13 | Gnogue | 1 | 45 | 3 |
| 14 | Jamixius | 1 | 45 | 3 |
| 15 | Kailiye | 1 | 45 | 3 |
| 16 | Monzerkogue | 1 | 45 | 3 |
| 17 | Pickles | 1 | 45 | 3 |
| 18 | Sluga | 1 | 45 | 3 |
| 19 | Svarnec | 1 | 45 | 3 |
| 20 | Utan | 1 | 45 | 3 |
| 21 | Tiny | 1 | 40 | 4 |
| 22 | Tanth | 1 | 40 | 3 |
| 23 | Flimflam | 1 | 20 | 2 |
| 24 | Fotm | 1 | 20 | 2 |
| 25 | Lilbaby | 1 | 20 | 2 |
| 26 | Nezwar | 1 | 20 | 2 |
| 27 | Rowin | 1 | 20 | 2 |
| 28 | Salsashark | 1 | 20 | 2 |
| 29 | Spamfajitas | 1 | 20 | 2 |
| 30 | Thunderbuff | 1 | 20 | 2 |
| 31 | Thundercloud | 1 | 20 | 2 |
| 32 | Tobidicus | 1 | 20 | 2 |
| 33 | Wallet | 1 | 20 | 2 |
| 34 | Aladyne | 1 | 10 | 1 |
| 35 | Andavius | 1 | 10 | 1 |
| 36 | Arminius | 1 | 10 | 1 |
| 37 | Ashkik | 1 | 10 | 1 |
| 38 | Beefsupreme | 1 | 10 | 1 |
| 39 | Beefzerk | 1 | 10 | 1 |
| 40 | Berek | 1 | 10 | 1 |
| 41 | Cavernous | 1 | 10 | 1 |
| 42 | Daveanus | 1 | 10 | 1 |
| 43 | Deathwalker | 1 | 10 | 1 |
| 44 | Escevante | 1 | 10 | 1 |
| 45 | Ezzwarrior | 1 | 10 | 1 |
| 46 | Fishtaco | 1 | 10 | 1 |
| 47 | Gerril | 1 | 10 | 1 |
| 48 | Gnomeinterest | 1 | 10 | 1 |
| 49 | Jandaar | 1 | 10 | 1 |
| 50 | Jolkun | 1 | 10 | 1 |
Collection
| # | Player | Different cards | Loot cards |
|---|---|---|---|
| 1 | Solid | 885 | 107 |
| 2 | Zacza | 573 | 30 |
| 3 | Monzerkogue | 569 | 5 |
| 4 | Vaughnstrosity | 230 | 1 |
| 5 | Bierwick | 202 | 1 |
| 6 | Salsashark | 186 | 0 |
| 7 | Gnogue | 174 | 0 |
| 8 | Kailiye | 161 | 5 |
| 9 | Drakcane | 115 | 2 |
| 10 | Pickles | 99 | 0 |
| 11 | Anonymous | 97 | 1 |
| 12 | Jamixius | 97 | 1 |
| 13 | Foreverburning | 97 | 0 |
| 14 | Darmithas | 95 | 1 |
| 15 | Svarnec | 95 | 1 |
| 16 | Bwarble | 95 | 0 |
| 17 | Tobidicus | 93 | 0 |
| 18 | Sluga | 82 | 1 |
| 19 | Nezwar | 82 | 0 |
| 20 | Utan | 81 | 0 |
| 21 | Absolutlee | 80 | 1 |
| 22 | Rowin | 75 | 0 |
| 23 | Fotm | 64 | 0 |
| 24 | Wallet | 58 | 0 |
| 25 | Thundercloud | 56 | 0 |
| 26 | Thunderbuff | 54 | 0 |
| 27 | Blighthunder | 53 | 1 |
| 28 | Thundersmash | 47 | 0 |
| 29 | Aladyne | 46 | 0 |
| 30 | Berek | 46 | 0 |
| 31 | Daveanus | 46 | 0 |
| 32 | Marshault | 46 | 0 |
| 33 | Rainemune | 46 | 0 |
| 34 | Arminius | 45 | 0 |
| 35 | Cavernous | 45 | 0 |
| 36 | Karigan | 45 | 0 |
| 37 | Radiantbane | 45 | 0 |
| 38 | Gnomeinterest | 44 | 0 |
| 39 | Jandaar | 44 | 0 |
| 40 | Lilbaby | 44 | 0 |
| 41 | Spamfajitas | 35 | 0 |
| 42 | Flimflam | 33 | 0 |
| 43 | Deathwalker | 23 | 0 |
| 44 | Ezzwarrior | 23 | 0 |
| 45 | Fishtaco | 23 | 0 |
| 46 | Gerril | 23 | 0 |
| 47 | Jolkun | 23 | 0 |
| 48 | Kaisaugstoo | 23 | 0 |
| 49 | Kree | 23 | 0 |
| 50 | Rikroller | 23 | 0 |
Recent tournaments
No tournaments have finished yet.
Last 25 counted games
No counted games yet. A game counts once it passes the minimum turns and length.