← Race Board
✦

Deepest Guk: Ritualist of Hate

Official Parse (49 records in scope)
Legend 100 Pink 99 Orange 95–98 Purple 75–94 Blue 50–74 Green 25–49 Gray 0–24

Speed Rankings Fastest clear wins

#PlayersClassesTime DPSSpeed Parse DeathsDate
4 Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) War/Rng/Brd, Dru/Nec/Enc 6m 05s 32,052 93.8 0 2026-10-11
5 Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) War/Pal/Mnk, Brd/Mag/Bst 6m 23s 101,634 91.7 0 2026-10-11
6 Nueara(War/Pal/Mnk), Tillage(War/SK/Mnk) War/Pal/Mnk, War/SK/Mnk 6m 35s 37,490 89.6 0 2026-10-17
7 Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) Pal/Mnk/Brd, Rng/SK/Rog 7m 09s 152,476 85.4 0 2026-10-06
8 Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 7m 40s 84,525 83.3 0 2026-10-24
9 Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) War/Pal/Mnk, Dru/Brd/Shm 8m 25s 75,000 81.2 0 2026-10-07
10 Amorista(War/Mnk/Wiz), Flonne(Brd/Wiz/Bst) War/Mnk/Wiz, Brd/Wiz/Bst 8m 36s 37,486 79.2 0 2026-10-08
11 Ixitil(SK/Brd/Wiz), Eika(War/Pal/Mnk) SK/Brd/Wiz, War/Pal/Mnk 9m 02s 69,098 77.1 0 2026-10-03
12 Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) Dru/Nec/Mag, War/Rng/Brd 9m 32s 34,321 72.9 0 2026-10-03
13 Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) Rng/SK/Rog, War/Mnk/Brd 9m 56s 53,773 70.8 0 2026-10-02
14 Glorfindal(War/Pal/Mnk), Pewpew(Rng/SK/Rog) War/Pal/Mnk, Rng/SK/Rog 10m 31s 76,214 68.8 0 2026-10-06
15 Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst) War/Rng/Brd, Nec/Mag/Bst 10m 32s 47,763 66.7 0 2026-10-25
16 Kraagh(War/Pal/Mnk), Kryygh(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 11m 14s 114,322 62.5 0 2026-10-06
17 Fellay(Rng/SK/Wiz), Phil(War/Clr/Mnk) Rng/SK/Wiz, War/Clr/Mnk 11m 35s 14,850 60.4 0 2026-10-02
18 Trueheart(Nec/Mag/Bst), Beefstab(War/Mnk/Rog) Nec/Mag/Bst, War/Mnk/Rog 12m 26s 55,521 58.3 0 2026-10-10
19 Meowshadow(Rng/SK/Rog), Meowslows(Shm/Nec/Mag) Rng/SK/Rog, Shm/Nec/Mag 12m 28s 21,327 56.2 0 2026-10-04
20 Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) Nec/Wiz/Mag, War/Mnk/Brd 13m 04s 29,104 54.2 0 2026-10-03
21 Winzerker(SK/Mnk/Ber), Fattyboombatty(War/Clr/Bst) SK/Mnk/Ber, War/Clr/Bst 13m 05s 17,102 52.1 0 2026-10-03
22 Varthak(War/Pal/Mnk), Minionakers(Nec/Mag/Bst) War/Pal/Mnk, Nec/Mag/Bst 13m 37s 89,995 50.0 0 2026-10-12
23 Rujaan(War/Pal/Mnk), Himuxus(Nec/Mag/Bst) War/Pal/Mnk, Nec/Mag/Bst 15m 26s 0 47.9 0 2026-10-12
24 Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) Pal/Dru/Nec, War/Mnk/Bst 15m 36s 41,112 45.8 0 2026-10-04
25 Prier(Brd/Wiz), Baele(War/Mnk/Wiz) Brd/Wiz, War/Mnk/Wiz 15m 40s 23,999 43.8 0 2026-10-10
26 Shuger(Nec/Mag/Bst), Shugerboxtoo(Clr/Brd/Enc) Nec/Mag/Bst, Clr/Brd/Enc 15m 59s 14,523 41.7 0 2026-10-03
27 Mullet(Clr/Pal/Rog), Lethal(Pal/Rng/Rog) Clr/Pal/Rog, Pal/Rng/Rog 16m 09s 65,798 39.6 0 2026-10-04
28 Aladyne(War/Pal/Mnk), Cirilai(War/Pal/Mnk) War/Pal/Mnk, War/Pal/Mnk 16m 29s 128,554 37.5 0 2026-10-02
29 Shanoune(War/Pal/Mnk), Shanane(Rng/SK/Rog) War/Pal/Mnk, Rng/SK/Rog 17m 05s 64,711 35.4 0 2026-10-02
30 Seri(Pal/Rng/Rog), Carnivos(SK/Shm/Nec) Pal/Rng/Rog, SK/Shm/Nec 17m 10s 67,141 33.3 0 2026-10-06
31 Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) War/Pal/Mnk, Pal/Dru/Nec 17m 11s 113,871 31.2 0 2026-10-18
32 Arathorn(War/Pal/Mnk), Harmonious(Clr/Brd/Enc) War/Pal/Mnk, Clr/Brd/Enc 18m 18s 179,970 29.2 0 2026-10-31
33 Cookiecutter(War/Pal/Mnk), Ballgoblin(War/Rng/SK) War/Pal/Mnk, War/Rng/SK 18m 19s 37,499 27.1 0 2026-10-05
34 Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk) Pal/Rng/Rog, War/Pal/Mnk 20m 34s 130,667 25.0 0 2026-10-03
35 Hissteria(War/Clr/Mnk), Kungpaw(Shm/Nec/Mag) War/Clr/Mnk, Shm/Nec/Mag 21m 51s 8,698 20.8 0 2026-10-02
36 Maro(War/Pal/Mnk), Whiskers(War/Clr/Mnk) War/Pal/Mnk, War/Clr/Mnk 22m 05s 11,467 18.8 0 2026-10-02
37 Sania(Mag/Enc/Bst), Mina(Clr/Dru/Shm) Mag/Enc/Bst, Clr/Dru/Shm 23m 51s 17,546 16.7 0 2026-10-02
38 Xalya(Clr/Brd/Enc), Xidian(War/Rng/Rog) Clr/Brd/Enc, War/Rng/Rog 24m 01s 20,557 14.6 0 2026-10-25
39 Colane(Rng/SK/Rog), Renjii(War/Shm/Nec) Rng/SK/Rog, War/Shm/Nec 25m 40s 15,488 12.5 0 2026-10-11
40 Shashou(SK/Rog/Shm), Shugikor(War/Mnk/Bst) SK/Rog/Shm, War/Mnk/Bst 28m 20s 11,303 10.4 0 2026-10-10
41 Onlypets(Nec/Mag/Bst), Chasin(War/Mnk/Ber) Nec/Mag/Bst, War/Mnk/Ber 32m 16s 16,352 8.3 0 2026-10-03
42 Gonza(War/Pal/Bst), Bukoee(War/Pal/Mnk) War/Pal/Bst, War/Pal/Mnk 33m 17s 99,388 6.2 0 2026-10-17
43 Snarlwolf(War/Clr/Mnk), Bigcuck(Nec/Mag/Bst) War/Clr/Mnk, Nec/Mag/Bst 37m 40s 11,311 4.2 0 2026-10-02
44 Xena(War/Clr/Bst), Yoruichi(Pal/Mnk/Rog) War/Clr/Bst, Pal/Mnk/Rog 1h 05m 15s 2,749 2.1 0 2026-10-17
45 Seblagan(Pal/SK/Mnk), Darmithas(Rng/SK/Rog) Pal/SK/Mnk, Rng/SK/Rog 1h 25m 51s 28,906 0.0 0 2026-10-17

Individual DPS Best single performer

#CharacterGroup Boss DamageActive DPS DPS ParseDate
4 Kraagh(War/Pal/Mnk) Kraagh(War/Pal/Mnk), Kryygh(War/Pal/Mnk) 914,572 114,322 96.0 2026-10-06
5 Kronicknight(War/Pal/Mnk) Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk) 720,040 102,863 94.7 2026-10-03
6 Eika(War/Pal/Mnk) Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) 914,702 101,634 93.4 2026-10-11
7 Rasta(War/Pal/Mnk) Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 784,284 98,036 92.1 2026-10-18
8 Varthak(War/Pal/Mnk) Varthak(War/Pal/Mnk), Minionakers(Nec/Mag/Bst) 899,947 89,995 90.8 2026-10-12
9 Utan(War/Pal/Mnk) Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) 929,779 84,525 89.5 2026-10-24
10 Aladyne(War/Pal/Mnk) Aladyne(War/Pal/Mnk), Cirilai(War/Pal/Mnk) 513,335 73,334 86.8 2026-10-02
11 Rujaan(War/Pal/Mnk) Rujaan(War/Pal/Mnk), Himuxus(Nec/Mag/Bst) 846,959 70,580 85.5 2026-10-02
12 Glorfindal(War/Pal/Mnk) Glorfindal(War/Pal/Mnk), Pewpew(Rng/SK/Rog) 783,003 65,250 84.2 2026-10-06
13 Shanoune(War/Pal/Mnk) Shanoune(War/Pal/Mnk), Shanane(Rng/SK/Rog) 905,958 64,711 82.9 2026-10-02
14 Seri(Pal/Rng/Rog) Seri(Pal/Rng/Rog), Carnivos(SK/Shm/Nec) 834,520 64,194 80.3 2026-10-06
15 Cirilai(War/Pal/Mnk) Aladyne(War/Pal/Mnk), Cirilai(War/Pal/Mnk) 386,546 55,221 77.6 2026-10-02
16 Prixter(Rng/SK/Rog) Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) 914,148 53,773 76.3 2026-10-02
17 Gonza(War/Pal/Bst) Gonza(War/Pal/Bst), Bukoee(War/Pal/Mnk) 450,010 50,001 75.0 2026-10-17
18 Bukoee(War/Pal/Mnk) Gonza(War/Pal/Bst), Bukoee(War/Pal/Mnk) 444,485 49,387 73.7 2026-10-17
19 Beefstab(War/Mnk/Rog) Trueheart(Nec/Mag/Bst), Beefstab(War/Mnk/Rog) 687,357 45,824 72.4 2026-10-10
20 Lethal(Pal/Rng/Rog) Mullet(Clr/Pal/Rog), Lethal(Pal/Rng/Rog) 579,095 44,546 71.0 2026-10-04
21 Ielinye(War/Rng/Brd) Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst) 791,321 43,962 69.7 2026-10-25
22 Amorista(War/Mnk/Wiz) Amorista(War/Mnk/Wiz), Flonne(Brd/Wiz/Bst) 899,654 37,486 68.4 2026-10-08
23 Danofades(War/Mnk/Brd) Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) 943,210 36,277 67.1 2026-10-08
24 Cookiecutter(War/Pal/Mnk) Cookiecutter(War/Pal/Mnk), Ballgoblin(War/Rng/SK) 802,764 33,449 65.8 2026-10-05
25 Barghest(Pal/Dru/Nec) Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) 581,502 29,075 64.5 2026-10-04
26 Jonathan(War/Rng/Brd) Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) 754,933 29,036 63.2 2026-10-11
27 Seblagan(Pal/SK/Mnk) Seblagan(Pal/SK/Mnk), Darmithas(Rng/SK/Rog) 896,090 28,906 61.8 2026-10-17
28 Daywalker(Pal/Rng/Rog) Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk) 194,632 27,805 60.5 2026-10-03
29 Ekkers(Rng/SK/Rog) Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) 160,412 26,735 59.2 2026-10-06
30 Baele(War/Mnk/Wiz) Prier(Brd/Wiz), Baele(War/Mnk/Wiz) 911,969 23,999 57.9 2026-10-10
31 Meowshadow(Rng/SK/Rog) Meowshadow(Rng/SK/Rog), Meowslows(Shm/Nec/Mag) 895,229 21,315 56.6 2026-10-04
32 Mullet(Clr/Pal/Rog) Mullet(Clr/Pal/Rog), Lethal(Pal/Rng/Rog) 276,274 21,252 55.3 2026-10-04
33 Tillage(War/SK/Mnk) Nueara(War/Pal/Mnk), Tillage(War/SK/Mnk) 501,638 20,902 54.0 2026-10-17
34 Nueara(War/Pal/Mnk) Nueara(War/Pal/Mnk), Stratus(War/SK/Mnk) 557,946 19,240 52.6 2026-10-10
35 Danofans(Dru/Nec/Mag) Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) 454,827 18,951 51.3 2026-10-03
36 Tobogou(Pal/Dru/Nec) Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) 126,682 15,835 48.7 2026-10-18
37 Dano(Dru/Nec/Mag) Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) 405,242 15,586 47.4 2026-10-05
38 Colane(Rng/SK/Rog) Colane(Rng/SK/Rog), Renjii(War/Shm/Nec) 898,280 15,488 46.0 2026-10-11
39 Ladiesonly(War/Mnk/Brd) Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) 447,733 15,439 44.7 2026-10-03
40 Danoplinks(War/Rng/Brd) Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) 368,885 15,370 43.4 2026-10-03
41 Fellay(Rng/SK/Wiz) Fellay(Rng/SK/Wiz), Phil(War/Clr/Mnk) 890,977 14,850 42.1 2026-10-02
42 Shuger(Nec/Mag/Bst) Shuger(Nec/Mag/Bst), Shugerboxtoo(Clr/Brd/Enc) 639,018 14,523 40.8 2026-10-03
43 Xalya(Clr/Brd/Enc) Xalya(Clr/Brd/Enc), Xidian(War/Rng/Rog) 713,668 14,273 38.2 2026-10-25
44 Winzerker(SK/Mnk/Ber) Winzerker(SK/Mnk/Ber), Fattyboombatty(War/Clr/Bst) 721,286 14,143 36.8 2026-10-03
45 Bigelow(Nec/Wiz/Mag) Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) 396,291 13,665 35.5 2026-10-03
46 Danimal(War/Mnk/Bst) Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) 354,697 13,642 34.2 2026-10-05
47 Sania(Mag/Enc/Bst) Sania(Mag/Enc/Bst), Mina(Clr/Dru/Shm) 501,072 12,848 32.9 2026-10-02
48 Stratus(War/SK/Mnk) Nueara(War/Pal/Mnk), Stratus(War/SK/Mnk) 356,411 12,290 31.6 2026-10-10
49 Judi(War/Mnk/Bst) Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) 240,741 12,037 30.3 2026-10-04
50 Pewpew(Rng/SK/Rog) Glorfindal(War/Pal/Mnk), Pewpew(Rng/SK/Rog) 131,563 10,964 28.9 2026-10-06
51 Trueheart(Nec/Mag/Bst) Trueheart(Nec/Mag/Bst), Beefstab(War/Mnk/Rog) 145,453 9,697 27.6 2026-10-10
52 Hissteria(War/Clr/Mnk) Hissteria(War/Clr/Mnk), Kungpaw(Shm/Nec/Mag) 1,122,042 8,698 26.3 2026-10-02
53 Snarlwolf(War/Clr/Mnk) Snarlwolf(War/Clr/Mnk), Bigcuck(Nec/Mag/Bst) 491,877 8,481 25.0 2026-10-02
54 Onlypets(Nec/Mag/Bst) Onlypets(Nec/Mag/Bst), Chasin(War/Mnk/Ber) 352,225 8,386 23.7 2026-10-03
55 Shugikor(War/Mnk/Bst) Shashou(SK/Rog/Shm), Shugikor(War/Mnk/Bst) 628,512 8,162 22.4 2026-10-10
56 Maro(War/Pal/Mnk) Maro(War/Pal/Mnk), Whiskers(War/Clr/Mnk) 798,038 8,143 21.1 2026-10-02
57 Chasin(War/Mnk/Ber) Onlypets(Nec/Mag/Bst), Chasin(War/Mnk/Ber) 334,562 7,966 19.7 2026-10-03
58 Ixitil(SK/Brd/Wiz) Ixitil(SK/Brd/Wiz), Eika(War/Pal/Mnk) 85,126 6,548 18.4 2026-10-03
59 Danny(Dru/Nec/Enc) Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) 233,242 6,479 17.1 2026-10-05
60 Xidian(War/Rng/Rog) Xalya(Clr/Brd/Enc), Xidian(War/Rng/Rog) 314,171 6,283 15.8 2026-10-25
61 Mina(Clr/Dru/Shm) Sania(Mag/Enc/Bst), Mina(Clr/Dru/Shm) 183,217 4,698 14.5 2026-10-02
62 Ballgoblin(War/Rng/SK) Cookiecutter(War/Pal/Mnk), Ballgoblin(War/Rng/SK) 97,208 4,050 13.2 2026-10-05
63 Rival(Nec/Mag/Bst) Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst) 68,420 3,801 11.8 2026-10-25
64 Whiskers(War/Clr/Mnk) Maro(War/Pal/Mnk), Whiskers(War/Clr/Mnk) 325,770 3,324 10.5 2026-10-02
65 Shashou(SK/Rog/Shm) Shashou(SK/Rog/Shm), Shugikor(War/Mnk/Bst) 241,829 3,141 9.2 2026-10-10
66 Fattyboombatty(War/Clr/Bst) Winzerker(SK/Mnk/Ber), Fattyboombatty(War/Clr/Bst) 150,937 2,960 6.6 2026-10-03
67 Carnivos(SK/Shm/Nec) Seri(Pal/Rng/Rog), Carnivos(SK/Shm/Nec) 38,311 2,947 5.3 2026-10-06
68 Bigcuck(Nec/Mag/Bst) Snarlwolf(War/Clr/Mnk), Bigcuck(Nec/Mag/Bst) 164,150 2,830 4.0 2026-10-02
69 Xena(War/Clr/Bst) Xena(War/Clr/Bst), Yoruichi(Pal/Mnk/Rog) 648,737 2,749 2.6 2026-10-17
70 Himuxus(Nec/Mag/Bst) Rujaan(War/Pal/Mnk), Himuxus(Nec/Mag/Bst) 12,134 1,011 1.3 2026-10-02
71 Meowslows(Shm/Nec/Mag) Meowshadow(Rng/SK/Rog), Meowslows(Shm/Nec/Mag) 511 12 0.0 2026-10-04
72 Dobbie(War/Mnk/Brd) Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) 0 0 0.0 2026-10-02
73 Kungpaw(Shm/Nec/Mag) Hissteria(War/Clr/Mnk), Kungpaw(Shm/Nec/Mag) 0 0 0.0 2026-10-02
74 Meowbuffs(Dru/Brd/Shm) Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) 0 0 0.0 2026-10-02
75 Phil(War/Clr/Mnk) Fellay(Rng/SK/Wiz), Phil(War/Clr/Mnk) 0 0 0.0 2026-10-02
76 Shanane(Rng/SK/Rog) Shanoune(War/Pal/Mnk), Shanane(Rng/SK/Rog) 0 0 0.0 2026-10-02
77 Shugerboxtoo(Clr/Brd/Enc) Shuger(Nec/Mag/Bst), Shugerboxtoo(Clr/Brd/Enc) 0 0 0.0 2026-10-03
78 Kryygh(War/Pal/Mnk) Kraagh(War/Pal/Mnk), Kryygh(War/Pal/Mnk) 0 0 0.0 2026-10-06
79 Flonne(Brd/Wiz/Bst) Amorista(War/Mnk/Wiz), Flonne(Brd/Wiz/Bst) 0 0 0.0 2026-10-08
80 Danoshanks(Rng/Dru/Rog) Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) 0 0 0.0 2026-10-08
81 Prier(Brd/Wiz) Prier(Brd/Wiz), Baele(War/Mnk/Wiz) 0 0 0.0 2026-10-10
82 Renjii(War/Shm/Nec) Colane(Rng/SK/Rog), Renjii(War/Shm/Nec) 0 0 0.0 2026-10-11
83 Auralla(Brd/Mag/Bst) Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) 0 0 0.0 2026-10-11
84 Minionakers(Nec/Mag/Bst) Varthak(War/Pal/Mnk), Minionakers(Nec/Mag/Bst) 0 0 0.0 2026-10-12
85 Darmithas(Rng/SK/Rog) Seblagan(Pal/SK/Mnk), Darmithas(Rng/SK/Rog) 0 0 0.0 2026-10-17
86 Yoruichi(Pal/Mnk/Rog) Xena(War/Clr/Bst), Yoruichi(Pal/Mnk/Rog) 0 0 0.0 2026-10-17
87 Babykaikes(War/Pal/Mnk) Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) 0 0 0.0 2026-10-24
88 Harmonious(Clr/Brd/Enc) Arathorn(War/Pal/Mnk), Harmonious(Clr/Brd/Enc) 0 0 0.0 2026-10-31

Recent Valid Kills Newest first — not a ranking

#WhenPlayersSize TimeDPSSpeed ParseGroup Parse
1 2026-10-31 11:04 Arathorn(War/Pal/Mnk), Harmonious(Clr/Brd/Enc) Duo 18m 18s 179,970 29.2 100.0
2 2026-10-25 20:01 Xalya(Clr/Brd/Enc), Xidian(War/Rng/Rog) Duo 24m 01s 20,557 14.6 25.0
3 2026-10-25 13:49 Ielinye(War/Rng/Brd), Rival(Nec/Mag/Bst) Duo 10m 32s 47,763 66.7 56.2
4 2026-10-24 21:16 Utan(War/Pal/Mnk), Babykaikes(War/Pal/Mnk) Duo 7m 40s 84,525 83.3 79.2
5 2026-10-18 23:14 Rasta(War/Pal/Mnk), Tobogou(Pal/Dru/Nec) Duo 17m 11s 113,871 31.2 87.5
6 2026-10-17 20:24 Gonza(War/Pal/Bst), Bukoee(War/Pal/Mnk) Duo 33m 17s 99,388 6.2 83.3
7 2026-10-17 19:39 Nueara(War/Pal/Mnk), Tillage(War/SK/Mnk) Duo 6m 35s 37,490 89.6 50.0
8 2026-10-17 18:10 Xena(War/Clr/Bst), Yoruichi(Pal/Mnk/Rog) Duo 1h 05m 15s 2,749 2.1 2.1
9 2026-10-17 17:42 Seblagan(Pal/SK/Mnk), Darmithas(Rng/SK/Rog) Duo 1h 25m 51s 28,906 0.0 33.3
10 2026-10-12 20:07 Varthak(War/Pal/Mnk), Minionakers(Nec/Mag/Bst) Duo 13m 37s 89,995 50.0 81.2
11 2026-10-12 02:53 Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) Duo 9m 26s 64,286 75.0 62.5
12 2026-10-12 00:09 Rujaan(War/Pal/Mnk), Himuxus(Nec/Mag/Bst) Duo 15m 26s 0 47.9 0.0
13 2026-10-11 02:32 Eika(War/Pal/Mnk), Auralla(Brd/Mag/Bst) Duo 6m 23s 101,634 91.7 85.4
14 2026-10-11 02:23 Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) Duo 6m 05s 32,052 93.8 41.7
15 2026-10-11 00:45 Colane(Rng/SK/Rog), Renjii(War/Shm/Nec) Duo 25m 40s 15,488 12.5 16.7
16 2026-10-10 19:55 Shashou(SK/Rog/Shm), Shugikor(War/Mnk/Bst) Duo 28m 20s 11,303 10.4 6.2
17 2026-10-10 15:15 Trueheart(Nec/Mag/Bst), Beefstab(War/Mnk/Rog) Duo 12m 26s 55,521 58.3 60.4
18 2026-10-10 03:48 Prier(Brd/Wiz), Baele(War/Mnk/Wiz) Duo 15m 40s 23,999 43.8 31.2
19 2026-10-10 00:50 Nueara(War/Pal/Mnk), Stratus(War/SK/Mnk) Duo 5m 20s 31,530 97.9 39.6
20 2026-10-08 18:20 Danofades(War/Mnk/Brd), Danoshanks(Rng/Dru/Rog) Duo 5m 24s 36,277 95.8 45.8
21 2026-10-08 06:35 Amorista(War/Mnk/Wiz), Flonne(Brd/Wiz/Bst) Duo 8m 36s 37,486 79.2 47.9
22 2026-10-07 06:33 Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) Duo 8m 25s 75,000 81.2 75.0
23 2026-10-06 21:17 Kraagh(War/Pal/Mnk), Kryygh(War/Pal/Mnk) Duo 11m 14s 114,322 62.5 89.6
24 2026-10-06 02:18 Lyranna(Pal/Mnk/Brd), Ekkers(Rng/SK/Rog) Duo 7m 09s 152,476 85.4 95.8
25 2026-10-06 00:55 Glorfindal(War/Pal/Mnk), Pewpew(Rng/SK/Rog) Duo 10m 31s 76,214 68.8 77.1
26 2026-10-06 00:31 Seri(Pal/Rng/Rog), Carnivos(SK/Shm/Nec) Duo 17m 10s 67,141 33.3 68.8
27 2026-10-05 23:42 Cookiecutter(War/Pal/Mnk), Ballgoblin(War/Rng/SK) Duo 18m 19s 37,499 27.1 52.1
28 2026-10-05 21:43 Jonathan(War/Rng/Brd), Danny(Dru/Nec/Enc) Duo 6m 45s 20,830 87.5 27.1
29 2026-10-05 18:06 Dano(Dru/Nec/Mag), Danimal(War/Mnk/Bst) Duo 4m 20s 29,228 100.0 37.5
30 2026-10-04 21:45 Mullet(Clr/Pal/Rog), Lethal(Pal/Rng/Rog) Duo 16m 09s 65,798 39.6 66.7
31 2026-10-04 17:43 Barghest(Pal/Dru/Nec), Judi(War/Mnk/Bst) Duo 15m 36s 41,112 45.8 54.2
32 2026-10-04 01:18 Meowshadow(Rng/SK/Rog), Meowslows(Shm/Nec/Mag) Duo 12m 28s 21,327 56.2 29.2
33 2026-10-03 23:24 Ixitil(SK/Brd/Wiz), Eika(War/Pal/Mnk) Duo 9m 02s 69,098 77.1 70.8
34 2026-10-03 21:56 Onlypets(Nec/Mag/Bst), Chasin(War/Mnk/Ber) Duo 32m 16s 16,352 8.3 18.8
35 2026-10-03 20:19 Bigelow(Nec/Wiz/Mag), Ladiesonly(War/Mnk/Brd) Duo 13m 04s 29,104 54.2 35.4
36 2026-10-03 05:56 Danofans(Dru/Nec/Mag), Danoplinks(War/Rng/Brd) Duo 9m 32s 34,321 72.9 43.8
37 2026-10-03 05:38 Winzerker(SK/Mnk/Ber), Fattyboombatty(War/Clr/Bst) Duo 13m 05s 17,102 52.1 20.8
38 2026-10-03 03:27 Daywalker(Pal/Rng/Rog), Kronicknight(War/Pal/Mnk) Duo 20m 34s 130,667 25.0 93.8
39 2026-10-03 00:23 Shuger(Nec/Mag/Bst), Shugerboxtoo(Clr/Brd/Enc) Duo 15m 59s 14,523 41.7 12.5
40 2026-10-02 23:23 Shanoune(War/Pal/Mnk), Shanane(Rng/SK/Rog) Duo 17m 05s 64,711 35.4 64.6
41 2026-10-02 21:09 Rujaan(War/Pal/Mnk), Himuxus(Nec/Mag/Bst) Duo 21m 47s 71,591 22.9 72.9
42 2026-10-02 20:37 Maro(War/Pal/Mnk), Whiskers(War/Clr/Mnk) Duo 22m 05s 11,467 18.8 10.4
43 2026-10-02 17:35 Fellay(Rng/SK/Wiz), Phil(War/Clr/Mnk) Duo 11m 35s 14,850 60.4 14.6
44 2026-10-02 16:04 Sania(Mag/Enc/Bst), Mina(Clr/Dru/Shm) Duo 23m 51s 17,546 16.7 22.9
45 2026-10-02 14:47 Meowpal(War/Pal/Mnk), Meowbuffs(Dru/Brd/Shm) Duo 11m 00s 179,880 64.6 97.9
46 2026-10-02 14:26 Snarlwolf(War/Clr/Mnk), Bigcuck(Nec/Mag/Bst) Duo 37m 40s 11,311 4.2 8.3
47 2026-10-02 13:26 Hissteria(War/Clr/Mnk), Kungpaw(Shm/Nec/Mag) Duo 21m 51s 8,698 20.8 4.2
48 2026-10-02 11:14 Aladyne(War/Pal/Mnk), Cirilai(War/Pal/Mnk) Duo 16m 29s 128,554 37.5 91.7
49 2026-10-02 08:15 Prixter(Rng/SK/Rog), Dobbie(War/Mnk/Brd) Duo 9m 56s 53,773 70.8 58.3
What is a parse? A parse is a recorded breakdown of a single fight: how much damage each character dealt, how long the kill took, and the resulting DPS. Rankings here are drawn from those recorded encounters. A percentile shows how a run compares to every other logged clear of the same content (the 90th percentile means it beat 90% of recorded attempts). Higher DPS and faster clear times rank better; ties break on kill time.