PTDex // world.zones
The Arena
Y: 0, X: 0
Zone Information
Short Namearena
ExpansionClassic
Succor / Safe-415, -15
No Bind
Levitation
Outdoor
Connected Zones
NPCs
| Name | Level | HP | Race |
|---|---|---|---|
| Soulbinder Gendal | 65 | 34500 | Skeleton |
| a training dummy | 75 | 900000000 | Elemental |
| an undead training dummy | 75 | 900000000 | Elemental |
| DPS Machine | 80 | 900000000 | Elemental |
| DPS Machine | 80 | 900000000 | Elemental |
| Zog The Destroyer 0 | 50 | 1000000000 | Human |
| Zog The Destroyer One | 50 | 1000000000 | Human |
| Zog The Destroyer Two | 10 | 1000000000 | Human |
| Zog The Destroyer Three | 50 | 1000000000 | Human |
| DPS Machinea | 80 | 900000000 | Elemental |
| DPS Machineb | 80 | 900000000 | Elemental |
| DPS Machinec | 80 | 900000000 | Elemental |
| DPS Machined | 80 | 900000000 | Elemental |
| DPS Machinee | 80 | 900000000 | Elemental |
| DPS Machinef | 80 | 900000000 | Elemental |
| DPS Machineaa | 60 | 900000000 | Elemental |
| DPS Machineg | 80 | 900000000 | Elemental |
| DPS Machineh | 80 | 900000000 | Elemental |
| DPS Machinei | 80 | 900000000 | Elemental |
| DPS Machinej | 80 | 900000000 | Elemental |
| DPS Machinek | 80 | 900000000 | Elemental |
| DPS Machinel | 80 | 900000000 | Elemental |
| DPS Machinem | 80 | 900000000 | Elemental |
| DPS Machinen | 80 | 900000000 | Elemental |
| DPS Machineo | 80 | 900000000 | Elemental |
| AE Death | 99 | 999999999 | Bixie |
| Gran Dunnar | 1 | 1 | Human |
| Arena Master | 1 | 1 | Human |
Spawns22 spawn points · y, x, z
arenaSoulbinder_Gendal00069578
-1021, 168, 49
10m 40s
#65
-662, 83, 1
5s
a training dummy 100%
#52584
-662, 103, 1
5s
paw-boboob000
-59, -881, 11
10m 40s
a Tesch Val Gnoll 50%
lrporter 50%
arena-rathezoner000
-60, -884, 11
10m 40s
LRZoner 50%
#197161
10, -65, 6
20m
Gran Dunnar 100%
#1087978
-461, -245, 6
20m
Arena Master 100%
#01
-637, 53, 1
5s
a training dummy 100%
#02
-637, 73, 1
5s
a training dummy 100%
#03
-637, 93, 1
5s
a training dummy 100%
#04
-637, 113, 1
5s
a training dummy 100%
#05
-637, 133, 1
5s
a training dummy 100%
#06
-687, 53, 1
5s
a training dummy 100%
#07
-687, 73, 1
5s
a training dummy 100%
#08
-687, 93, 1
5s
a training dummy 100%
#09
-687, 113, 1
5s
a training dummy 100%
#10
-687, 133, 1
5s
a training dummy 100%
#11
-712, 53, 1
5s
#12
-712, 73, 1
5s
#13
-712, 93, 1
5s
#14
-712, 113, 1
5s
#15
-712, 133, 1
5s