PTDex // world.zones

The Plane of Time

Y: 0, X: 0

Zone Information

Short Namepotimea
ExpansionPlanes of Power
Succor / Safe-37, -110
Waypoint0, 110, 8
No Bind Levitation Outdoor

NPCs

NameLevelHPRace
a mystical griffin 62 45000 Griffin
a cunning lynx 62 45000 Puma
a confused goblin 62 45000 Goblin
a shissar champion 60 45000 Shissar
a suspended mammoth 62 45000 Mammoth
an agitated ice giant 62 45000 Giant
a shimmering geonid 62 45000 Geonid
a towering council guardian 62 45000 Giant
a gemmed golem 60 45000 Golem
a bristletailed defender 62 45000 Wrulon
armor of the gods 62 45000 Animated Armor
a nobleman of the past 62 45000 Human
a guardian of the ages 62 45000 Valorian
a guardian of the ages 62 45000 Valorian
a time traveler 62 45000 Erudite
a time traveler 62 45000 Erudite
a nobleman of the past 62 45000 Human
a time traveler 62 45000 Erudite
a time traveler 62 45000 Erudite
a nobleman of the past 62 45000 Human
a misplaced knight 62 45000 Valorian
a misplaced knight 62 45000 Valorian
a timekeeper of the ages 62 45000 Human
an elemental of the ages 62 45000 Elemental
an impenetrable stonegrabber 62 45000 Stonegrabber
a scaled needletooth 62 45000 Crocodile
a possessed golem 62 45000 Golem
a misplaced poison frog 62 45000 Poison Frog
a timekeeper of the ages 62 45000 Human
a suspended commoner 62 45000 Barbarian
a mystical snow griffin 62 45000 Griffin
a suspended commoner 62 45000 Barbarian
a suspended commoner 62 45000 Barbarian
a nomadic gnome 62 45000 Gnome
a nomadic gnome 62 45000 Gnome
a mysterious snow bear 62 45000 Bear
a nomadic gnome 62 45000 Gnome
a nomadic gnome 62 45000 Gnome
a nomadic gnome 62 45000 Gnome
a suspended commoner 62 45000 Barbarian
a nomadic barbarian 62 45000 Barbarian
a nomadic barbarian 62 45000 Barbarian
a nomadic barbarian 62 45000 Barbarian
a nomadic barbarian 62 45000 Barbarian
a gemmed golem 61 45000 Golem
a gemmed golem 62 45000 Golem
a crystalline aberration 61 45000 Geonid
a crystalline aberration 60 45000 Geonid
a crystalline aberration 62 45000 Geonid
a shissar champion 62 45000 Shissar
a mystical griffin 60 45000 Griffin
a mystical griffin 61 45000 Griffin
a shissar champion 61 45000 Shissar
A Mystic Voice 50 45000 Invisible Man
A Time Bender 65 45000 Dark Elf
Herald of Druzzil Ro 90 45000 Scrykin

Spawns214 spawn points · y, x, z

potimea2190000 -479, -129, 10 10m 40s
potimea2190001 -191, 482, 7 10m 40s
potimea2190002 -289, 453, 9 10m 40s
potimea2190003 -319, 586, 9 10m 40s
potimea2190004 -308, 555, 9 10m 40s
potimea2190005 -461, 357, 10 10m 40s
potimea2190006 -85, 508, 13 10m 40s
potimea2190007 -184, 703, 13 10m 40s
potimea2190008 -508, 500, 13 10m 40s
potimea2190009 -163, 542, 10 10m 40s
potimea2190010 520, -96, 13 10m 40s
potimea2190011 167, -488, 13 10m 40s
potimea2190012 533, 435, 16 10m 40s
a gemmed golem ×2 50%
potimea2190013 530, -1053, 13 10m 40s
potimea2190014 918, -753, 13 10m 40s
potimea2190015 815, -1026, 13 10m 40s
potimea2190016 770, -1028, 13 10m 40s
potimea2190017 606, -842, 13 10m 40s
potimea2190018 504, -650, 13 10m 40s
potimea2190019 669, -493, 13 10m 40s
potimea2190020 572, -505, 13 10m 40s
potimea2190021 391, -477, 13 10m 40s
potimea2190022 392, -514, 13 10m 40s
potimea2190023 398, -620, 13 10m 40s
potimea2190024 570, -750, 13 10m 40s
potimea2190025 429, -999, 13 10m 40s
potimea2190026 717, -877, 13 10m 40s
potimea2190027 883, -917, 18 10m 40s
potimea2190028 829, -776, 13 10m 40s
potimea2190029 676, -681, 13 10m 40s
potimea2190030 675, -580, 13 10m 40s
potimea2190031 848, -515, 14 10m 40s
potimea2190032 885, -426, 14 10m 40s
potimea2190033 922, -511, 14 10m 40s
potimea2190034 881, -596, 14 10m 40s
potimea2190035 1021, -903, 13 10m 40s
potimea2190036 958, -735, 13 10m 40s
potimea2190037 1008, -651, 13 10m 40s
potimea2190038 1074, -559, 8 10m 40s
potimea2190039 1113, -648, 8 10m 40s
potimea2190040 1169, -786, 8 10m 40s
potimea2190041 1201, -651, 8 10m 40s
potimea2190042 1142, -493, 8 10m 40s
potimea2190043 1111, -412, 8 10m 40s
potimea2190044 1086, -294, 13 10m 40s
potimea2190045 1128, -260, 13 10m 40s
potimea2190046 1110, -151, 13 10m 40s
potimea2190047 988, -210, 18 10m 40s
potimea2190048 816, -246, 13 10m 40s
potimea2190049 769, -136, 13 10m 40s
potimea2190050 798, -53, 13 10m 40s
potimea2190051 726, -43, 13 10m 40s
potimea2190052 624, -6, 13 10m 40s
potimea2190053 630, -136, 14 10m 40s
potimea2190054 492, -335, 13 10m 40s
potimea2190055 629, -369, 18 10m 40s
potimea2190056 630, -254, 14 10m 40s
potimea2190057 671, -209, 14 10m 40s
potimea2190058 629, -166, 14 10m 40s
potimea2190059 584, -209, 14 10m 40s
potimea2190060 340, -198, 8 10m 40s
potimea2190061 -251, -675, 11 10m 40s
potimea2190062 -393, -675, 11 10m 40s
potimea2190063 -319, -645, 11 10m 40s
potimea2190064 -344, -779, 10 10m 40s
potimea2190065 -150, -830, 10 10m 40s
potimea2190066 -1093, -867, 7 10m 40s
potimea2190067 -1130, -991, 13 10m 40s
potimea2190068 -987, -920, 10 10m 40s
potimea2190069 -994, -1006, 10 10m 40s
potimea2190070 -956, -1025, 10 10m 40s
potimea2190071 -849, -1114, 10 10m 40s
potimea2190072 -789, -1165, 7 10m 40s
potimea2190073 -710, -1193, 9 10m 40s
potimea2190074 -441, -1241, 9 10m 40s
potimea2190075 -566, -1174, 9 10m 40s
potimea2190076 -611, -1101, 7 10m 40s
potimea2190077 -614, -1034, 14 10m 40s
potimea2190078 -673, -1060, 14 10m 40s
potimea2190079 -674, -1003, 14 10m 40s
potimea2190080 -777, -931, 7 10m 40s
potimea2190081 -670, -835, 7 10m 40s
potimea2190082 -602, -734, 7 10m 40s
potimea2190083 -473, -739, 7 10m 40s
potimea2190084 -423, -841, 7 10m 40s
potimea2190085 -382, -928, 13 10m 40s
potimea2190086 -389, -961, 10 10m 40s
potimea2190087 -423, -1087, 10 10m 40s
potimea2190088 -251, -921, 7 10m 40s
potimea2190089 -206, -941, 13 10m 40s
potimea2190090 -240, -976, 13 10m 40s
potimea2190091 -296, -1085, 7 10m 40s
potimea2190092 -278, -1153, 10 10m 40s
potimea2190093 -212, -1251, 7 10m 40s
potimea2190094 -1, -1230, 38 10m 40s
potimea2190095 26, -1178, 38 10m 40s
potimea2190096 -29, -1177, 38 10m 40s
potimea2190097 -2, -1145, 38 10m 40s
potimea2190098 -32, -1019, 9 10m 40s
potimea2190099 30, -1020, 9 10m 40s
potimea2190100 -104, -995, 7 10m 40s
potimea2190101 -80, -922, 9 10m 40s
potimea2190102 131, -1034, 7 10m 40s
potimea2190103 99, -979, 7 10m 40s
potimea2190104 195, -1192, 10 10m 40s
potimea2190105 357, -1117, 9 10m 40s
potimea2190106 325, -1134, 9 10m 40s
potimea2190107 264, -1070, 10 10m 40s
potimea2190108 229, -933, 10 10m 40s
potimea2190109 306, -833, 13 10m 40s
potimea2190110 229, -759, 9 10m 40s
potimea2190111 104, -633, 7 10m 40s
potimea2190112 192, -598, 9 10m 40s
potimea2190113 110, -552, 13 10m 40s
potimea2190114 25, -816, 13 10m 40s
potimea2190115 23, -764, 13 10m 40s
potimea2190116 114, -861, 11 10m 40s
potimea2190117 116, -718, 11 10m 40s
potimea2190118 144, -790, 11 10m 40s
potimea2190119 -86, -741, 10 10m 40s
potimea2190120 -162, -602, 10 10m 40s
potimea2190121 -258, -553, 7 10m 40s
potimea2190122 -221, -478, 10 10m 40s
potimea2190123 -191, -463, 10 10m 40s
potimea2190124 -105, -507, 7 10m 40s
potimea2190125 -75, -635, 10 10m 40s
potimea2190126 -31, -715, 13 10m 40s
potimea2190127 -26, -551, 9 10m 40s
potimea2190128 26, -550, 9 10m 40s
potimea2190129 13, -384, 8 10m 40s
potimea2190130 104, 606, 6 10m 40s
potimea2190131 40, 822, 10 10m 40s
potimea2190132 263, 887, 7 10m 40s
potimea2190133 195, 1020, 6 10m 40s
potimea2190134 105, 1066, 6 10m 40s
potimea2190135 -626, 1138, 6 10m 40s
potimea2190136 -696, 1172, 6 10m 40s
potimea2190137 -712, 1203, 9 10m 40s
potimea2190138 -719, 1025, 6 10m 40s
potimea2190139 -577, 1203, 9 10m 40s
potimea2190140 -97, 1029, 6 10m 40s
potimea2190141 -207, 857, 9 10m 40s
potimea2190142 -362, 853, 10 10m 40s
potimea2190143 -373, 885, 10 10m 40s
potimea2190144 -555, 967, 7 10m 40s
potimea2190145 -387, 1114, 6 10m 40s
potimea2190146 -238, 1022, 6 10m 40s
potimea2190147 -653, 864, 10 10m 40s
potimea2190148 -460, 745, 7 10m 40s
potimea2190149 -699, 626, 28 10m 40s
potimea2190150 -637, 647, 9 10m 40s
potimea2190151 -637, 608, 9 10m 40s
potimea2190152 -571, 697, 9 10m 40s
potimea2190153 -611, 698, 9 10m 40s
potimea2190154 -591, 756, 28 10m 40s
potimea2190155 -589, 502, 28 10m 40s
potimea2190156 -606, 570, 9 10m 40s
potimea2190157 -571, 570, 9 10m 40s
potimea2190158 -811, 433, 9 10m 40s
potimea2190159 -702, 385, 9 10m 40s
potimea2190160 -686, 291, 10 10m 40s
potimea2190161 -150, 358, 8 10m 40s
potimea2190162 346, 289, 8 10m 40s
potimea2190163 530, 696, 16 10m 40s
a gemmed golem ×2 50%
potimea2190164 1139, 281, 16 10m 40s
a gemmed golem ×2 50%
potimea2190165 761, 469, 16 10m 40s
a gemmed golem ×2 50%
potimea2190166 1117, 551, 16 10m 40s
a gemmed golem ×2 50%
potimea2190167 918, 850, 16 10m 40s
a gemmed golem ×2 50%
potimea2190168 767, 850, 13 10m 40s
potimea2190169 685, 922, 13 10m 40s
potimea2190170 417, 949, 13 10m 40s
potimea2190171 317, 715, 13 10m 40s
potimea2190172 366, 550, 13 10m 40s
potimea2190173 501, 291, 13 10m 40s
potimea2190174 537, 167, 13 10m 40s
potimea2190175 974, 350, 13 10m 40s
potimea2190176 882, 226, 13 10m 40s
potimea2190177 793, 110, 13 10m 40s
potimea2190178 1069, 86, 13 10m 40s
potimea2190179 1196, 19, 13 10m 40s
potimea2190180 -369, -152, 8 10m 40s
potimea2190181 -844, 272, 10 10m 40s
potimea2190182 -488, 125, 10 10m 40s
potimea2190183 -667, -103, 10 10m 40s
potimea2190184 -666, 155, 10 10m 40s
potimea2190185 -926, -108, 10 10m 40s
potimea2190186 -1089, -356, 10 10m 40s
potimea2190187 -1089, -115, 10 10m 40s
potimea2190188 -1328, -114, 10 10m 40s
potimea2190189 -1330, -356, 10 10m 40s
potimea2190190 -1480, -446, 34 10m 40s
potimea2190191 -1351, -446, 31 10m 40s
potimea2190192 -1351, -513, 34 10m 40s
potimea2190193 -1351, -574, 34 10m 40s
potimea2190194 -1352, -648, 31 10m 40s
potimea2190195 -1480, -646, 34 10m 40s
potimea2190196 -1470, -945, 10 10m 40s
potimea2190197 -1337, -816, 10 10m 40s
potimea2190198 -1253, -684, 10 10m 40s
potimea2190199 -1157, -754, 17 10m 40s
potimea2190200 -1196, -862, 10 10m 40s
potimea2190201 -843, -763, 23 10m 40s
potimea2190202 -604, -365, 10 10m 40s
potimea2190203 -865, -372, 10 10m 40s
potimea2190204 -857, -622, 10 10m 40s
potimea2190205 -613, -622, 10 10m 40s
potimea2190206 -544, -414, 10 10m 40s
potimea2190207 -484, -376, 10 10m 40s
potimea2190208 -450, -434, 10 10m 40s
potimea2190209 -365, -503, 10 10m 40s
potimea2190210 -1033, -411, 13 10m 40s
potimea2190211 -434, -153, 29 10m 40s
potimea2190212 -711, -669, 13 10m 40s
#99087 97, 158, 9 10m 40s