PTDex // world.zones

The Halls of Honor

Y: 0, X: 0

Zone Information

Short Namehohonora
ExpansionPlanes of Power
Succor / Safe-2678, -323
No Bind Levitation Outdoor

Items Dropped Here

Alkalai Loam Band of the Risen Battered Chunk of Armor Bejeweled Ornate Dagger Blue Diamond Bonded Loam Bottom Left Section of a Map Bottom Right Section of a Map Brick of Ethereal Energy Brick of Valorium Brittle Caladium Brittle Laburnum Brittle Larkspur Brittle Muscimol Brittle Oleander Concentrated Grade A Choresine Sample Concentrated Grade A Gormar Venom Concentrated Grade A Mamba Venom Concentrated Grade A Nigriventer Venom Concentrated Grade A Taipan Venom Concentrated Grade AA Choresine Sample Concentrated Grade AA Gormar Venom Concentrated Grade AA Mamba Venom Concentrated Grade AA Nigriventer Venom Concentrated Grade AA Taipan Venom Concentrated Grade B Choresine Sample Concentrated Grade B Gormar Venom Concentrated Grade B Mamba Venom Concentrated Grade B Nigriventer Venom Concentrated Grade B Taipan Venom Consigned Bite of the Shissar X Consigned Bite of the Shissar XI Consigned Bite of the Shissar XII Consigned Fine Sealed Poison Vial Defenders Lightblade Destroyed Steel Plate Diamond Drape of the Proud Dry Caladium Dry Laburnum Dry Larkspur Dry Muscimol Dry Oleander Ductile Loam Element of Order Elven Bow of Mysticism Ethereal Parchment Excellent Marrow Excellent Spinneret Fluid Fine Caladium Fine Delphinium Fine Laburnum Fine Larkspur Fine Muscimol Fine Oleander Fine Privit Fine Spinneret Fluid First Sergeants Insignia Flawless Caladium Flawless Delphinium Flawless Laburnum Flawless Larkspur Flawless Muscimol Flawless Oleander Flawless Privit Forging Hammer Fresh Caladium Fresh Delphinium Fresh Laburnum Fresh Larkspur Fresh Muscimol Fresh Oleander Fresh Privit Fungus Clump Fused Loam Gembladed Axe Girdle of Mithaniel Glyphed Rune Word Grade A Choresine Sample Grade A Gormar Venom Grade A Mamba Venom Grade A Nigriventer Venom Grade A Taipan Venom Grade AA Choresine Sample Grade AA Gormar Venom Grade AA Mamba Venom Grade AA Nigriventer Venom Grade AA Taipan Venom Grade B Choresine Sample Grade B Gormar Venom Grade B Mamba Venom Grade B Nigriventer Venom Grade B Taipan Venom Grade C Choresine Sample Grade C Gormar Venom Grade C Mamba Venom Grade C Nigriventer Venom Grade C Taipan Venom Grade D Choresine Sample Grade D Gormar Venom Grade D Mamba Venom Grade D Nigriventer Venom Grade D Taipan Venom Grade E Choresine Sample Grade E Gormar Venom Grade E Mamba Venom Grade E Nigriventer Venom Grade E Taipan Venom Grandmasters Mace Great Blade of Heroism Guard Captains Faceguard Hand of Honor Hemic Marrow Hero Parts Holy Order of Mithaniel Immaculate Caladium Immaculate Delphinium Immaculate Laburnum Immaculate Larkspur Immaculate Muscimol Immaculate Oleander Immaculate Privit Intricately Inscribed Band Ivory Etched Aegis Longblade of Vitality Lucidem Mystic Helm of Light Natural Marrow Natural Spinneret Fluid Orb of Marr Ornate Breastplate Mold Ornate Leather Glove Pattern Ornate Leather Tunic Pattern Ornate Leather Wristband Pattern Ornate Silk Robe Pattern Peridot Platoon Leaders Pauldrons Pristine Caladium Pristine Delphinium Pristine Laburnum Pristine Larkspur Pristine Muscimol Pristine Oleander Pristine Privit Pristine Spinneret Fluid Prophet's Fury Purified Grade A Choresine Sample Purified Grade A Gormar Venom Purified Grade A Mamba Venom Purified Grade A Nigriventer Venom Purified Grade A Taipan Venom Purified Grade AA Choresine Sample Purified Grade AA Gormar Venom Purified Grade AA Mamba Venom Purified Grade AA Nigriventer Venom Purified Grade AA Taipan Venom Purified Grade B Choresine Sample Purified Grade B Gormar Venom Purified Grade B Mamba Venom Purified Grade B Nigriventer Venom Purified Grade B Taipan Venom Quality Caladium Quality Delphinium Quality Laburnum Quality Larkspur Quality Muscimol Quality Oleander Quality Privit Raw Amber Nihilite Raw Crimson Nihilite Raw Diamond Raw Indigo Nihilite Raw Shimmering Nihilite Refined Grade A Choresine Sample Refined Grade A Gormar Venom Refined Grade A Mamba Venom Refined Grade A Nigriventer Venom Refined Grade A Taipan Venom Refined Grade AA Choresine Sample Refined Grade AA Gormar Venom Refined Grade AA Mamba Venom Refined Grade AA Nigriventer Venom Refined Grade AA Taipan Venom Saturated Marrow Scale Ore Sealed Letter Shield of the Ebon Hand Soldiers Notebook Soldiers Shield Soldiers Sword Soluble Loam Spectral Parchment Staff of Swiftness Stale Caladium Stale Delphinium Stale Laburnum Stale Larkspur Stale Muscimol Stale Oleander Stitched Hide Pants of Fallen Foes Strand of Ether Summoned: Belt of Magi`Kot Summoned: Blade of Walnan Summoned: Muzzle of Mardu Summoned: Muzzle of Mowcha Summoned: Prime Belt Summoned: Tonfa of the North Wind Sunshard Ore Superb Spinneret Fluid Superior Caladium Superior Delphinium Superior Laburnum Superior Larkspur Superior Muscimol Superior Oleander Superior Privit Symbol of Marr Talisman of Tears Tear of Great Sorrows Tear Shaped Ring Top Left Section of a Map Top Right Section of a Map Tuft of Fur Uncut Alexandrite Uncut Amethyst Uncut Black Sapphire Uncut Combine Star Uncut Demantoid Uncut Goshenite Uncut Jacinth Uncut Morganite Uncut Rubellite Valorian Insignia Versluierd Fungus Warder's Ornate Broadsword Weak Choresine Sample Weak Gormar Venom Weak Mamba Venom Weak Nigriventer Venom Weak Taipan Venom Wilted Caladium Wilted Laburnum Wilted Larkspur Wilted Muscimol Wilted Oleander Windblade Wristband of Strategy Wrulon Claw Wrulon Eye Wrulon Tail

NPCs

NameLevelHPRace
A Guardian of Marr 61 23500 Animated Armor
an animated Guardian 61 24985 Animated Armor
Hero Shrine Guardian 60 28000 Human
Kaith Harrowsky 66 65160 Animated Armor
A Wrulon Youngling 46 7500 Wrulon
A Valorous Spirit 61 24000 Animated Armor
A Valorian Guard 62 23500 Human
A Valorian Guardian 62 23500 Human
A Wrulon Guard 61 32800 Wrulon
A Wrulon Sentry 62 26000 Wrulon
Beimage Trite 65 27650 Human
Brefast Neers 65 73750 Human
Lieutenant Noton Jurnnes 65 28000 Human
Lieutenant Fihat Rythad 65 28000 Human
A Protector of Marr 61 23500 Animated Armor
Lieutenant Keded Merdunk 65 28000 Human
A Valiant Spirit 62 23500 Animated Armor
A Valiant Spirit 62 23500 Animated Armor
Alden Koden 65 45000 Human
Lieutenant Roset Beatry 65 28000 Human
Jared Skies 63 28500 Human
A Valorian Sentry 63 23500 Human
Sergeant Gauswick 65 28000 Valorian
Teneb Gresh 63 28500 Human
Faern Foom 63 28500 Human
Sylar Rites 63 28000 Human
Sergeant Bransid 65 28000 Valorian
A Wrulon Protector 61 42000 Wrulon
A Wrulon Youngling 46 7500 Wrulon
An Imperon Servicemen 63 28000 Human
An Ogre Mauler 75 10875 Ogre
Sergeant Hurrid 65 28000 Valorian
Guard Eteric 65 7375 Human
Guard Fali 65 7375 Human
Sergeant Baerson 65 28000 Valorian
Emrol Sentaru 60 52000 Human
Kalrok Mantorns 60 52000 Human
Minok Targsk 60 68000 Human
Eldon Starkorp 60 52000 Human
Mildar Gormrok 60 20000 Human
Ranndall Darknon 60 68000 Human
Atlaar Mignar 60 23500 Human
First Sergeant Bryson Tredd 64 28000 Human
An Undead Inhabitant 66 66500 Animated Armor
A Rabid Wrulon 66 66000 Wrulon
A Recuso Degenerate 66 66500 Recuso
First Sergeant Henrick Iverson 64 28000 Human
Anthone Chapin 62 35000 Human
A Valiant Squire 46 7500 Animated Armor
an Imperon Serviceman 63 28000 Human
Rhaliq Trell 70 120000 Human
Trydan Faye 70 125000 Human
Irak Altil 72 79040 Animated Armor
Valorian Guardian Breiok 72 100000 Human
Valorian Guardian Kreike 72 100000 Human
A Undead Miniature 55 18000 Animated Armor
A Rabid Wrulon Pup 55 18000 Wrulon
Order Elemental 85 1300000 Elemental
a chest 65 7375 Chest
Nevor Jikman 66 65160 Animated Armor
Alekson Garn 70 125000 Human
Valorian Guardian Ralthin 72 100000 Human
Smesay Jacksby 66 64845 Animated Armor
Valorian Guardian Breiok 72 100000 Human
Valorian Guardian Kreike 72 100000 Human
Valorian Guardian Ralthin 72 100000 Human
Valorian Guardian Florik 72 100000 Human
Captain Danon Shern 66 31000 Valorian
Konid Merdrid 66 65160 Animated Armor
Rhaliq Timer 60 19000 Invisible Man
A Protector of Valor 63 34500 Wrulon
Alekson Timer 60 19000 Invisible Man
Trydan Timer 60 19000 Invisible Man
Guard Change Shouter 1 11 Invisible Man
Rydda`Dar 75 495000 Dragon
A Custodian of Marr 64 120000 Animated Armor
A Custodian of Marr 64 120000 Animated Armor
a norrathian maiden 65 30000 Half Elf
a norrathian maiden 65 30000 Half Elf
a norrathian maiden 65 30000 Half Elf
a crazed norrathian 60 27000 Recuso
Alek Trial Trigger 65 50 Invisible Man
a crazed norrathian 60 27000 Recuso
a crazed norrathian 60 27000 Recuso
Halgoz Rellinic 68 175000 Recuso
Advocent Joran 67 165000 Recuso
Freegan Haun 67 190000 Recuso
Rhaliq Trell Trigger 5 5000 Invisible Man
A Custodian of Marr 64 130000 Animated Armor
a ogre villager 55 30000 Ogre
an erudite villager 55 30000 Erudite
a gnome villager 55 30000 Gnome
a dwarf villager 55 30000 Dwarf
a high elf villager 55 30000 High Elf
a troll villager 55 30000 Troll
a wood elf villager 55 30000 Wood Elf
Mirezvakla Ry`Ten 65 100000 Dark Elf
Herot Terkins 65 100000 Human
Ruark Barr 65 100000 Ogre
Shott Tarbs 65 100000 Troll
Trann Berk 65 100000 Human
Thullias Rhidron 65 100000 Human
Zullkata Reeps 65 100000 Troll
Yarezka Tri`Lok 65 100000 Dark Elf
Fligg Sterp 65 100000 Ogre
Rhaliq Trell 70 120000 Human
mage trap 60 300 Invisible Man
Merken Kysonn 65 100000 Dark Elf
Granmuck Reiga 65 100000 Ogre
Maeryn Malladry 65 100000 Human
Captain Kage Shou 66 31000 Valorian
Amalgamation of Honor's Spirits 60 28000 Human

Spawns281 spawn points · y, x, z

hohonora2110001 2194, -1695, -110 10m 40s
hohonora2110002 1504, -259, 8 10m 40s
hohonora2110010 23, -1053, 3 10m 40s
hohonora2110011 -19, -1053, 8 10m 40s
hohonora2110012 736, -532, 32 10m 40s
hohonora2110013 -222, -1404, 8 10m 40s
hohonora2110017 -21, -2187, 8 10m 40s
hohonora2110018 22, -2187, 8 10m 40s
hohonora2110019 91, -2285, 8 10m 40s
hohonora2110020 267, -1941, 8 10m 40s
hohonora2110021 2005, -740, 3 10m 40s
hohonora2110022 1936, -740, 3 10m 40s
hohonora2110023 -1322, -1395, 8 10m 40s
hohonora2110024 -1322, -1325, 8 10m 40s
hohonora2110025 -2173, -1068, 8 10m 40s
hohonora2110026 82, -2404, 2 10m 40s
hohonora2110027 82, -2236, 2 10m 40s
hohonora2110028 -1153, -1472, 8 10m 40s
hohonora2110029 -1108, -1472, 8 10m 40s
hohonora2110030 -1075, -2484, 14 10m 40s
hohonora2110031 267, -1897, 8 10m 40s
hohonora2110032 2776, -1568, -110 10m 40s
hohonora2110033 -974, -2484, 14 10m 40s
hohonora2110034 2477, -1680, -111 10m 40s
hohonora2110035 -1094, -2407, 22 10m 40s
hohonora2110036 -1284, -2487, 14 10m 40s
hohonora2110037 -1187, -2487, 14 10m 40s
hohonora2110038 2695, -1876, -110 10m 40s
hohonora2110039 -1165, -2407, 22 10m 40s
hohonora2110040 -1130, -2142, 24 10m 40s
hohonora2110041 2754, -1876, -110 10m 40s
hohonora2110042 -1160, -2179, 24 10m 40s
hohonora2110043 -1100, -2179, 24 10m 40s
hohonora2110044 37, 90, 8 10m 40s
hohonora2110045 -1164, -1848, 8 10m 40s
hohonora2110046 -1097, -1848, 8 10m 40s
hohonora2110047 -1880, -3219, -110 10m 40s
hohonora2110048 -1880, -3119, -110 10m 40s
hohonora2110049 2676, -1568, -110 10m 40s
hohonora2110050 -1755, -2637, -110 10m 40s
hohonora2110051 -1698, -2637, -110 10m 40s
hohonora2110052 -1676, -2331, -110 10m 40s
hohonora2110053 -1776, -2331, -110 10m 40s
hohonora2110054 1882, -1772, -110 10m 40s
hohonora2110055 -1698, -2931, -111 10m 40s
hohonora2110056 -1755, -2931, -111 10m 40s
hohonora2110057 2194, -1751, -110 10m 40s
hohonora2110058 -1574, -3139, -110 10m 40s
hohonora2110059 -1574, -3200, -110 10m 40s
hohonora2110060 2477, -1771, -111 10m 40s
hohonora2110061 -267, -1941, 8 10m 40s
hohonora2110062 -115, -225, 8 10m 40s
hohonora2110063 -115, -295, 8 10m 40s
hohonora2110064 119, -295, 8 10m 40s
hohonora2110065 119, -225, 8 10m 40s
hohonora2110066 -19, -149, 8 10m 40s
hohonora2110067 23, -149, 8 10m 40s
hohonora2110068 22, -738, 8 10m 40s
hohonora2110069 -18, -738, 8 10m 40s
hohonora2110070 37, -797, 8 10m 40s
hohonora2110071 -32, -797, 8 10m 40s
hohonora2110072 915, -1128, 8 10m 40s
hohonora2110073 843, -1128, 8 10m 40s
hohonora2110074 1584, -2284, 8 10m 40s
hohonora2110075 1584, -2356, 8 10m 40s
hohonora2110076 1310, -2305, 8 10m 40s
hohonora2110077 1729, -2290, 24 10m 40s
hohonora2110078 1695, -2320, 24 10m 40s
hohonora2110079 1729, -2351, 24 10m 40s
hohonora2110080 -1278, -3202, -110 10m 40s
hohonora2110081 -1278, -3140, -110 10m 40s
hohonora2110082 1882, -1674, -110 10m 40s
hohonora2110083 603, -282, 8 10m 40s
hohonora2110084 603, -237, 8 10m 40s
hohonora2110085 869, -237, 8 10m 40s
hohonora2110086 869, -282, 8 10m 40s
hohonora2110088 1946, -148, 8 10m 40s
hohonora2110089 1348, -242, 8 10m 40s
hohonora2110090 1348, -277, 8 10m 40s
hohonora2110091 1938, 312, 20 10m 40s
hohonora2110092 1999, 312, 20 10m 40s
hohonora2110093 1969, 263, 24 10m 40s
hohonora2110094 1403, 763, -110 10m 40s
hohonora2110095 1348, 763, -110 10m 40s
hohonora2110096 1403, 1057, -111 10m 40s
hohonora2110097 1348, 1057, -111 10m 40s
hohonora2110098 1221, 1266, -110 10m 40s
hohonora2110099 1221, 1330, -110 10m 40s
hohonora2110100 1518, 1266, -110 10m 40s
hohonora2110101 1518, 1326, -110 10m 40s
hohonora2110102 1823, 1326, -110 10m 40s
hohonora2110103 1823, 1266, -110 10m 40s
hohonora2110104 2128, 1246, -110 10m 40s
hohonora2110105 2128, 1346, -110 10m 40s
hohonora2110106 1938, 1056, -111 10m 40s
hohonora2110107 1999, 1056, -111 10m 40s
hohonora2110108 1934, 531, 22 10m 40s
hohonora2110109 2006, 531, 22 10m 40s
hohonora2110110 1969, 509, 20 10m 40s
hohonora2110111 -1001, -1040, 8 10m 40s
hohonora2110112 -1001, -996, 8 10m 40s
hohonora2110113 -662, -1036, 8 10m 40s
hohonora2110114 -662, -1001, 8 10m 40s
hohonora2110115 -1165, -2026, 3 10m 40s
hohonora2110116 -1094, -2026, 8 10m 40s
hohonora2110117 -974, -3222, -110 10m 40s
hohonora2110118 -974, -3121, -110 10m 40s
hohonora2110119 -1158, -2929, -111 10m 40s
hohonora2110120 -1104, -2929, -111 10m 40s
hohonora2110121 -376, -1151, 8 10m 40s
hohonora2110122 -267, -1497, 8 10m 40s
hohonora2110123 -267, -1542, 8 10m 40s
hohonora2110124 -375, -1407, 8 10m 40s
hohonora2110125 -420, -1407, 8 10m 40s
hohonora2110126 -297, -1599, 8 10m 40s
hohonora2110127 -320, -1620, 8 10m 40s
hohonora2110128 -267, -1897, 8 10m 40s
hohonora2110129 220, -2170, 8 10m 40s
hohonora2110130 299, -1596, 8 10m 40s
hohonora2110131 1677, -1610, 8 10m 40s
hohonora2110132 2009, -866, 8 10m 40s
hohonora2110133 1772, -1447, 8 10m 40s
hohonora2110134 1585, -1447, 8 10m 40s
hohonora2110135 1930, -866, 8 10m 40s
hohonora2110136 1717, -1165, 8 10m 40s
hohonora2110137 1638, -1165, 8 10m 40s
hohonora2110138 1930, -1155, 8 10m 40s
hohonora2110139 2009, -1155, 8 10m 40s
hohonora2110140 1830, -975, 8 10m 40s
hohonora2110141 1830, -1053, 8 10m 40s
hohonora2110142 2300, -1165, 8 10m 40s
hohonora2110143 2109, -1053, 8 10m 40s
hohonora2110144 2109, -974, 8 10m 40s
hohonora2110145 2221, -1165, 8 10m 40s
hohonora2110146 2260, -1611, 8 10m 40s
hohonora2110147 2166, -1448, 8 10m 40s
hohonora2110148 2354, -1448, 8 10m 40s
hohonora2110149 2266, -259, 30 10m 40s
hohonora2110150 2241, -231, 30 10m 40s
hohonora2110151 170, -1690, 8 10m 40s
hohonora2110152 230, -1690, 8 10m 40s
hohonora2110153 200, -1730, 8 10m 40s
hohonora2110154 220, -2110, 8 10m 40s
hohonora2110155 170, -2170, 8 10m 40s
hohonora2110156 267, -1542, 8 10m 40s
hohonora2110157 376, -1151, 8 10m 40s
hohonora2110158 419, -1151, 8 10m 40s
hohonora2110159 267, -1497, 8 10m 40s
hohonora2110160 170, -2110, 8 10m 40s
hohonora2110161 195, -2085, 8 10m 40s
hohonora2110162 2476, -2346, -111 10m 40s
hohonora2110163 2476, -2292, -111 10m 40s
hohonora2110164 2038, -2474, 14 10m 40s
hohonora2110165 1960, -2355, 22 10m 40s
hohonora2110166 2038, -2377, 14 10m 40s
hohonora2110167 1960, -2285, 22 10m 40s
hohonora2110168 720, -1982, 8 10m 40s
hohonora2110169 2038, -2263, 14 10m 40s
hohonora2110170 2038, -2167, 14 10m 40s
hohonora2110171 720, -1864, 8 10m 40s
hohonora2110172 1034, -1365, 12 10m 40s
hohonora2110173 730, -1481, 12 10m 40s
hohonora2110174 730, -1364, 12 10m 40s
hohonora2110175 2672, -2167, -110 10m 40s
hohonora2110176 1034, -1982, 12 10m 40s
hohonora2110177 1034, -1864, 12 10m 40s
hohonora2110178 1034, -1484, 12 10m 40s
hohonora2110179 2672, -2482, -110 10m 40s
hohonora2110180 2775, -2482, -110 10m 40s
hohonora2110181 2775, -2167, -110 10m 40s
hohonora2110182 -79, -2236, 2 10m 40s
hohonora2110183 1160, -1952, 32 10m 40s
hohonora2110184 1160, -1891, 32 10m 40s
hohonora2110185 1193, -1922, 32 10m 40s
hohonora2110186 550, -1922, 32 10m 40s
hohonora2110187 590, -1891, 32 10m 40s
hohonora2110188 590, -1952, 32 10m 40s
hohonora2110189 2241, -290, 30 10m 40s
hohonora2110190 -63, -1205, 8 10m 40s
hohonora2110191 -210, -1655, 8 10m 40s
hohonora2110192 -206, -2036, 8 10m 40s
hohonora2110193 -1359, -223, 8 10m 40s
hohonora2110194 -1359, -294, 8 10m 40s
hohonora2110195 -1467, -261, 20 10m 40s
hohonora2110196 710, -424, 8 10m 40s
hohonora2110197 762, -424, 8 10m 40s
hohonora2110198 762, -95, 8 10m 40s
hohonora2110199 710, -95, 8 10m 40s
hohonora2110200 -1014, 24, 8 10m 40s
hohonora2110201 -1084, 24, 8 10m 40s
hohonora2110202 -659, -242, 8 10m 40s
hohonora2110203 -210, -1755, 8 10m 40s
hohonora2110204 -210, -1705, 8 10m 40s
hohonora2110205 -245, -1705, 8 10m 40s
hohonora2110206 -210, -2155, 8 10m 40s
hohonora2110207 -248, -1200, 8 10m 40s
hohonora2110208 165, -1322, 8 10m 40s
hohonora2110209 1969, 631, 12 10m 40s
hohonora2110210 2125, 613, 14 10m 40s
hohonora2110211 2025, 613, 14 10m 40s
hohonora2110212 1917, 613, 14 10m 40s
hohonora2110213 1817, 613, 14 10m 40s
hohonora2110238 651, 23, 32 10m 40s
hohonora2110239 737, 60, 32 10m 40s
hohonora2110240 816, 23, 32 10m 40s
hohonora2110241 816, -551, 32 10m 40s
hohonora2110242 737, -588, 32 10m 40s
hohonora2110243 595, -551, 32 10m 40s
hohonora2110244 -1049, -546, 32 10m 40s
hohonora2110245 -1078, -517, 32 10m 40s
hohonora2110246 -1020, -517, 32 10m 40s
hohonora2110247 63, -1205, 8 10m 40s
hohonora2110248 0, -1371, 28 10m 40s
hohonora2110249 -28, -1315, 28 10m 40s
hohonora2110250 30, -1315, 28 10m 40s
hohonora2110251 1193, -1422, 32 10m 40s
hohonora2110252 1160, -1128, -66 10m 40s
hohonora2110253 1160, -1392, 32 10m 40s
hohonora2110254 550, -1422, 32 10m 40s
hohonora2110255 579, -1392, 32 10m 40s
hohonora2110256 -1109, -1148, 4 10m 40s
hohonora2110257 -1444, -1320, 4 10m 40s
hohonora2110258 -1444, -1399, 4 10m 40s
hohonora2110260 -1104, -1710, 3 10m 40s
hohonora2110262 -1129, -2043, 8 10m 40s
hohonora2110264 -1152, -1148, 4 10m 40s
hohonora2110266 -2030, -1558, 3 10m 40s
hohonora2110267 -2030, -1746, 3 10m 40s
hohonora2110268 -1775, -1684, 8 10m 40s
hohonora2110269 -2030, -979, 3 10m 40s
hohonora2110270 -2030, -1160, 3 10m 40s
hohonora2110271 -1775, -1039, 8 10m 40s
hohonora2110272 -1775, -1105, 8 10m 40s
hohonora2110273 -2173, -1648, 8 10m 40s
hohonora2110274 297, -2242, 8 10m 40s
hohonora2110275 -1734, -1392, 3 10m 40s
hohonora2110276 -1734, -1324, 3 10m 40s
hohonora2110277 -79, -2404, 2 10m 40s
hohonora2110278 -419, -2192, 8 10m 40s
hohonora2110279 -1775, -1618, 8 10m 40s
hohonora2110280 -375, -2192, 8 10m 40s
hohonora2110281 20, -1959, 8 10m 40s
hohonora2110282 -24, -1959, 8 10m 40s
hohonora2110284 1374, 456, -114 3h
hohonora2110285 2040, -1726, -111 3h
hohonora2110286 2138, -195, 26 10m 40s
hohonora2110287 -1803, -1360, 9 10m 40s
hohonora2110288 1969, -1217, 3 10m 40s
hohonora2110289 33, -2597, 3 10m 40s
hohonora2110290 91, -2355, 3 10m 40s
hohonora2110291 -89, -2355, 4 10m 40s
hohonora2110295 1381, 1164, -111 10m 40s
hohonora2110296 -175, -1315, 8 10m 40s
hohonora2110300 -1725, -2331, -114 3h
hohonora2110304 2900, -1804, -111 10m 40s
hohonora2110305 705, -1442, 6 10m 40s
hohonora2110307 1126, -1371, 38 10m 40s
hohonora2110310 2136, -325, 26 10m 40s
hohonora2110311 -1088, -383, 10 10m 40s
hohonora2110313 1059, -2320, 3 10m 40s
hohonora2110314 -115, -295, 8 10m 40s
hohonora2110316 -659, -277, 3 10m 40s
hohonora2110317 -185, -2125, 8 10m 40s
hohonora2110318 -235, -2125, 8 10m 40s
hohonora2110320 167, -1353, 8 10m 40s
hohonora2110321 141, -1353, 8 10m 40s
hohonora2110324 -33, -2597, 3 10m 40s
hohonora2110325 228, -1289, 8 10m 40s
hohonora2110327 -33, 89, 3 10m 40s
hohonora2110328 40, 56, 3 10m 40s
hohonora2110329 -28, 50, 8 10m 40s
hohonora2110330 26, -370, 3 10m 40s
hohonora2110331 -24, -368, 8 10m 40s
hohonora2110332 -201, -1338, 8 10m 40s
hohonora-#Rhaliq_Trell_Trigger 1374, 456, 154 10m 40s
hohonoraAn_Animated_Guardian01459362354 -92, -2283, 4 10m 40s
#275146 -2245, -261, -117 10m 40s
mage trap 50%
#282416 133, -1335, 3 10m 40s
#282468 -2437, -105, -115 10m 40s
#282495 -1654, -854, -114 10m 40s
hohonoraAgent_of_Retribution0004577486 -410, -2722, 0 20m