PTDex // world.zones

The Plane of Disease

Y: 0, X: 0

Zone Information

Short Namepodisease
ExpansionPlanes of Power
Succor / Safe-1750, -1245
No Bind Levitation Outdoor

Items Dropped Here

Arachnae Fangs Arachnae Heart Arachnae Silk Gland Arachnid Antennae Ball of Caterpillar Hair Bile Infested Goo Binding Powder Blue Diamond Bolts of Tallon Bonded Loam Bone Spiked Crusher Boots of Leathery Flesh Bracer of Rotting Bile Brittle Caladium Brittle Laburnum Brittle Larkspur Brittle Muscimol Brittle Oleander Bubonian Bile Bubonian Blood Chunk of Decaying Cloth Chunk of Gryme Chunk of Unidentifiable Bile Coin of Xev Complex Gold Gem Dusted Rune Complex Platinum Gem Dusted Rune Complex Velium Gem Dusted Rune Concentrated Grade A Choresine Sample Concentrated Grade A Gormar Venom Concentrated Grade A Mamba Venom Concentrated Grade A Nigriventer Venom Concentrated Grade A Taipan Venom Concentrated Grade AA Choresine Sample Concentrated Grade AA Gormar Venom Concentrated Grade AA Mamba Venom Concentrated Grade AA Nigriventer Venom Concentrated Grade AA Taipan Venom Concentrated Grade B Choresine Sample Concentrated Grade B Gormar Venom Concentrated Grade B Mamba Venom Concentrated Grade B Nigriventer Venom Concentrated Grade B Taipan Venom Congealed Bile-based Ooze Consigned Bite of the Shissar IX Consigned Bite of the Shissar VIII Consigned Bite of the Shissar X Crude Spinneret Fluid Cursed Armplates Damp Marrow Deathbone Hand Decaying Antennae Decomposing Leg Decomposing Wing Decomposing Wristband Diamond Dipterean Egg Sac Disease Imbued Greatstaff Disease Infested Heart Disease Infested Rat Liver Diseased Ratskin Mask Diseased Shell Dry Caladium Dry Laburnum Dry Larkspur Dry Muscimol Dry Oleander Ductile Loam Ethereal Parchment Excellent Spinneret Fluid Exquisite Gem Dusted Rune Exquisite Platinum Gem Dusted Rune Exquisite Velium Gem Dusted Rune Festering Glob of Goo Fetid Flesh Wristband Fine Caladium Fine Delphinium Fine Laburnum Fine Larkspur Fine Muscimol Fine Oleander Fine Privit Fine Spinneret Fluid Firebone Notebook Flawless Caladium Flawless Delphinium Flawless Laburnum Flawless Larkspur Flawless Muscimol Flawless Oleander Flawless Privit Flawless Spinneret Fluid Fresh Caladium Fresh Delphinium Fresh Laburnum Fresh Larkspur Fresh Muscimol Fresh Oleander Fresh Privit Fused Loam Generian Larvae Flesh Gloves of Flowing Ooze Gold Gem Dusted Rune Gooey Boots Grade A Choresine Sample Grade A Gormar Venom Grade A Mamba Venom Grade A Nigriventer Venom Grade A Taipan Venom Grade AA Choresine Sample Grade AA Gormar Venom Grade AA Mamba Venom Grade AA Nigriventer Venom Grade AA Taipan Venom Grade B Choresine Sample Grade B Gormar Venom Grade B Mamba Venom Grade B Nigriventer Venom Grade B Taipan Venom Grade C Choresine Sample Grade C Gormar Venom Grade C Mamba Venom Grade C Nigriventer Venom Grade C Taipan Venom Grade D Choresine Sample Grade D Gormar Venom Grade D Mamba Venom Grade D Nigriventer Venom Grade D Taipan Venom Grade E Choresine Sample Grade E Gormar Venom Grade E Mamba Venom Grade E Nigriventer Venom Grade E Taipan Venom Gryme's Crypt Key Harrion Larvae Flesh Hemic Marrow Immaculate Caladium Immaculate Delphinium Immaculate Laburnum Immaculate Larkspur Immaculate Muscimol Immaculate Oleander Immaculate Privit Infected Rat Fang Inky Secretion Leg of the Spider Guardian Lepertoloth Bone Segment Lucidem Lump of Pus Malaria Infested Larvae Malarian Leg Ear Stud Malarian Wing Mellian Leaf Mist of Povar Moist Marrow Natural Marrow Natural Spinneret Fluid Ooze Drenched Leggings Oozing Quarterstaff Oozing Skull Orb of Unidentifiable Pulp Ornate Firebone Dirk Page 11 of Dark Power Page 13 of Dark Power Page 17 of Dark Power Page 19 of Dark Power Page 2 of Dark Power Page 3 of Dark Power Page 5 of Dark Power Page 7 of Dark Power Part of Keris' Dissertation Pg. 7 Part of Yaeth's Compendium Pg. 70 Part of Yaeth's Compendium Pg. 70 Part of Zeannor's Thesis Pg. 12 Part of Zeannor's Thesis Pg. 12 Peridot Pod of Disease Infested Earth Pox Ridden Carapace Pox Ridden Fleshcap Pristine Caladium Pristine Delphinium Pristine Laburnum Pristine Larkspur Pristine Muscimol Pristine Oleander Pristine Privit Pristine Spinneret Fluid Purified Grade A Choresine Sample Purified Grade A Gormar Venom Purified Grade A Mamba Venom Purified Grade A Nigriventer Venom Purified Grade A Taipan Venom Purified Grade AA Choresine Sample Purified Grade AA Gormar Venom Purified Grade AA Mamba Venom Purified Grade AA Nigriventer Venom Purified Grade AA Taipan Venom Purified Grade B Choresine Sample Purified Grade B Gormar Venom Purified Grade B Mamba Venom Purified Grade B Nigriventer Venom Purified Grade B Taipan Venom Pus Covered Beetle Carapace Pus-filled Ear Pus-filled Rat Pelt Putrid Carcass Fragment Putrid Ooze Putrid Shoulderpads Quality Caladium Quality Delphinium Quality Laburnum Quality Larkspur Quality Muscimol Quality Oleander Quality Privit Ragged, and Torn Cloth Rattican's Head Rattican's Tooth Raw Amber Nihilite Raw Crimson Nihilite Raw Diamond Raw Indigo Nihilite Raw Shimmering Nihilite Refined Binding Powder Refined Grade A Choresine Sample Refined Grade A Gormar Venom Refined Grade A Mamba Venom Refined Grade A Nigriventer Venom Refined Grade A Taipan Venom Refined Grade AA Choresine Sample Refined Grade AA Gormar Venom Refined Grade AA Mamba Venom Refined Grade AA Nigriventer Venom Refined Grade AA Taipan Venom Ring of the Pox-bearer Rock Fern Rotting Chunk of Flesh Rune of Ellipse Rune of Flash Rune of Gale Runed Lance of Gryme Saturated Marrow Scaevian Larvae Flesh Scroll of Incantations Section of the Worm Carcass Sengian Larvae Flesh Signet of Withering Flesh Simple Binding Powder Spectral Parchment Staff Shard of Luclin Stale Caladium Stale Delphinium Stale Laburnum Stale Larkspur Stale Muscimol Stale Oleander Sunshard Ore Sunshard Pebble Superb Spinneret Fluid Superior Caladium Superior Delphinium Superior Laburnum Superior Larkspur Superior Muscimol Superior Oleander Superior Privit Supple Loam Swamp Rat Parts Tainted Planar Essence Tattered Leperoth Clothing Uncut Alexandrite Uncut Amethyst Uncut Black Sapphire Uncut Combine Star Uncut Demantoid Uncut Goshenite Uncut Jacinth Uncut Morganite Uncut Rubellite Velium Gem Dusted Rune Velium Gemmed Rune Versluierd Fungus Vial of Pus Weak Choresine Sample Weak Gormar Venom Weak Mamba Venom Weak Nigriventer Venom Weak Taipan Venom Wilted Caladium Wilted Laburnum Wilted Larkspur Wilted Muscimol Wilted Oleander Words of Asylum Words of Comprehension Words of Control Words of Decision Words of Domination Words of Energy Words of Restraint Words of Stimulation Words of Tenancy Words of Tenure

NPCs

NameLevelHPRace
Grimror Plaguebringer 60 20000 Ogre
a pile of bile 51 9690 Goo
a tsetsian fly 47 8930 Fly
a tsetsian fly 46 8740 Fly
A Diseased Lightcrawler 56 15000 Lightcrawler
A Lightcrawler Pest 56 15000 Lightcrawler
A Lightcrawler Defiler 55 9900 Lightcrawler
A Diseased Lightcrawler 57 10830 Lightcrawler
A Diseased Underbulk 55 10450 Underbulk
A Diseased Underbulk 56 15000 Underbulk
An Underbulk Crawler 55 10450 Underbulk
A Diseased Underbulk 57 10830 Underbulk
An Underbulk Defiler 55 9900 Underbulk
An Underbulk Crawler 56 10640 Underbulk
An Underbulk Defiler 57 10260 Underbulk
A Lightcrawler Defiler 57 10260 Lightcrawler
A Diseased Lightcrawler 55 10450 Lightcrawler
an arachnae crawler 52 9360 Arachnid
a deathbone magus 57 14300 Lepertoloth
a deathbone magus 56 14300 Lepertoloth
a tsetsian fly 48 9120 Fly
a pestilent rat 54 10260 Rat
a rotting pile of flesh 51 9690 Goo
a malarian larva 50 9500 Worm
a malarian larva 51 9690 Worm
a swamp rat 52 9880 Rat
an arachnae crawler 53 9540 Arachnid
a pestilent rat 52 9880 Rat
a diseased rat 52 9880 Rat
a diseased rat 51 9690 Rat
a diseased rat 50 9500 Rat
a planarian larva 52 9880 Worm
a vetri fly 51 9690 Fly
a vetri fly 49 9310 Fly
a vetri fly 50 9500 Fly
a tachnian fly 50 9500 Fly
a malarian larvae 49 9310 Worm
a tachnian fly 51 9690 Fly
a tachnian fly 49 9310 Fly
a swamp rat 53 10070 Rat
a foul pusling 52 9880 Pusling
a foul pusling 53 10070 Pusling
a foul pusling 51 9690 Pusling
a rotting pile of flesh 49 9310 Goo
a pile of bile 50 9500 Goo
a rotting pile of flesh 50 9500 Goo
a pile of bile 49 9310 Goo
a tsetsian pupa 51 9690 Worm
a tsetsian pupal 51 9690 Worm
a tachnian caterpillar 52 9880 Worm
a tsetsian pupal 50 9500 Worm
a tsetsian pupa 49 9310 Worm
a pile of swamp bile 56 10640 Goo
a planarian larvae 52 9880 Worm
a festering pile of goo 51 9690 Goo
a festering pile of goo 50 9500 Goo
a planarian larvae 53 10070 Worm
an arachnae crawler 54 9720 Arachnid
a planarian larva 54 10260 Worm
a tachnian caterpillar 53 10070 Worm
a planarian larva 53 10070 Worm
a tachnian caterpillar 54 10260 Worm
a corrupted pusling 53 9540 Pusling
a feeble rat 51 9690 Rat
a feeble rat 50 9500 Rat
a feeble rat 52 9880 Rat
a festering pile of goo 49 9310 Goo
a pestilent rat 53 10070 Rat
an arachnae terranis 54 9720 Arachnid
a swamp rat 54 10260 Rat
a malarian pest 54 10260 Malarian
a malarian pest 55 10450 Malarian
a malarian defiler 53 9540 Malarian
a malarian pest 53 10070 Malarian
a diseased malarian 58 10440 Malarian
a diseased malarian 60 10800 Malarian
a diseased malarian 59 10620 Malarian
a wretched pusling 55 10450 Pusling
a corrupted pusling 52 9360 Pusling
a malarian larva 49 9310 Worm
a firebone caster 59 14300 Lepertoloth
a firebone caster 58 14300 Lepertoloth
a malarian gall 58 10440 Malarian
a bubonian underling 53 10070 Bubonian Underling
a bubonian relak 56 10080 Bubonian Underling
an arachnae defiler 56 10080 Arachnid
an arachnae terranis 55 9900 Arachnid
a bubonian relak 58 10440 Bubonian Underling
a bubonian underling 55 10450 Bubonian Underling
an arachnae defiler 54 9720 Arachnid
an arachnae terranis 56 10080 Arachnid
Grummus 70 459094 Diseased Fiend
Guardian of Pestilence 61 20000 Lepertoloth
Malinan Grobbsby 60 11400 Lepertoloth
Melferious Ronn 60 11400 Lepertoloth
Aramin the Spider Guardian 68 197000 Arachnid
Gryme the Crypt Guardian 66 126456 Diseased Fiend
a wretched pusling 56 10640 Pusling
a wretched pusling 57 10830 Pusling
a pestilence pusling 55 9900 Pusling
a pestilence pusling 57 10260 Pusling
a pestilence pusling 56 10080 Pusling
a corrupted pusling 51 9180 Pusling
a malarian defiler 54 9720 Malarian
Knight of Pestilence 60 17650 Knight of Pestilence
a pestilence priest 60 10800 Lepertoloth
Guardian Knight of Pestilence 60 20000 Knight of Pestilence
a firebone caster 60 14300 Lepertoloth
a deathbone magus 55 14300 Lepertoloth
Guardian of the Crypt 60 20000 Lepertoloth
a bubonian defiler 58 10440 Bubonian Underling
a bubonian defiler 56 10080 Bubonian Underling
a bubonian defiler 57 10260 Bubonian Underling
a diseased bubonian 54 9720 Bubonian Underling
a diseased bubonian 53 9540 Bubonian Underling
an arachnae bumbler 55 10450 Arachnid
an arachnae defiler 55 9900 Arachnid
an arachling 49 9310 Arachnid
an arachling 51 9690 Arachnid
Rankle 56 10640 Goo
a planarian larvae 54 10260 Worm
a putrid pile of flesh 56 10640 Goo
A Lightcrawler Pest 55 10450 Lightcrawler
An Underbulk Crawler 57 10830 Underbulk
A Lightcrawler Pest 57 10830 Lightcrawler
An Underbulk Defiler 56 10080 Underbulk
A Lightcrawler Defiler 56 15000 Lightcrawler
a diseased bubonian 55 9900 Bubonian Underling
Resnak 57 10260 Bubonian Underling
a scaevian fly 52 9880 Fly
a malarian larvae 50 9500 Worm
an arachling 50 9500 Arachnid
a pusling memnoc 55 10450 Pusling
Rallius Rattican 61 40055 Bubonian
a harrion larva 56 10640 Worm
a generian larva 54 10260 Worm
a tsetsian pupa 50 9500 Worm
a malarian larvae 51 9690 Worm
a malarian gall 59 10620 Malarian
a generian fly 52 9880 Fly
Resnak 59 10620 Bubonian Underling
a bubonian relak 57 10260 Bubonian Underling
an arachnae bumbler 54 10260 Arachnid
Odaen 70 12600 Dark Elf
a tsetsian pupal 49 9310 Worm
a malarian gall 60 10800 Malarian
a bubonian underling 54 10260 Bubonian Underling
a diseased infested bubonian 58 19020 Bubonian Underling
a scaevian larva 55 10450 Worm
a sengian larva 55 10450 Worm
Rythrak 58 10440 Bubonian Underling
Ratboss Trig 66 29500 Invisible Man
a pusling harbinger 55 10450 Pusling
An Arachnae Maleveler 60 15600 Arachnid
a malarian crysalis 59 13570 Malarian
Rotten Bile 65 12782 Goo
a sengian fly 52 13690 Fly
a malarian metamo 58 19440 Malarian
an arachnae parian 58 19260 Arachnid
A gargantuan arachnae 65 9310 Arachnid
a bubonian cronie 55 10450 Bubonian Underling

Spawns414 spawn points · y, x, z

podisease2050000 -1421, -566, -126 10m 40s
podisease2050001 1711, 1017, -91 10m 40s
podisease2050004 398, 1344, 101 10m 40s
podisease2050005 -76, -427, -37 10m 40s
podisease2050006 1024, -1981, -130 10m 40s
podisease2050008 -110, -1935, -104 10m 40s
podisease2050009 -148, -1880, -119 10m 40s
a tsetsian fly ×2 50%
podisease2050010 -220, -1876, -119 10m 40s
a tsetsian fly ×2 50%
podisease2050011 -199, -1804, -116 10m 40s
a tsetsian fly ×2 50%
podisease2050015 -747, 2002, 148 10m 40s
podisease2050016 912, 1596, 93 10m 40s
podisease2050019 -133, -1958, -102 10m 40s
a tsetsian fly ×2 50%
podisease2050020 -736, 1613, 166 10m 40s
podisease2050021 1544, -592, -96 10m 40s
podisease2050022 -107, 1462, 122 10m 40s
podisease2050023 -162, 1462, 125 10m 40s
podisease2050024 -62, -2033, -120 10m 40s
a tsetsian fly ×3 50%
podisease2050026 -42, -2180, -98 10m 40s
a tsetsian fly ×3 50%
podisease2050027 351, -167, -45 10m 40s
podisease2050028 -109, -2030, -122 10m 40s
a tsetsian fly ×2 50%
podisease2050029 574, -2072, -125 10m 40s
podisease2050030 79, -1454, -128 10m 40s
podisease2050031 502, -2171, -128 10m 40s
podisease2050032 -1681, -380, -127 10m 40s
podisease2050033 -24, -2221, -114 10m 40s
a tsetsian fly ×3 50%
podisease2050035 -399, -1386, -89 10m 40s
podisease2050037 892, 242, -74 10m 40s
podisease2050038 759, -2127, -122 10m 40s
a vetri fly ×2 50%
podisease2050039 806, -1676, -115 10m 40s
a vetri fly ×2 50%
podisease2050040 822, -1741, -107 10m 40s
a vetri fly ×3 50%
podisease2050041 838, -1705, -121 10m 40s
a vetri fly ×3 50%
podisease2050042 854, -1908, -121 10m 40s
a vetri fly ×2 50%
podisease2050043 211, -2107, -106 10m 40s
podisease2050044 485, -2094, -104 10m 40s
a tachnian fly ×3 50%
podisease2050045 506, -2063, -100 10m 40s
podisease2050046 313, -1429, -112 10m 40s
podisease2050047 259, -2161, -112 10m 40s
a tachnian fly ×3 50%
podisease2050048 -48, -1618, -149 10m 40s
podisease2050049 174, -2059, -116 10m 40s
a tachnian fly ×2 50%
podisease2050050 877, -1994, -82 10m 40s
podisease2050051 128, -2128, -120 10m 40s
a tachnian fly ×3 50%
podisease2050052 -79, -1628, -146 10m 40s
podisease2050053 798, -1713, -120 10m 40s
a vetri fly ×2 50%
podisease2050054 818, -2084, -113 10m 40s
a vetri fly ×2 50%
podisease2050055 850, -2035, -119 10m 40s
a vetri fly ×2 50%
podisease2050056 522, -2146, -122 10m 40s
a tachnian fly ×2 50%
podisease2050057 337, -1295, -130 10m 40s
podisease2050058 287, -2132, -110 10m 40s
a tachnian fly ×2 50%
podisease2050059 1478, 852, -44 10m 40s
a foul pusling ×3 50%
podisease2050060 1207, -44, -37 10m 40s
a foul pusling ×2 50%
podisease2050061 1139, -43, -37 10m 40s
a foul pusling ×2 50%
podisease2050062 1139, 33, -37 10m 40s
a foul pusling ×3 50%
podisease2050066 -483, -370, -24 10m 40s
podisease2050068 1522, 214, -50 10m 40s
podisease2050069 1975, 1067, -99 10m 40s
podisease2050070 1823, 1008, -84 10m 40s
podisease2050071 1197, 493, -20 10m 40s
podisease2050072 -399, -361, -12 10m 40s
podisease2050074 644, 33, -68 10m 40s
podisease2050078 703, -78, -60 10m 40s
podisease2050079 495, -34, -67 10m 40s
podisease2050080 1372, 78, -32 10m 40s
podisease2050082 -1557, 348, -62 10m 40s
podisease2050083 -15, 256, 3 10m 40s
podisease2050084 1094, 420, -25 10m 40s
podisease2050086 1497, -958, -111 10m 40s
podisease2050088 692, -1802, -141 10m 40s
podisease2050089 1407, 852, -44 10m 40s
podisease2050090 1443, 814, -44 10m 40s
podisease2050091 1443, 890, -44 10m 40s
a foul pusling ×3 50%
podisease2050093 439, -340, -51 10m 40s
podisease2050096 18, -116, -42 10m 40s
podisease2050099 890, -252, -89 10m 40s
podisease2050100 -579, -101, -52 10m 40s
podisease2050101 -14, -610, -33 10m 40s
podisease2050104 1120, 239, -28 10m 40s
podisease2050106 -1303, 399, -73 10m 40s
podisease2050107 19, -1433, -137 10m 40s
podisease2050108 292, -1583, -111 10m 40s
podisease2050109 386, -1456, -123 10m 40s
podisease2050110 383, -1514, -122 10m 40s
podisease2050111 232, -1459, -114 10m 40s
podisease2050112 -167, -1201, -67 10m 40s
podisease2050113 -144, -1416, -121 10m 40s
podisease2050114 74, -1435, -121 10m 40s
podisease2050115 1759, -959, -110 10m 40s
a pestilent rat ×2 50%
podisease2050116 1801, -1006, -110 10m 40s
a pestilent rat ×2 50%
podisease2050117 1689, -1026, -110 10m 40s
a pestilent rat ×2 50%
podisease2050118 1776, -1055, -110 10m 40s
a pestilent rat ×2 50%
podisease2050119 1745, -1020, -109 10m 40s
podisease2050120 1799, 328, -70 10m 40s
podisease2050121 1254, -15, -37 10m 40s
a foul pusling ×2 50%
podisease2050122 1209, -5, -37 10m 40s
a foul pusling ×3 50%
podisease2050123 1207, 34, -37 10m 40s
a foul pusling ×3 50%
podisease2050124 248, -1694, -140 10m 40s
podisease2050125 -266, 1627, 232 10m 40s
podisease2050126 -266, 1687, 232 10m 40s
podisease2050127 521, -1905, -116 10m 40s
podisease2050128 -3076, -565, -281 10m 40s
podisease2050129 -3076, -499, -286 10m 40s
a bubonian relak ×2 50% Resnak ×2 50%
podisease2050130 -2981, -434, -285 10m 40s
podisease2050131 -3054, -399, -298 10m 40s
podisease2050132 -3056, -268, -265 10m 40s
podisease2050133 -3109, -260, -270 10m 40s
podisease2050134 -2997, -218, -249 10m 40s
podisease2050135 -3155, -205, -251 10m 40s
podisease2050136 -3050, -81, -227 10m 40s
podisease2050137 -2904, 29, -204 10m 40s
podisease2050138 -2734, 115, -199 10m 40s
podisease2050139 -2773, 67, -210 10m 40s
podisease2050140 -2742, 30, -195 10m 40s
podisease2050141 -2658, 8, -204 10m 40s
podisease2050142 -2588, -179, -135 10m 40s
podisease2050143 -28, 1629, 330 10m 40s
podisease2050144 27, 1629, 330 10m 40s
podisease2050146 -218, 1999, 327 10m 40s
podisease2050147 -333, 2038, 327 10m 40s
podisease2050148 -293, 1979, 327 10m 40s
podisease2050149 -328, 1908, 327 10m 40s
podisease2050150 -62, 2046, 327 10m 40s
podisease2050151 189, 1789, 377 24h
podisease2050152 376, 2043, 380 2h
podisease2050153 1841, 845, -72 10m 40s
podisease2050154 1804, 828, -72 10m 40s
podisease2050155 1876, 828, -72 10m 40s
podisease2050156 1841, 789, -72 10m 40s
podisease2050157 2007, 3, -101 10m 40s
podisease2050158 2039, 26, -101 10m 40s
podisease2050159 2039, -22, -101 10m 40s
podisease2050160 1666, -482, -66 10m 40s
podisease2050161 1589, -482, -69 10m 40s
podisease2050162 1628, -555, -67 10m 40s
podisease2050163 1619, -593, -69 10m 40s
podisease2050164 1667, -546, -66 10m 40s
podisease2050165 1589, -546, -82 10m 40s
podisease2050166 1729, 328, -70 10m 40s
podisease2050167 1729, 250, -72 10m 40s
podisease2050168 1803, 288, -70 10m 40s
podisease2050169 1799, 250, -70 10m 40s
podisease2050170 48, -1307, -85 10m 40s
podisease2050171 730, -1904, -121 10m 40s
podisease2050172 687, -1872, -120 10m 40s
podisease2050173 693, -1974, -120 10m 40s
podisease2050174 691, -1916, -112 10m 40s
podisease2050175 83, 1801, 377 10m 40s
podisease2050176 -10, 1901, 377 10m 40s
podisease2050177 -4, 1841, 377 10m 40s
podisease2050178 -22, 1795, 377 10m 40s
podisease2050179 -118, 1795, 377 10m 40s
podisease2050180 319, 1912, 377 10m 40s
podisease2050181 122, 1767, 377 10m 40s
podisease2050182 -160, 1855, 353 10m 40s
podisease2050183 -238, 1817, 327 10m 40s
podisease2050184 341, 1808, 377 10m 40s
podisease2050185 318, 2018, 377 10m 40s
podisease2050186 283, 2124, 377 10m 40s
podisease2050187 330, 2178, 377 10m 40s
podisease2050188 375, 2164, 377 10m 40s
podisease2050189 374, 2016, 377 10m 40s
podisease2050190 454, 1915, 327 10m 40s
podisease2050191 492, 1915, 326 10m 40s
podisease2050192 492, 2017, 378 10m 40s
podisease2050193 454, 2017, 378 10m 40s
podisease2050194 -3041, 225, -218 10m 40s
podisease2050195 -3210, 275, -219 10m 40s
podisease2050196 -3216, 221, -212 10m 40s
podisease2050197 -3210, 189, -208 10m 40s
podisease2050198 -2944, 265, -216 10m 40s
podisease2050199 -2948, 297, -218 10m 40s
podisease2050200 -3602, -248, -195 10m 40s
podisease2050201 -3449, -272, -196 10m 40s
podisease2050202 -3449, -217, -196 10m 40s
podisease2050203 -3575, -287, -194 10m 40s
podisease2050204 -3575, -216, -194 10m 40s
podisease2050205 -3577, -196, -218 10m 40s
podisease2050206 -2744, 158, -200 10m 40s
podisease2050207 -1849, -730, -133 10m 40s
podisease2050208 -2089, -955, -123 10m 40s
podisease2050209 -1535, -1010, -123 10m 40s
podisease2050210 -3348, 135, -220 10m 40s
podisease2050211 -3323, 178, -217 10m 40s
podisease2050212 -3096, 164, -221 10m 40s
podisease2050213 -2993, 217, -232 10m 40s
podisease2050214 -3040, 352, -231 10m 40s
podisease2050215 -2120, 720, -93 10m 40s
podisease2050216 -2095, 773, -87 10m 40s
podisease2050217 -1542, 736, -114 10m 40s
podisease2050218 -1603, 778, -106 10m 40s
podisease2050220 -1442, -561, -124 10m 40s
podisease2050221 1361, 433, -2 10m 40s
podisease2050222 1396, 161, -27 10m 40s
podisease2050223 -1014, -166, -33 10m 40s
podisease2050224 -1024, -521, 96 10m 40s
podisease2050225 1098, 103, -31 10m 40s
podisease2050226 1813, 1036, -86 10m 40s
podisease2050227 -1023, -57, -32 10m 40s
podisease2050229 -1026, -23, -31 10m 40s
podisease2050230 1817, 967, -85 10m 40s
podisease2050231 1422, 426, 1 10m 40s
podisease2050232 1653, 320, -56 10m 40s
podisease2050233 1987, 1135, -84 10m 40s
podisease2050234 -1019, -103, -31 10m 40s
podisease2050235 -815, -615, 159 10m 40s
podisease2050236 -3473, -241, -196 3d
podisease2050237 1267, 377, -38 10m 40s
podisease2050238 -271, 264, -52 10m 40s
podisease2050239 0, -444, -44 10m 40s
podisease2050241 1531, 1138, -86 10m 40s
podisease2050242 1203, 293, -43 10m 40s
podisease2050243 1492, 991, -67 10m 40s
podisease2050244 1888, 1090, -69 10m 40s
podisease2050245 1835, 1102, -80 10m 40s
podisease2050246 -965, 347, 25 10m 40s
podisease2050247 -979, 399, -27 10m 40s
podisease2050248 -839, -126, -52 10m 40s
podisease2050249 -453, 917, 22 10m 40s
Odaen 50%
podisease2050251 934, -1778, -126 10m 40s
podisease2050256 113, -2, -53 10m 40s
podisease2050257 453, 158, -66 10m 40s
podisease2050259 1502, 177, -43 10m 40s
podisease2050260 1571, 271, -65 10m 40s
podisease2050261 1413, 202, -20 10m 40s
podisease2050264 -231, 80, -55 10m 40s
podisease2050265 1498, -1090, -131 10m 40s
podisease2050266 -171, -1652, -133 10m 40s
podisease2050268 1593, 1036, -85 10m 40s
podisease2050269 1150, 169, -30 10m 40s
podisease2050270 1889, 751, -81 10m 40s
podisease2050271 1159, 308, -34 10m 40s
podisease2050272 1459, 397, -4 10m 40s
podisease2050273 1974, 978, -105 10m 40s
podisease2050274 266, -1610, -126 10m 40s
podisease2050275 467, -1439, -123 10m 40s
podisease2050276 678, -2084, -143 10m 40s
podisease2050277 -61, -1405, -150 10m 40s
podisease2050279 412, 28, -54 10m 40s
podisease2050280 697, -315, -61 10m 40s
podisease2050281 -545, -125, -50 10m 40s
podisease2050282 -128, -314, -44 10m 40s
podisease2050284 598, -1485, -125 10m 40s
podisease2050285 454, -1781, -128 10m 40s
podisease2050286 -164, -1749, -133 10m 40s
podisease2050287 571, -1766, -138 10m 40s
podisease2050289 322, -431, -23 10m 40s
podisease2050293 -511, -1343, -113 10m 40s
podisease2050294 697, -1407, -120 10m 40s
podisease2050295 1152, 1783, 92 10m 40s
podisease2050297 1136, 1478, 94 10m 40s
podisease2050298 1128, 1576, 97 10m 40s
podisease2050299 731, 1744, 132 10m 40s
podisease2050300 954, 1483, 84 10m 40s
podisease2050301 -1106, 1997, 95 10m 40s
podisease2050302 -1031, 1835, 119 10m 40s
podisease2050303 -1125, 1915, 87 10m 40s
podisease2050304 -764, 1639, 170 10m 40s
podisease2050309 -422, 1332, 160 10m 40s
podisease2050316 -478, 265, -83 10m 40s
podisease2050318 -296, -344, -17 10m 40s
podisease2050319 -2053, -947, -127 10m 40s
podisease2050320 -1640, 1104, -75 10m 40s
podisease2050321 -1481, 964, -52 10m 40s
podisease2050322 -1759, 727, -93 10m 40s
podisease2050323 1780, -62, -94 10m 40s
podisease2050324 -1131, -364, -19 10m 40s
podisease2050325 1270, -117, -53 10m 40s
podisease2050326 759, 208, -38 10m 40s
podisease2050327 -838, -90, -47 10m 40s
podisease2050328 -1541, 113, -48 10m 40s
podisease2050329 -1697, -586, -135 10m 40s
podisease2050330 -1453, 508, -87 10m 40s
podisease2050331 -1541, -334, -84 10m 40s
podisease2050332 -1466, -313, -60 10m 40s
podisease2050333 -1672, 91, -90 10m 40s
podisease2050334 -1443, -593, -128 10m 40s
podisease2050335 255, 1344, 115 10m 40s
podisease2050336 -58, 1256, 95 10m 40s
podisease2050337 -523, -1311, -121 10m 40s
a diseased rat ×2 50%
podisease2050338 1586, 134, -69 10m 40s
podisease2050339 1294, 125, -29 10m 40s
podisease2050340 1641, 324, -56 10m 40s
podisease2050341 1179, -579, -53 10m 40s
podisease2050342 -1675, -913, -115 10m 40s
podisease2050343 -1470, -261, -55 10m 40s
an arachling ×3 50%
podisease2050344 -1636, 163, -70 10m 40s
an arachling ×3 50%
podisease2050345 -1579, -270, -104 10m 40s
podisease2050346 -1410, 170, -38 10m 40s
podisease2050347 -1639, 76, -72 10m 40s
an arachling ×2 50%
podisease2050348 -1447, -338, -58 10m 40s
podisease2050349 -797, -1521, -132 10m 40s
podisease2050350 -209, -321, -132 10m 40s
podisease2050351 -331, -284, -10 10m 40s
a pile of bile ×2 50%
podisease2050352 299, 71, -106 10m 40s
podisease2050353 -200, -164, -107 10m 40s
podisease2050354 392, -56, -55 10m 40s
podisease2050355 -344, 18, -90 10m 40s
podisease2050356 -350, 7, -84 10m 40s
a pestilent rat ×3 50%
podisease2050357 -360, -396, -11 10m 40s
a feeble rat ×2 50%
podisease2050358 -273, 187, -68 10m 40s
podisease2050359 213, -140, -104 10m 40s
podisease2050360 107, 220, 13 10m 40s
podisease2050361 -262, -27, -87 10m 40s
podisease2050362 -269, -297, -20 10m 40s
podisease2050363 129, 175, -3 10m 40s
podisease2050364 261, 36, -128 10m 40s
podisease2050365 105, -459, -86 10m 40s
podisease2050366 -323, -436, -19 10m 40s
a pile of bile ×2 50%
