"Familiar: Icy Gelidran" Raw Data

Activated 0 AEDuration 0 aemaxtargets 0 allowrest 0
aoerange 0 basediff 15 bonushate 0 buffduration 0
buffdurationformula 51 can_mgb 0 cast_not_standing 0 cast_on_other summons forth a icy gelidran.
cast_on_you You summon forth an icy gelidran. cast_time 14000 CastingAnim 44 CastRestriction 0
classes1 255 classes10 255 classes11 255 classes12 255
classes13 255 classes14 255 classes15 255 classes16 255
classes2 255 classes3 255 classes4 255 classes5 255
classes6 255 classes7 255 classes8 255 classes9 255
component_counts1 1 component_counts2 1 component_counts3 1 component_counts4 1
components1 -1 components2 -1 components3 -1 components4 -1
ConeStartAngle 0 ConeStopAngle 0 deities0 0 deities1 0
deities10 0 deities11 0 deities12 0 deities13 0
deities14 0 deities15 0 deities16 0 deities2 0
deities3 0 deities4 0 deities5 0 deities6 0
deities7 0 deities8 0 deities9 0 deleteable 0
descnum 13383 disallow_sit 0 dot_stacking_exempt 0 effect_base_value1 0
effect_base_value10 0 effect_base_value11 0 effect_base_value12 0 effect_base_value2 0
effect_base_value3 0 effect_base_value4 0 effect_base_value5 0 effect_base_value6 0
effect_base_value7 0 effect_base_value8 0 effect_base_value9 0 effect_limit_value1 0
effect_limit_value10 0 effect_limit_value11 0 effect_limit_value12 0 effect_limit_value2 0
effect_limit_value3 0 effect_limit_value4 0 effect_limit_value5 0 effect_limit_value6 0
effect_limit_value7 0 effect_limit_value8 0 effect_limit_value9 0 effectdescnum 101
effectdescnum2 80 effectid1 108 effectid10 254 effectid11 254
effectid12 254 effectid2 10 effectid3 10 effectid4 10
effectid5 10 effectid6 10 effectid7 10 effectid8 97
effectid9 15 EndurCost 0 EndurTimerIndex 0 EndurUpkeep 0
EnvironmentType 0 field142 0 field143 0 field152 0
field153 0 field160 0 field163 100 field164 0
field169 0 field170 0 field171 0 field172 0
field198 0 field199 1 field203 0 field204 1
field206 -1 field209 0 field210 1 field215 1
field216 0 field217 -1 field220 0 field221 7
field222 43 field223 -1 field225 1 field226 0
field232 0 field233 0 field234 0 field235 0
field236 0 formula1 100 formula10 100 formula11 100
formula12 100 formula2 100 formula3 100 formula4 100
formula5 100 formula6 100 formula7 100 formula8 5
formula9 119 goodEffect 1 HateAdded 0 icon 2512
id 13383 InCombat 1 IsDiscipline 0 ldon_trap 0
LightType 0 mana 0 max1 0 max10 0
max11 0 max12 0 max2 0 max3 0
max4 0 max5 0 max6 0 max7 0
max8 400 max9 5 max_dist 0.0 max_dist_mod 1.0
MaxResist 0 maxtargets 0 memicon 2106 min_dist 0.0
min_dist_mod 1.0 min_range 0 MinResist 0 name Familiar: Icy Gelidran
new_icon 191 nimbuseffect 0 no_block 0 no_partial_resist 0
nodispell 1 NoexpendReagent1 -1 NoexpendReagent2 -1 NoexpendReagent3 -1
NoexpendReagent4 -1 not_extendable 0 npc_category 0 npc_no_los 0
npc_usefulness 50 numhits 0 numhitstype 0 other_casts
OutofCombat 1 pcnpc_only_flag 0 persistdeath 0 player_1 PLAYER_1
pushback 0 pushup 0 pvp_duration 3600 pvp_duration_cap 0
pvpresistbase -47 pvpresistcalc 134 pvpresistcap -72 range 0
rank 0 recast_time 1500 RecourseLink 0 recovery_time 1500
reflectable 0 ResistDiff 0 resisttype 0 short_buff_box 0
skill 14 sneaking 0 songcap 0 spell_category 72
spell_fades Your icy gelidran departs. SpellAffectIndex 4 spellanim 306 spellgroup 0
suspendable 1 TargetAnim 13 targettype 6 teleport_zone FamiliarIcyGelidran
TimeOfDay 0 TravelType 0 typedescnum 69 uninterruptable 0
viral_range 0 viral_targets 0 viral_timer 0 you_cast
zonetype -1