"Guardian_of_Terris" Raw Data

_INT 208 AC 181 Accuracy 100 adventure_template_id 0
aggroradius 200 AGI 208 alt_currency_id 0 always_aggro 0
ammo_idfile IT10 armortint_blue 0 armortint_green 0 armortint_id 0
armortint_red 0 armtexture 0 assistradius 100 ATK 75
attack_count -1 attack_delay 30 attack_speed 0.0 Avoidance 0
bodytype 3 bracertexture 0 CHA 208 charm_ac 0
charm_accuracy_rating 0 charm_atk 0 charm_attack_delay 0 charm_avoidance_rating 0
charm_max_dmg 0 charm_min_dmg 0 class 1 Corrup 50
CR 32 d_melee_texture1 0 d_melee_texture2 0 DEX 208
DR 32 drakkin_details 0 drakkin_heritage 0 drakkin_tattoo 0
emoteid 0 exclude 1 exp_mod 100 face 1
faction_amount 0 feettexture 0 findable 0 fixed 0
flymode -1 FR 32 gender 2 greed 0
handtexture 0 healscale 100.0 helmtexture 0 heroic_strikethrough 0
herosforgemodel 0 hp 24650 hp_regen_per_second 0 hp_regen_rate 17
id 221000 ignore_despawn 0 is_parcel_merchant 0 isbot 0
isquest 0 keeps_sold_items 1 lastname legtexture 0
level 61 light 0 loottable_id 14307 luclin_beard 0
luclin_beardcolor 1 luclin_eyecolor 1 luclin_eyecolor2 1 luclin_haircolor 1
luclin_hairstyle 1 mana 0 mana_regen_rate 1 maxdmg 456
maxlevel 0 merchant_id 0 mindmg 114 model 0
MR 32 multiquest_enabled 0 name Guardian_of_Terris no_target_hotkey 0
npc_aggro 1 npc_faction_id 623 npc_spells_effects_id 0 npc_spells_id 0
npc_tint_id 0 npcspecialattks SUMCDfm peqid 0 PhR 24
PR 32 prim_melee_type 28 private_corpse 0 qglobal 0
race 297 raid_target 0 ranged_type 7 rare_spawn 0
runspeed 1.5 scalerate 100 sec_melee_type 28 see_hide 1
see_improved_hide 0 see_invis 1 see_invis_undead 1 show_name 1
size 15.0 skip_global_loot 0 slow_mitigation 0 spawn_limit 0
special_abilities 1,1^10,1^12,1^13,1^14,1^17,1^21,1 spellscale 100.0 STA 208 STR 208
stuck_behavior 0 texture 0 trackable 1 trap_template 0
underwater 0 unique_ 0 unique_spawn_by_name 0 untargetable 0
version 0 walkspeed 0 WIS 208