"#A_Possessed_Warmaster" Raw Data

_INT 219 AC 500 Accuracy 83 adventure_template_id 0
aggroradius 70 AGI 219 alt_currency_id 0 always_aggro 0
ammo_idfile IT10 armortint_blue 0 armortint_green 0 armortint_id 0
armortint_red 0 armtexture 0 assistradius 0 ATK 83
attack_count -1 attack_delay 15 attack_speed 0.0 Avoidance 0
bodytype 3 bracertexture 0 CHA 219 charm_ac 0
charm_accuracy_rating 0 charm_atk 0 charm_attack_delay 0 charm_avoidance_rating 0
charm_max_dmg 0 charm_min_dmg 0 class 5 Corrup 33
CR 100 d_melee_texture1 0 d_melee_texture2 0 DEX 219
DR 100 drakkin_details 0 drakkin_heritage 0 drakkin_tattoo 0
emoteid 0 exclude 1 exp_mod 100 face 0
faction_amount 0 feettexture 0 findable 0 fixed 0
flymode -1 FR 100 gender 2 greed 0
handtexture 0 healscale 100.0 helmtexture 0 heroic_strikethrough 0
herosforgemodel 0 hp 500000 hp_regen_per_second 0 hp_regen_rate 5
id 154361 ignore_despawn 0 is_parcel_merchant 0 isbot 0
isquest 1 keeps_sold_items 1 lastname legtexture 0
level 66 light 0 loottable_id 794322 luclin_beard 0
luclin_beardcolor 1 luclin_eyecolor 1 luclin_eyecolor2 1 luclin_haircolor 1
luclin_hairstyle 1 mana 2400 mana_regen_rate 3 maxdmg 589
maxlevel 0 merchant_id 0 mindmg 207 model 0
MR 100 multiquest_enabled 0 name #A_Possessed_Warmaster no_target_hotkey 0
npc_aggro 0 npc_faction_id 79 npc_spells_effects_id 0 npc_spells_id 700056
npc_tint_id 0 npcspecialattks peqid 0 PhR 100
PR 100 prim_melee_type 28 private_corpse 0 qglobal 0
race 234 raid_target 0 ranged_type 7 rare_spawn 0
runspeed 1.25 scalerate 100 sec_melee_type 28 see_hide 0
see_improved_hide 0 see_invis 1 see_invis_undead 1 show_name 1
size 9.0 skip_global_loot 0 slow_mitigation 0 spawn_limit 0
special_abilities 1,1^2,1^5,1,25^7,1^10,1^13,1^14,1^15,1^16,1^17,1^21,1^31,1 spellscale 100.0 STA 219 STR 219
stuck_behavior 0 texture 0 trackable 1 trap_template 0
underwater 0 unique_ 0 unique_spawn_by_name 0 untargetable 0
version 0 walkspeed 0 WIS 219