"an_elder_wyvern_guardian" Raw Data

_INT 215 AC 283 Accuracy 0 adventure_template_id 0
aggroradius 120 AGI 215 alt_currency_id 0 always_aggro 0
ammo_idfile IT10 armortint_blue 0 armortint_green 0 armortint_id 0
armortint_red 0 armtexture 0 assistradius 0 ATK 100
attack_count -1 attack_delay 30 attack_speed 0.0 Avoidance 0
bodytype 26 bracertexture 0 CHA 215 charm_ac 0
charm_accuracy_rating 0 charm_atk 0 charm_attack_delay 0 charm_avoidance_rating 0
charm_max_dmg 0 charm_min_dmg 0 class 9 Corrup 42
CR 27 d_melee_texture1 0 d_melee_texture2 0 DEX 215
DR 27 drakkin_details 0 drakkin_heritage 0 drakkin_tattoo 0
emoteid 0 exclude 1 exp_mod 100 face 0
faction_amount 0 feettexture 0 findable 0 fixed 0
flymode -1 FR 27 gender 2 greed 0
handtexture 0 healscale 100.0 helmtexture 0 heroic_strikethrough 0
herosforgemodel 0 hp 32000 hp_regen_per_second 0 hp_regen_rate 250
id 108006 ignore_despawn 0 is_parcel_merchant 0 isbot 0
isquest 0 keeps_sold_items 1 lastname legtexture 0
level 67 light 0 loottable_id 97698 luclin_beard 0
luclin_beardcolor 0 luclin_eyecolor 0 luclin_eyecolor2 1 luclin_haircolor 0
luclin_hairstyle 0 mana 0 mana_regen_rate 250 maxdmg 713
maxlevel 0 merchant_id 0 mindmg 181 model 0
MR 150 multiquest_enabled 0 name an_elder_wyvern_guardian no_target_hotkey 0
npc_aggro 1 npc_faction_id 394 npc_spells_effects_id 0 npc_spells_id 0
npc_tint_id 0 npcspecialattks peqid 0 PhR 48
PR 27 prim_melee_type 28 private_corpse 0 qglobal 0
race 157 raid_target 0 ranged_type 7 rare_spawn 0
runspeed 2.5 scalerate 100 sec_melee_type 28 see_hide 0
see_improved_hide 0 see_invis 0 see_invis_undead 1 show_name 1
size 15.0 skip_global_loot 0 slow_mitigation 40 spawn_limit 0
special_abilities 4,1,5^14,1^15,1^17,1^21,1^32,1,350 spellscale 100.0 STA 215 STR 215
stuck_behavior 0 texture 0 trackable 1 trap_template 0
underwater 0 unique_ 0 unique_spawn_by_name 0 untargetable 0
version 0 walkspeed 0 WIS 215