PTDex // world.factions
Kerra of Barren Coast
Raises Faction
| NPC | Zone | Amount |
|---|---|---|
| Malik_Zaren | Highpass Hold | +12 |
| Malik_Zaren | Highpass Hold | +12 |
| Warden_Lius | The Erudin Palace | +45 |
| Sentinel_Hylin | The Erudin Palace | +45 |
| Sentinel_Lixen | The Erudin Palace | +45 |
| Sentinel_Balthar | The Erudin Palace | +45 |
| Sentinel_Desde | The Erudin Palace | +45 |
| Sentinel_Laphis | The Erudin Palace | +45 |
| Sentinel_Jeast | The Erudin Palace | +45 |
| Sentinel_Edan | The Erudin Palace | +45 |
| Sentinel_Dadil | The Erudin Palace | +45 |
| Sentinel_Charin | The Erudin Palace | +45 |
| Sentinel_Golas | The Erudin Palace | +45 |
| Sentinel_Thron | The Erudin Palace | +45 |
| Sentinel_Ogen | The Erudin Palace | +45 |
| Chief_Adair | The Erudin Palace | +45 |
| Sentinel_Cholis | The Erudin Palace | +45 |
| Sentinel_Wren | The Erudin Palace | +45 |
| Sentinel_Rysin | The Erudin Palace | +45 |
| Sentinel_Vanil | The Erudin Palace | +45 |
| Sentinel_Colm | The Erudin Palace | +45 |
| Sentinel_Knox | The Erudin Palace | +45 |
| Sentinel_Phis | The Erudin Palace | +45 |
| Sentinel_Nolbain | The Erudin Palace | +45 |
| Sentinel_Tigonus | The Erudin Palace | +45 |
| Sentinel_Corin | The Erudin Palace | +45 |
| Sentinel_Venci | Erudin | +45 |
| Sentinel_Demitri | Erudin | +45 |
| Sentinel_Phylos | Erudin | +45 |
| Sentinel_Polix | Erudin | +45 |
| Sentinel_Silvis | Erudin | +45 |
| Sentinel_Gressio | Erudin | +45 |
| Sentinel_Tybal | Erudin | +45 |
| Sentinel_Malvol | Erudin | +45 |
| Sentinel_Cymbelin | Erudin | +45 |
| Sentinel_Ursulo | Erudin | +45 |
| Sentinel_Aegeo | Erudin | +45 |
| Sentinel_Mercutil | Erudin | +45 |
| Sentinel_Belario | Erudin | +45 |
| Sentinel_Adrial | Erudin | +45 |
| Malik_Zaren | Unknown | +12 |
Lowers Faction
| NPC | Zone | Amount |
|---|---|---|
| None | ||